Decatur Junior Results

Pos. Hip# Bull   ID # ABBI # Owner Event Score Points  Payout 
1 13 Rubberband Man 57 10182897 Myley Hariman 89.00 1000 $1,780.00
2 1 KH153 153 10188857 Ham Kids / Brazos Ham 85.75 990 $1,240.00
2 6 Sugar Daddy 152 10188856 Ham Kids / Trinity Ham 85.75 980 $860.00
4 4 Ima Secret 775 10184384 Chayden Stephenson / Flying W Bucking Bulls 84.75 970 $590.00
4 17 Apollo Dinero 581 10193608 Cassidy McLaughlin / Twin Mountain Bucking Bulls 84.75 960 $490.00
6 9 Sugar 56 10204704 Mary Allison Corder 84.50 950 $430.00
7 2 TNT 5142 5142 10189031 Tyler Terrell 84.33 940  
8 12 TNT 541 541 10189023 Tyler Terrell 84.25 930  
9 10 Big Boy 820 10191850 Briley Garrett / GT Bucking Bulls 83.75 920  
10 8 Mr Magoo 155 10188859 Ham Kids / Tru Ham 83.00 910  
10 16 Possadilla TC540 10184103 Quin McCoy / McCoy Ranches 83.00 900  
12 11 Come And Take It 518 10184938 Damien Sanchez / Shuler Bucking Bulls 81.00 890  
13 15 Bone Shaker 8 10186550 Damien Sanchez / Shuler Bucking Bulls 80.00 880  
14 5 Cutt C16 C16 10183299 Rope Stewart 79.33 870  
15 18 Stewart 514 514 10189421 Rope Stewart 78.67 860  
16 7 Dale Yeah 0 10205639 Brazos Ham / Damon Albus 76.00 850  
17 3 KC 995 995 10204788 Blaine Gluck / Kent Cox Bucking Bulls 74.33 840  
18 14 Page 46C- 46C- 10189956 Karley Page / D&H Cattle Co 0.00 830  
                $5,390.00

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.