Pos. | Hip# | Bull | ID # | ABBI # | Owner | TotalScore | Points | Payout |
1 | 2 | 21C | 21C | 10187664 | Christy Davis / Swinging C Cattle / Goetz Realty & Development | 84.33 | 1000 | $1,620.00 |
2 | 8 | 55C | 55C | 10191816 | Billye Caye Downard | 83.75 | 990 | $1,080.00 |
3 | 9 | AP's Turn | L504 | 10183460 | Angie Patterson / Patterson Cattle Co | 82.33 | 980 | |
4 | 1 | Crazy Ray | 9C | 10187652 | Lisa Cox / Swinging C Cattle / Goetz Realty & Development | 80.67 | 970 | |
5 | 5 | Bandito | 513 | 10191504 | Kenzie Stewart / Zach Penn | 80.50 | 960 | |
6 | 3 | Fire Storm | 94C | 10190045 | Natalie Goetz / Swinging C Cattle / Goetz Realty & Development | 75.25 | 950 | |
7 | 7 | Sox | 502 | 10181038 | Dot Verbois / BS Cattle Co | 69.25 | 940 | |
8 | 6 | Born Sober | 17C- | 10189932 | Carly Hodges / Hodges Bucking Bulls | 60.50 | 930 | |
9 | 4 | Easy Living | 520 | 10184940 | Karen Shuler / Shuler Bucking Bulls | 46.00 | 920 | |
$2,700.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|