Pos. | Hip# | Bull | ID # | ABBI # | Owner | TotalScore | Points | Payout |
1 | 10 | Hot Flash | 58 | 10182173 | Traycie Griggs / Mutha Buckers | 85.50 | Friday, September 26, 1902 | $1,980.00 |
2 | 6 | GT 503C | 503C | 10180967 | Sandra Garrett / GT Bucking Bulls | 80.75 | Tuesday, September 16, 1902 | $1,320.00 |
3 | 4 | Born Sober | 17C- | 10189932 | Carly Hodges / Hodges Bucking Bulls | 75.67 | Saturday, September 06, 1902 | |
4 | 7 | GT 548 | 548 | 10185761 | Sandra Garrett / GT Bucking Bulls | 73.25 | Wednesday, August 27, 1902 | |
5 | 5 | Page 7-C | 7-C | 10190091 | Kenzie Stewart / James Schultz | 73.00 | Sunday, August 17, 1902 | |
6 | 3 | Unusual Suspect | 526 | 10185402 | Alejandra Cruz / Floyd | 71.67 | Thursday, August 07, 1902 | |
7 | 11 | Easy Life | 520 | 10184940 | Karen Shuler / Shuler Bucking Bulls | 64.33 | Monday, July 28, 1902 | |
8 | 9 | AP's Turn | L504 | 10183460 | Angie Patterson / Patterson Cattle Co | 54.75 | Friday, July 18, 1902 | |
9 | 8 | Boogie N' Like Crazy | 10C | 10187653 | Christy Davis / Swinging C Cattle / Goetz Realty & Development | 49.00 | Tuesday, July 08, 1902 | |
10 | 1 | McGuire -593 | -593 | 10184288 | Heather Stubbs / Kenzie Stewart | 45.33 | Saturday, June 28, 1902 | |
11 | 2 | Sox | 502 | 10181038 | Dot Verbois / BS Cattle Co | 44.75 | Wednesday, June 18, 1902 | |
$3,300.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|