Event 687 - ABBI Open Yearling | ||||||||||
place | animal | regno | owner | EBo | BRo | JCa | JCr | DJr | drop | score |
7X Creekbend 7X | 10213562 | Creek Bend Cattle Co | 21.50 | 21.50 | 22.25 | 21.75 | 21.75 | 87.00 | ||
062/7 Single Shot 062/7 | 10212844 | Single Shot Bucking Bulls | 21.00 | 21.25 | 21.75 | 22.00 | 21.75 | 86.20 | ||
1707 Pure Moonshine | 10208101 | CRK Bucking Stock | 21.25 | 20.75 | 21.50 | 21.25 | 21.25 | 84.80 | ||
726 Torres 726 | 10212065 | Torres Bucking Bulls | 21.75 | 21.00 | 20.00 | 19.75 | 20.75 | 82.60 | ||
712 Jennings 712 | 10210386 | Jennings Cattle / Naylor Boyz | 20.50 | 20.25 | 20.50 | 21.00 | 20.75 | 82.40 | ||
1709 Pretty In Paint | 10215581 | CRK Bucking Stock | 18.25 | 19.75 | 20.25 | 20.75 | 21.00 | 18.25 | 81.75 | |
754 -M 754 | 10214582 | MWH / Lazy Blue | 19.00 | 20.50 | 21.75 | 20.00 | 20.75 | 81.60 | ||
722 Torres 722 | 10212063 | Torres Bucking Bulls | 20.75 | 20.00 | 19.25 | 20.25 | 20.75 | 80.80 | ||
704 Torres 704 | 10212056 | Torres Bucking Bulls | 18.75 | 18.25 | 19.25 | 20.50 | 20.25 | 77.60 | ||
702 Torres 702 | 10212055 | Torres Bucking Bulls | 19.25 | 18.50 | 18.25 | 19.50 | 19.50 | 76.00 | ||
748 Torres 748 | 10212073 | Torres Bucking Bulls | 18.00 | 17.00 | 18.00 | 17.00 | 18.00 | 70.40 | ||
RD 712 La Flama Blanca | 10205210 | MWH / Lazy Blue | 13.25 | 16.50 | 15.00 | 16.75 | 18.00 | 63.60 | ||
781E 781E | 10205399 | CRK Bucking Stock | 11.00 | 14.00 | 15.50 | 16.25 | 16.00 | 11.00 | 61.75 | |
55 DA Venture Capitalist | 10212396 | DA Bucking Bulls, LLC | 7.50 | 5.00 | 5.00 | 9.00 | 12.00 | 12.00 | 26.50 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|