Reg. # Bull # Bull Name Stock Contractor Delivery j1 j2 j3 j4 j5 dropped score score place money
10203094 6X3 Hammered Down Davis Rodeo Ranch / D&H Cattle R 22.5 22.25 22 22 22 0 88.6 1 1800
10203081 656 Super Duper Davis Rodeo Ranch R 21.75 21.75 21.75 21.75 21.75 0 87 2/3 600
10203092 6128 Midnight Hurricane Davis Rodeo Ranch / Underwood R 22 22 21.5 21.5 20 20 87 2/3 600
10192770 1609 Ping Ping Leigh Taylor / Twisted T Livestock L 20.5 20.75 21.5 21.5 19.75 0 83.2 4 0
10203089 6195 Show Down Davis Rodeo Ranch / Minchin L 20.75 21.25 20.75 20.75 20.25 0 83 5 0
10199249 45d Smoke Jumper Savanna Jo Taylor / Twisted T Livestock R 20.5 20.25 20 19.5 20.75 0 80.8 6 0
10203095 6140 Bomber Davis Rodeo Ranch / Speers L 18.5 20 20.25 19.75 21.25 0 79.8 7 0
10199089 B601 Buster 601 Jennings Cattle R 19.5 20 18.75 20.25 20.25 0 79 8 0
10203105 6X4 Walking Tall Davis Rodeo Ranch L 17.5 18 18.5 18 18.75 0 72.6 9 0
10219019 D10 Cooter Brown Waller Brothers / Lathro L 17 17.5 18 16 18 16 70.5 10 0

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.