place | bno | bname | regno | owner | go | j1 | j2 | j3 | j4 | j5 | drop | score | money |
1 | d27 | Home Brew | 10199646 | D&H Cattle / Buck Cattle Co | 1 | 22 | 21.5 | 22.25 | 22.5 | 21.75 | 88 | 7566 | |
2 | 606d | Page 606d | 10199621 | Karley Page / Craig Moore / D&H Cattle Co | 1 | 21.75 | 21.75 | 22.25 | 22 | 22 | 87.8 | 4365 | |
3 | DZ920 | Smooth Gangster | 10191319 | Joe & Nina Webb/ BS Cattle Co | 1 | 21.75 | 22.25 | 21.75 | 22 | 21.75 | 87.6 | 2619 | |
4/6 | EG6027 | Kimbo Slice | 10194901 | Beau Mills / The Jaynes Gang | 1 | 21.75 | 21.5 | 21.75 | 22.25 | 21.75 | 87.2 | 1649 | |
4/6 | 39d | Top Shelf | 10199246 | OK Corralis / Gordon / D&H Cattle Co | 1 | 21.75 | 21.75 | 21.5 | 21.5 | 22.5 | 87.2 | 1649 | |
4/6 | BW 656 | Bw 656 | 10206080 | Gary Long / Dean Wilson | 1 | 22 | 21.75 | 21.5 | 22 | 21.75 | 87.2 | 1649 | |
7 | 630 | Dunnam/Adams 630 | 10203565 | Dunnam Bull Co / Bob & Jeri Adams | 1 | 21.5 | 22 | 22 | 22 | 21.25 | 87 | 1309.5 | |
8/10 | 669 | Matrix | 10198848 | OZ Championship Bulls / Phenom Genetics | 1 | 21.5 | 21.75 | 21.5 | 22 | 21.75 | 86.8 | 1018.5 | |
8/10 | 657D | Whisker Biscuit | 10199260 | Tommy Julian / D&H Cattle Co | 1 | 21.75 | 21.75 | 21.5 | 22.25 | 21.25 | 86.8 | 1018.5 | |
8/10 | D-18 | Coal Train | 10199563 | D&H Cattle Co / McGuire | 1 | 21.75 | 22 | 21.5 | 21.75 | 21.5 | 86.8 | 1018.5 | |
11/13 | 18d | Buckle Up | 10199235 | OK Corralis / Gordon / D&H | 1 | 21.5 | 21.5 | 21.75 | 21.75 | 21.75 | 86.6 | 727.5 | |
11/13 | D617 | Still Sober | 10204670 | Plummer / Hart Cattle Co | 1 | 21.75 | 21.5 | 21.75 | 21.25 | 22 | 86.6 | 727.5 | |
11/13 | 624 | Milk Man | 10198342 | Rafter KL / Walking D Bucking Bulls | 1 | 21.25 | 21.75 | 21.75 | 21.75 | 21.75 | 86.6 | 727.5 | |
14/15 | 611 | Anthonie | 10201659 | Gary & Laurie Fortier / The Jaynes Gang | 1 | 22 | 21.25 | 21.5 | 21.75 | 21.5 | 86.4 | 552.9 | |
14/15 | EG6025 | Cosmic Crazy | 10194905 | Richard & Teri Braun / The Jaynes Gang | 1 | 21.75 | 21 | 21.75 | 22.25 | 21.25 | 86.4 | 552.9 | |
16 | D-17 | Suns Up | 10199562 | Joe & Nina Webb/ BS Cattle Co | 1 | 21.75 | 21.5 | 21.5 | 21.5 | 21.5 | 86.2 | 465.6 | |
17/19 | 615 | BS 615 | 10199752 | Zach Penn / BS Cattle Co | 1 | 22 | 21.5 | 21.5 | 21.25 | 21.25 | 86 | 397.7 | |
17/19 | 244-D | TM 244-D | 10193441 | TM Cattle Co / BS Cattle Co | 1 | 21.25 | 21 | 21.5 | 21.75 | 22 | 86 | 397.7 | |
17/19 | CMc65 | Perfecto | 10195621 | Cord McCoy / Bruce Wold | 1 | 22 | 21.25 | 21.25 | 21.75 | 21.25 | 86 | 397.7 | |
20/23 | Sc619 | Castle | 10202187 | Nothin But Try Ranch / Kidder / Harbour | 1 | 21.25 | 21.5 | 21.25 | 21.75 | 21.5 | 85.8 | 72.75 | |
20/23 | 605 | BABS 605 | 10192700 | Bob & Jeri Adams / BS Cattle Co | 1 | 21.5 | 21.5 | 21.25 | 21.5 | 21.5 | 85.8 | 72.75 | |
20/23 | 660 | Final Masquerade | 10200704 | McCoy / Burks / Keller | 1 | 21.5 | 21.5 | 21.25 | 21.5 | 21.5 | 85.8 | 72.75 | |
20/23 | 376 | Vic 376 | 10201887 | Vick & Barb Miller / 6-C | 1 | 21.5 | 21.5 | 21 | 21.75 | 21.5 | 85.8 | 72.75 | |
24/26 | 20d | Cinnamon Kat | 10199236 | Payson Parker / D&H Cattle Co | 1 | 21.5 | 21.75 | 21 | 21.5 | 21.25 | 85.6 | ||
24/26 | 672 | King Tut | 10194423 | Bob & Tim Tipett / EG / The Jaynes Gang | 1 | 22 | 21.25 | 21 | 21.5 | 21.25 | 85.6 | ||
24/26 | 396 | MLB | 10195005 | Cody Allen / Jonathan Jaynes / The Jaynes Gang | 1 | 21.75 | 21.5 | 21 | 21.25 | 21.5 | 85.6 | ||
27/30 | 6108 | Totality | 10197438 | Gary Long / The Jaynes Gang | 1 | 21.5 | 21.25 | 21.25 | 21.25 | 21.5 | 85.4 | ||
27/30 | 56d | First Charge | 10199613 | Craig Moore / D&H Cattle Co | 1 | 21.5 | 21.5 | 21.5 | 21.25 | 21 | 85.4 | ||
27/30 | 642 | The Wrestler | 10197578 | 5G Farms / Lone Star / BS Cattle Co | 1 | 21.5 | 21.25 | 21.25 | 21.25 | 21.5 | 85.4 | ||
27/30 | 639d | Final Strike | 10192430 | Gary Long / The Jaynes Gang | 1 | 21 | 22 | 20.5 | 21.5 | 21.75 | 85.4 | ||
31/33 | 679d | Bud Man | 10199170 | Craig Moore / D&H Cattle Co | 1 | 21.25 | 21.25 | 21.5 | 21.25 | 21.25 | 85.2 | ||
31/33 | DZ48 | Gifted | 10191316 | Gary Long / The Jaynes Gang | 1 | 21.5 | 20.75 | 21.25 | 21.5 | 21.5 | 85.2 | ||
31/33 | J1628 | Clean Sweep | 10204600 | Beau Mills / Jaynes Gang | 1 | 20.75 | 21.5 | 20.75 | 22 | 21.5 | 85.2 | ||
34/35 | 625 | Got It Handled | 10196133 | Halpain / Roth | 1 | 21.5 | 21 | 21.25 | 21.25 | 21.25 | 85 | ||
34/35 | 668 | Boss Hogg | 10198849 | Ace of Spades | 1 | 21.75 | 21 | 21.5 | 21.25 | 20.75 | 85 | ||
36/40 | 613 | BS 613 | 10199750 | Zach Penn / BS Cattle Co | 1 | 21.75 | 21 | 20.75 | 21.75 | 20.75 | 84.8 | ||
36/40 | 19d | Page 19d | 10192451 | Brickyard Bulls / Melton Bull Co | 1 | 21.5 | 21 | 21.25 | 21.25 | 21 | 84.8 | ||
36/40 | 612 | Baby Blue | 10196929 | Gary Long / The Jaynes Gang | 1 | 21.25 | 21.5 | 20.75 | 21.25 | 21.25 | 84.8 | ||
36/40 | 1628 | Hickory | 10194480 | Rainco Cattle / 6- C | 1 | 21.25 | 21 | 21 | 21.25 | 21.5 | 84.8 | ||
36/40 | R1206 | NTS | 10193766 | Rock River Bucking Bulls / EG / The Jaynes Gang | 1 | 21.5 | 21.25 | 21 | 21.25 | 21 | 84.8 | ||
41/42 | 630d | 630d | 10199254 | Halpain / Adams | 1 | 21.25 | 21.25 | 21 | 21 | 21.25 | 84.6 | ||
41/42 | 62X | Lockdown | 10194530 | The 2018 EG Grand Group / The Jaynes Gang | 1 | 21.5 | 20.5 | 21.75 | 21 | 21 | 84.6 | ||
43 | 49D | Metamorphis | 10194338 | Cody Allen / Bryan Shaw / The Jaynes Gang | 1 | 19.25 | 21 | 21.5 | 21 | 21 | 19.25 | 84.5 | |
44 | 605d | OK Brand | 10192456 | Craig Moore / D&H Cattle Co | 1 | 21 | 20.75 | 21.25 | 21.75 | 20.75 | 84.4 | ||
45 | 13d | Kitty Hawk | 10199597 | Bob & Jeri Adams / D&H Cattle / Buck Cattle Co | 1 | 21.25 | 21 | 21.75 | 20.25 | 19.25 | 19.25 | 84.25 | |
46/47 | EG6010 | Bad Mama Spot | 10193907 | The Jaynes Gang | 1 | 20.75 | 21.25 | 21 | 21.25 | 21 | 84.2 | ||
46/47 | 57d | Blackie | 10199274 | Gary Long / The Jaynes Gang | 1 | 21 | 21.5 | 21.25 | 21 | 20.5 | 84.2 | ||
48/50 | 666 | Hell Boy | 10198851 | Ace of Spades | 1 | 20.75 | 21.25 | 21 | 20.75 | 21.25 | 84 | ||
48/50 | 666D | The Beast | 10199169 | Gary Long / The Jaynes Gang | 1 | 20.5 | 21.25 | 21.5 | 20.5 | 21.25 | 84 | ||
48/50 | 64 | Game 7 | 10194613 | Cody Allen / Joe Smith / The Jaynes Gang | 1 | 20.75 | 20.75 | 21.25 | 20.75 | 21.5 | 84 | ||
51 | D10 | Dunn D10 | 10217382 | Chad Berger | 1 | 21 | 19.5 | 21 | 20.75 | 21 | 19.5 | 83.75 | |
52/54 | 3 Z | Still Feelin It | 10196152 | Tom & Peggy | 1 | 21.5 | 21.25 | 20.75 | 20.5 | 20.25 | 83.4 | ||
52/54 | 1622 | Blessed | 10196093 | Braun / Halpain / Wallgren Bull Co | 1 | 20.75 | 21.5 | 20.25 | 21 | 20.75 | 83.4 | ||
52/54 | 6474 | Hector | 10195795 | Halpain / Roth | 1 | 20.5 | 20.75 | 20.75 | 21 | 21.25 | 83.4 | ||
55 | 91L | 91L | 10199006 | Pritchett Ranch / Melton Bull Co | 1 | 20.75 | 19.75 | 21 | 20.75 | 20.75 | 19.75 | 83.25 | |
56/57 | 36 | Tin Man | 10201924 | Cody Allen / Bryan Shaw / The Jaynes Gang | 1 | 20.25 | 21 | 20.75 | 21 | 20.75 | 83 | ||
56/57 | 55 | Bad Lands | 10206282 | Patterson Cattle Co | 1 | 21.25 | 20.5 | 20 | 20.75 | 21.25 | 83 | ||
58 | D-16 | Crazy Excuse | 10204171 | 01 Cattle Co | 1 | 20.5 | 21 | 20.5 | 21 | 20.5 | 82.8 | ||
59/60 | D621 | All Sobered Up | 10204672 | Plummer / Hart Cattle Co | 1 | 21 | 21 | 20.5 | 20.25 | 20.25 | 82.4 | ||
59/60 | d8 | Tested & Bruised | 10199654 | D&H Cattle / Buck Cattle | 1 | 20.75 | 21 | 20 | 20.75 | 20.5 | 82.4 | ||
61 | 71d | High Noon | 10199282 | D&H Cattle / Flinn | 1 | 20 | 21.25 | 21 | 21 | 19.25 | 82 | ||
62 | D9 | Hello Darlin | 10199655 | Cord McCoy / Open Buckle Bucking Bulls | 1 | 20.5 | 20 | 20.75 | 20.25 | 20.75 | 81.8 | ||
63 | T607 | Made Ya Look | 10203055 | Owens / Thomison | 1 | 20.5 | 21 | 18 | 19.75 | 19.5 | 18 | 80.75 | |
64 | EG6031 | Dilly Dilly | 10195608 | Gary Long / The Jaynes Gang | 1 | 19.75 | 20 | 19.75 | 20.5 | 20.5 | 80.4 | ||
65 | 6007 | Chosen One (EG6007) | 10193906 | Henry Mladenka / The Jaynes Gang | 1 | 21 | 19.75 | 20.75 | 19 | 19 | 79.6 | ||
66 | 016 | Whatapepper | 10200661 | Jackson / Holmes / Flying W | 1 | 17.25 | 20.5 | 20.25 | 18.5 | 20 | 17.25 | 79.25 | |
67 | 656 | Baker 656/0249 | 10193505 | J & J Supply / Gene Baker | 1 | 18.75 | 20.5 | 19.75 | 20 | 19.5 | 78.8 | ||
68 | 3d | PAGE 3d | 10199593 | 444 / Tallgrass L&P / BS Cattle | 1 | 20 | 19 | 17 | 20.5 | 19 | 17 | 78.5 | |
69 | 602d | Can Do | 10192427 | Dot Verbois / D&H Cattle Co | 1 | 19.5 | 18 | 18.5 | 19.5 | 19.75 | 76.2 | ||
70 | 672 | Systematic | 10196493 | Cord McCoy / Open Buckle Bucking Bulls | 1 | 19.5 | 18.25 | 17 | 19 | 19.25 | 17 | 76 | |
71 | EG6008 | Full Battle Rattle | 10193905 | Eric Grimes / The Jaynes Gang | 1 | 18 | 17.25 | 19.5 | 19.5 | 20 | 75.4 | ||
72 | d5 | Bear Claw | 10199653 | D&H Cattle / Buck Cattle Co | 1 | 19.75 | 18.75 | 19.5 | 17.25 | 18 | 74.6 | ||
73 | 6144 | JATT 6144 | 10195754 | Halpain / Hanna / Harmon | 1 | 18.25 | 18.25 | 17 | 18 | 18.75 | 17 | 73.25 | |
74 | D38 | Magic Man | 10196378 | Rockin R Bucking Bulls | 1 | 18.5 | 16 | 20 | 18.75 | 18 | 73 | ||
75 | CMC69 | Oh Happy Day | 10195623 | Cord McCoy / Joe & Nina Webb | 1 | 18.75 | 18 | 17 | 18.5 | 17.5 | 71.8 | ||
76 | 03d | Ground Assault | 10199590 | 444 Bucking Bulls / Winston / Melton Bull Co | 1 | 18 | 17.75 | 15.75 | 18 | 18 | 15.75 | 71.75 | |
77 | 21d | PAGE 21d | 10199599 | D&H Cattle / Buck Cattle Co | 1 | 17 | 17.75 | 15 | 18 | 18.5 | 15 | 71.25 | |
78 | 28d | Wine Time | 10199239 | Tommy Julian / D&H Cattle Co | 1 | 17 | 17.25 | 16.75 | 18.25 | 19 | 70.6 | ||
79 | 874-D | TM 874-D | 10193431 | TM Cattle Co / BS Cattle Co | 1 | 16.75 | 16.5 | 16.75 | 18.75 | 18.5 | 69.8 | ||
80 | 76d | Brutal Player | 10199616 | Tommy Julian / D&H Cattle / Buck Cattle | 1 | 18.75 | 16.5 | 17 | 20 | 17 | 20 | 69.25 | |
81 | -604 | Black Ninja | 10193053 | Exclusive Genetics / The Jaynes Gang | 1 | 16.75 | 17 | 15 | 16 | 18 | 66.2 | ||
82 | D66 | Cowtown Houdini | 10192050 | Gary & Wayne Naylor / The Jaynes Gang | 1 | 19.25 | 16.75 | 16 | 17 | 16 | 19.25 | 65.75 | |
83 | 62 | SW62 | 10196801 | Scott Winston / Melton Bull Co | 1 | 16 | 16.25 | 16.5 | 15 | 16.75 | 15 | 65.5 | |
84 | BW 646 | BW 646 | 10206084 | Gary Long / Dean Wilson | 1 | 14.5 | 16 | 16.25 | 17 | 18 | 65.4 | ||
85 | 36D | Angry Elf | 10200760 | Swinging C Cattle Co / Shadow Run Ranch | 1 | 17.25 | 15.5 | 14 | 16.5 | 16 | 14 | 65.25 | |
86 | 9D | Notorious | 10194298 | Cody Allen / Bryan Shaw / The Jaynes Gang | 1 | 10 | 17.25 | 13 | 16.75 | 16.5 | 10 | 63.5 | |
87 | 156 | Nueces Strip Outlaw | 10200171 | Shepherd | 1 | 18 | 16.75 | 14.75 | 14 | 16.5 | 18 | 62 | |
88 | CMc68 | White Lightning | 10195622 | Cord McCoy / Bruce Wold | 1 | 12 | 14.5 | 6 | 17.5 | 16.5 | 53.2 | ||
89 | 663 | The Tribe | 10194059 | Cody Allen / Bryan Shaw / The Jaynes Gang | 1 | 8 | 7.5 | 8 | 12 | 14.5 | 14.5 | 35.5 | |
90/97 | 622 | 22 In A Row | 10207622 | Cody Allen / Bryan Shaw / The Jaynes Gang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90/97 | D-16 | Special Sauce | 10199561 | Black / Martinelli / Grady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90/97 | 59d | PAGE 59d | 10199276 | 444 / Tallgrass L&P / Winston / Durham / BS Cattle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90/97 | 619 | Bubba's Bubba | 10201668 | Rock River BB / Exclusive Genetics / The Jaynes Gang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90/97 | 606 | Real Legit | 10199764 | Bloyd Land & Cattle / McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90/97 | 612 | Ridin Solo | 10202016 | Peoples Cattle Co | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90/97 | 1618 | Page 1618 | 10196089 | D&H Cattle / Buck Cattle Co | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90/97 | 684 | Pisshead | 10196135 | D&H Cattle / Lone Star / Dustin Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|