place | bno | bname | regno | owner | go | j1 | j2 | j3 | j4 | j5 | drop | score | money |
1 | 115 | Stay Puft | 10193345 | James Hogue / Chase Foutch | 1 | 22.25 | 22.5 | 22 | 22.25 | 21.75 | 88.6 | 7616.7 | |
2 | d27 | Home Brew | 10199646 | D&H Cattle / Buck Cattle Co | 1 | 22 | 21.5 | 22.25 | 22.5 | 21.75 | 88 | 4231.5 | |
3 | 606d | Page 606d | 10199621 | Karley Page / Craig Moore / D&H Cattle Co | 1 | 21.75 | 21.75 | 22.25 | 22 | 22 | 87.8 | 2962.05 | |
4 | DZ920 | Smooth Gangster | 10191319 | Joe & Nina Webb/ BS Cattle Co | 1 | 21.75 | 22.25 | 21.75 | 22 | 21.75 | 87.6 | 2397.85 | |
5/6 | EG6027 | Kimbo Slice | 10194901 | Beau Mills / The Jaynes Gang | 1 | 21.75 | 21.5 | 21.75 | 22.25 | 21.75 | 87.2 | 1763.13 | |
5/6 | 39d | Top Shelf | 10199246 | OK Corralis / Gordon / D&H Cattle Co | 1 | 21.75 | 21.75 | 21.5 | 21.5 | 22.5 | 87.2 | 1763.13 | |
7 | 6205 | Triple P | 10216837 | Doug & Heather Stubbs / Kenzie Stewart | 1 | 21.75 | 21.5 | 21.75 | 22 | 21.75 | 87 | 1410.5 | |
8/10 | 676 | Slinging Lead | 10204938 | King / Lidgard | 1 | 21.5 | 21.5 | 21.75 | 21.75 | 22 | 86.8 | 963.84 | |
8/10 | D-18 | Coal Train | 10199563 | D&H Cattle Co / McGuire | 1 | 21.75 | 22 | 21.5 | 21.75 | 21.5 | 86.8 | 963.84 | |
8/10 | 657D | Whisker Biscuit | 10199260 | Tommy Julian / D&H Cattle Co | 1 | 21.75 | 21.75 | 21.5 | 22.25 | 21.25 | 86.8 | 963.84 | |
11/15 | 18d | Buckle Up | 10199235 | OK Corralis / Gordon / D&H | 1 | 21.5 | 21.5 | 21.75 | 21.75 | 21.75 | 86.6 | 634.73 | |
11/15 | X1616 | Magneto | 10193704 | Rio Rojo Bucking Bulls | 1 | 21.5 | 21.5 | 21.75 | 22.25 | 21.25 | 86.6 | 634.73 | |
11/15 | 607 | Owens 607 | 10204194 | Owens / Teller | 1 | 21.25 | 21.75 | 21.5 | 21.75 | 22 | 86.6 | 634.73 | |
11/15 | D613 | Cant Be Sober | 10204668 | Plummer / Hart Cattle Co | 1 | 22 | 21.5 | 21.5 | 21.75 | 21.5 | 86.6 | 634.73 | |
11/15 | D617 | Still Sober | 10204670 | Plummer / Hart Cattle Co | 1 | 21.75 | 21.5 | 21.75 | 21.25 | 22 | 86.6 | 634.73 | |
16/18 | EG6025 | Cosmic Crazy | 10194905 | Richard & Teri Braun / The Jaynes Gang | 1 | 21.75 | 21 | 21.75 | 22.25 | 21.25 | 86.4 | ||
16/18 | 611 | Anthonie | 10201659 | Gary & Laurie Fortier / The Jaynes Gang | 1 | 22 | 21.25 | 21.5 | 21.75 | 21.5 | 86.4 | ||
16/18 | 99D | Imagine Dragon | 10193116 | CG / Ballew Bucking Bulls | 1 | 21.25 | 22 | 21.5 | 21.5 | 21.75 | 86.4 | ||
19 | D-17 | Suns Up | 10199562 | Joe & Nina Webb/ BS Cattle Co | 1 | 21.75 | 21.5 | 21.5 | 21.5 | 21.5 | 86.2 | ||
20/21 | CMc65 | Perfecto | 10195621 | Cord McCoy / Bruce Wold | 1 | 22 | 21.25 | 21.25 | 21.75 | 21.25 | 86 | ||
20/21 | 244-D | TM 244-D | 10193441 | TM Cattle Co / BS Cattle Co | 1 | 21.25 | 21 | 21.5 | 21.75 | 22 | 86 | ||
22/24 | 643 | Epicabull | 10201176 | Warren Dozier | 1 | 21.5 | 21.5 | 21.5 | 21.5 | 21.25 | 85.8 | ||
22/24 | Sc619 | Castle | 10202187 | Nothin But Try Ranch / Kidder / Harbour | 1 | 21.25 | 21.5 | 21.25 | 21.75 | 21.5 | 85.8 | ||
22/24 | 376 | Vic 376 | 10201887 | Vick & Barb Miller / 6-C | 1 | 21.5 | 21.5 | 21 | 21.75 | 21.5 | 85.8 | ||
25 | 672 | King Tut | 10194423 | Bob & Tim Tipett / EG / The Jaynes Gang | 1 | 22 | 21.25 | 21 | 21.5 | 21.25 | 85.6 | ||
26/27 | 642 | The Wrestler | 10197578 | 5G Farms / Lone Star / BS Cattle Co | 1 | 21.5 | 21.25 | 21.25 | 21.25 | 21.5 | 85.4 | ||
26/27 | 6108 | Totality | 10197438 | Gary Long / The Jaynes Gang | 1 | 21.5 | 21.25 | 21.25 | 21.25 | 21.5 | 85.4 | ||
28/31 | 679d | Bud Man | 10199170 | Craig Moore / D&H Cattle Co | 1 | 21.25 | 21.25 | 21.5 | 21.25 | 21.25 | 85.2 | ||
28/31 | 613 | Rapid Fire | 10202462 | Rio Rojo Bucking Bulls | 1 | 21 | 21.75 | 21 | 21 | 21.75 | 85.2 | ||
28/31 | J1628 | Clean Sweep | 10204600 | Beau Mills / Jaynes Gang | 1 | 20.75 | 21.5 | 20.75 | 22 | 21.5 | 85.2 | ||
28/31 | DZ48 | Gifted | 10191316 | Gary Long / The Jaynes Gang | 1 | 21.5 | 20.75 | 21.25 | 21.5 | 21.5 | 85.2 | ||
32/33 | 60 | Baker 60 | 10195095 | John Boyd / Gene Baker | 1 | 21.5 | 21.25 | 21 | 21 | 21.5 | 85 | ||
32/33 | 625 | Got It Handled | 10196133 | Halpain / Roth | 1 | 21.5 | 21 | 21.25 | 21.25 | 21.25 | 85 | ||
34/35 | 1628 | Hickory | 10194480 | Rainco Cattle / 6- C | 1 | 21.25 | 21 | 21 | 21.25 | 21.5 | 84.8 | ||
34/35 | R1206 | NTS | 10193766 | Rock River Bucking Bulls / EG / The Jaynes Gang | 1 | 21.5 | 21.25 | 21 | 21.25 | 21 | 84.8 | ||
36/37 | 621 | Attaboy | 10201167 | Warren Dozier | 1 | 20.75 | 21.25 | 21 | 21.25 | 21.5 | 84.6 | ||
36/37 | 630d | 630d | 10199254 | Halpain / Adams | 1 | 21.25 | 21.25 | 21 | 21 | 21.25 | 84.6 | ||
38 | 66 | Tamale Wagon | 10193139 | 2H / Martinez Bucking Bulls | 1 | 21.25 | 20.5 | 20.75 | 21.5 | 21 | 84 | ||
39 | 6474 | Hector | 10195795 | Halpain / Roth | 1 | 20.5 | 20.75 | 20.75 | 21 | 21.25 | 83.4 | ||
40 | 55 | Bad Lands | 10206282 | Patterson Cattle Co | 1 | 21.25 | 20.5 | 20 | 20.75 | 21.25 | 83 | ||
41/42 | D621 | All Sobered Up | 10204672 | Plummer / Hart Cattle Co | 1 | 21 | 21 | 20.5 | 20.25 | 20.25 | 82.4 | ||
41/42 | d8 | Tested & Bruised | 10199654 | D&H Cattle / Buck Cattle | 1 | 20.75 | 21 | 20 | 20.75 | 20.5 | 82.4 | ||
43 | 3 | BS 3 | 10198156 | Flying S Bucking Bulls | 1 | 20 | 19.5 | 20.75 | 20.75 | 20.25 | 81 | ||
44/45 | 8 | BS 8 | 10198159 | Flying S Bucking Bulls | 1 | 20.75 | 20.5 | 19.75 | 18.5 | 19.75 | 18.5 | 80.75 | |
44/45 | T607 | Made Ya Look | 10203055 | Owens / Thomison | 1 | 20.5 | 21 | 18 | 19.75 | 19.5 | 18 | 80.75 | |
46 | 683 | Sweet Dave II | 10193511 | KB Bulls / Gene Baker | 1 | 20.25 | 20.25 | 20.25 | 20 | 20 | 80.6 | ||
47 | 611 | Top Line | 10205738 | Tom & Peggy | 1 | 19 | 20.25 | 20.5 | 20.5 | 19.5 | 79.8 | ||
48 | 100 | Caffeine Junkie | 10199020 | Rio Rojo Bucking Bulls | 1 | 19.25 | 20.25 | 18.75 | 16.75 | 19.75 | 16.75 | 78 | |
49 | 602d | Can Do | 10192427 | Dot Verbois / D&H Cattle Co | 1 | 19.5 | 18 | 18.5 | 19.5 | 19.75 | 76.2 | ||
50 | EG6008 | Full Battle Rattle | 10193905 | Eric Grimes / The Jaynes Gang | 1 | 18 | 17.25 | 19.5 | 19.5 | 20 | 75.4 | ||
51 | 6144 | JATT 6144 | 10195754 | Halpain / Hanna / Harmon | 1 | 18.25 | 18.25 | 17 | 18 | 18.75 | 17 | 73.25 | |
52 | 03d | Ground Assault | 10199590 | 444 Bucking Bulls / Winston / Melton Bull Co | 1 | 18 | 17.75 | 15.75 | 18 | 18 | 15.75 | 71.75 | |
53 | 76d | Brutal Player | 10199616 | Tommy Julian / D&H Cattle / Buck Cattle | 1 | 18.75 | 16.5 | 17 | 20 | 17 | 20 | 69.25 | |
54 | D623 | Sobriety Test | 10204681 | Plummer / Hart Cattle Co | 1 | 16.5 | 16.25 | 16 | 17.5 | 17.75 | 67.2 | ||
55 | 9D | Notorious | 10194298 | Cody Allen / Bryan Shaw / The Jaynes Gang | 1 | 10 | 17.25 | 13 | 16.75 | 16.5 | 10 | 63.5 | |
56 | 156 | Nueces Strip Outlaw | 10200171 | Shepherd | 1 | 18 | 16.75 | 14.75 | 14 | 16.5 | 18 | 62 | |
57 | 663 | The Tribe | 10194059 | Cody Allen / Bryan Shaw / The Jaynes Gang | 1 | 8 | 7.5 | 8 | 12 | 14.5 | 14.5 | 35.5 | |
58/62 | 619 | Bubba's Bubba | 10201668 | Rock River BB / Exclusive Genetics / The Jaynes Gang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58/62 | 612 | Ridin Solo | 10202016 | Peoples Cattle Co | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58/62 | 1643- | 1643- | 10204785 | S/J Cattle Co | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58/62 | 622 | 22 In A Row | 10207622 | Cody Allen / Bryan Shaw / The Jaynes Gang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58/62 | 1618 | Page 1618 | 10196089 | D&H Cattle / Buck Cattle Co | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|