place | animal | regno | owner | SRa | JQu | RDo | BRo | DJr | drop | score | money | ||||||||||||||||||||||
1-1 | 83F Hot Rods | 10217900 | Moore / D&H Cattle | 23.25 | 23.25 | 24.00 | 23.00 | 23.25 | 93.40 | $ 6421.80 | |||||||||||||||||||||||
1-2 | 39E- Cherry Bomb | 10208380 | Flinn / D&H Cattle | 22.50 | 23.25 | 23.25 | 23.50 | 23.25 | 92.60 | $ 4475.80 | |||||||||||||||||||||||
1-3 | 705E Manaba | 10205449 | Julian / Webb / D&H Cattle | 22.75 | 23.00 | 22.50 | 23.00 | 23.00 | 91.40 | $ 3113.60 | |||||||||||||||||||||||
1-4/5 | 527 Preachers Kid | 10182667 | K Bar C / RD Cattle | 22.50 | 23.00 | 23.00 | 22.75 | 22.75 | 91.20 | $ 1946.00 | |||||||||||||||||||||||
1-4/5 | 864F Magic Mountain | 10217917 | Hunter / D&H Cattle | 22.75 | 22.50 | 23.50 | 22.50 | 22.75 | 91.20 | $ 1946.00 | |||||||||||||||||||||||
1-6 | E9 Little Johnny | 10207277 | Craig Moore / D&H / Buck Cattle | 23.00 | 22.75 | 22.75 | 22.50 | 22.50 | 90.80 | $ 1556.80 | |||||||||||||||||||||||
1-7/10 | 833r Knock'n Boots | 10218082 | Hillcrest Bulls / Gene Baker | 22.50 | 22.75 | 22.75 | 22.50 | 22.75 | 90.60 | 0.00 | |||||||||||||||||||||||
1-7/10 | E18 Cuttin Torch | 10207170 | Flinn / D&H Cattle | 23.25 | 22.50 | 22.50 | 22.25 | 22.75 | 90.60 | 0.00 | |||||||||||||||||||||||
1-7/10 | 03E Dark Knight | 10205275 | Payson Parker / D&H Cattle | 22.75 | 22.50 | 22.50 | 22.75 | 22.75 | 90.60 | 0.00 | |||||||||||||||||||||||
1-7/10 | 91 AKL91 Trump Train | 10218521 | Jackson / Williams / DD Bucking Bulls | 23.00 | 23.00 | 23.00 | 21.75 | 22.50 | 90.60 | 0.00 | |||||||||||||||||||||||
2-1/2 | 3X Gaston | 10226345 | Keller/ Burks/ Owens | 22.50 | 22.25 | 22.50 | 23.25 | 22.50 | 90.40 | $ 4670.40 | |||||||||||||||||||||||
2-1/2 | 561C Hocus Pocus | 10190081 | Barthold / Almand / D&H Cattle | 22.50 | 22.75 | 22.25 | 23.00 | 22.50 | 90.40 | $ 4670.40 | |||||||||||||||||||||||
2-3 | 205Z Nightime Crime | 10229013 | BJ Cattle | 21.50 | 22.50 | 22.75 | 22.50 | 22.50 | 21.50 | 90.25 | $ 2668.80 | ||||||||||||||||||||||
2-4/6 | 2H 71 Boondock | 10215511 | 2H / Rockin M&M | 22.25 | 22.50 | 22.50 | 22.75 | 22.50 | 90.00 | $ 1556.80 | |||||||||||||||||||||||
2-4/6 | 162 The Right Stuff | 10183338 | Berger / Struvey / Willow / Smith / Nix / Owens | 23.00 | 22.00 | 22.75 | 22.50 | 22.25 | 90.00 | $ 1556.80 | |||||||||||||||||||||||
2-4/6 | F20 Alakazam | 10219338 | Julian / Buck / D&H Cattle | 22.00 | 22.50 | 22.50 | 22.75 | 22.75 | 90.00 | $ 1556.80 | |||||||||||||||||||||||
2-7 | F04 Show Glo | 10219364 | Julian / Buck / D&H Cattle | 22.50 | 22.25 | 22.25 | 22.25 | 23.00 | 89.80 | 0.00 | |||||||||||||||||||||||
2-8/11 | 507-8 Coach Carter | 10218971 | Duncan / Jones | 22.50 | 22.25 | 22.00 | 22.50 | 22.75 | 89.60 | 0.00 | |||||||||||||||||||||||
2-8/11 | F42 Big Wave | 10219279 | Almand / D&H Cattle | 22.75 | 22.25 | 22.50 | 22.00 | 22.50 | 89.60 | 0.00 | |||||||||||||||||||||||
2-8/11 | 846 Next Question | 10220648 | Nothin But Try Ranch / Diggers | 22.50 | 22.50 | 22.50 | 22.25 | 22.25 | 89.60 | 0.00 | |||||||||||||||||||||||
2-8/11 | 22 Night Hawk | 10211116 | Martinez Bucking Bulls | 22.00 | 22.75 | 21.50 | 22.50 | 23.25 | 89.60 | 0.00 | |||||||||||||||||||||||
2-12/15 | 710 Yadi | 10217433 | Dennis & Jan Owens | 22.25 | 22.75 | 22.00 | 22.25 | 22.50 | 89.40 | 0.00 | |||||||||||||||||||||||
2-12/15 | 827 Hoka Hey | 10229931 | Bryan Smith / Nathan Doss | 22.50 | 22.25 | 22.00 | 22.50 | 22.50 | 89.40 | 0.00 | |||||||||||||||||||||||
2-12/15 | 43C- Chiseled | 10189953 | D&H Cattle / Flinn | 22.75 | 22.00 | 22.25 | 22.25 | 22.50 | 89.40 | 0.00 | |||||||||||||||||||||||
2-12/15 | B82 HS / B-J B82 | 10229806 | Shaw Cattle / Bob Whisnant | 22.50 | 22.50 | 22.00 | 22.25 | 22.50 | 89.40 | 0.00 | |||||||||||||||||||||||
2-16/17 | 8153 Chick-N-Little | 10219203 | Cruz Cattle / Carole Allen | 22.25 | 22.25 | 22.25 | 22.50 | 22.25 | 89.20 | 0.00 | |||||||||||||||||||||||
2-16/17 | 16C Strange Cargo | 10190002 | OK Corralis / Gordon / D&H Cattle | 22.50 | 22.25 | 22.50 | 22.25 | 22.00 | 89.20 | 0.00 | |||||||||||||||||||||||
2-18/20 | 34E Juju | 10205302 | Julian / D&H Cattle | 22.25 | 22.00 | 22.00 | 22.50 | 22.50 | 89.00 | 0.00 | |||||||||||||||||||||||
2-18/20 | 898 Tucker | 10226227 | Ky-Kik Ranch | 22.00 | 22.50 | 22.25 | 22.25 | 22.25 | 89.00 | 0.00 | |||||||||||||||||||||||
2-18/20 | 807 Dunnam 807 | 10227352 | Dunnam / Adams / Mattox | 22.50 | 22.25 | 22.25 | 22.00 | 22.25 | 89.00 | 0.00 | |||||||||||||||||||||||
2-21 | 812 Hoochie Coochie | 10227543 | Bucking Fun Partnership / 6-C | 21.75 | 22.25 | 22.00 | 22.50 | 22.50 | 88.80 | 0.00 | |||||||||||||||||||||||
2-22/26 | 849 Sweet Lew | 10228973 | Bryan Smith / Nathan Doss | 21.75 | 22.25 | 22.50 | 21.75 | 22.25 | 88.40 | 0.00 | |||||||||||||||||||||||
2-22/26 | 320-8 Betcha Boots | 10227862 | All Star / 6-C | 22.25 | 22.25 | 21.50 | 22.00 | 22.50 | 88.40 | 0.00 | |||||||||||||||||||||||
2-22/26 | 731 Bouchon | 10208443 | Joe & Nina Webb / BS Cattle | 21.50 | 22.25 | 22.25 | 22.25 | 22.25 | 88.40 | 0.00 | |||||||||||||||||||||||
2-22/26 | 869 Claude Have Mercy | 10226106 | Bucking Fun Partnership / 6-C | 22.50 | 22.00 | 22.25 | 21.75 | 22.00 | 88.40 | 0.00 | |||||||||||||||||||||||
2-22/26 | 725 Straight Hustlin | 10218726 | Joe & Nina Webb / BS Cattle | 22.00 | 22.25 | 22.00 | 21.75 | 22.50 | 88.40 | 0.00 | |||||||||||||||||||||||
2-27/33 | 717/E Red Fern | 10205487 | Hodges / Shuler | 21.50 | 22.00 | 22.50 | 22.00 | 22.25 | 88.20 | 0.00 | |||||||||||||||||||||||
2-27/33 | 55F Nature Boy | 10217815 | D&H Cattle | 22.00 | 22.25 | 22.00 | 22.00 | 22.00 | 88.20 | 0.00 | |||||||||||||||||||||||
2-27/33 | 7033 El Bolito | 10210547 | Grand Group / DD Bucking Bulls | 22.00 | 22.00 | 22.00 | 22.00 | 22.25 | 88.20 | 0.00 | |||||||||||||||||||||||
2-27/33 | 82r Anticipation | 10218563 | KB Bulls / McKenzie / Gene Baker | 22.25 | 22.00 | 21.75 | 22.00 | 22.25 | 88.20 | 0.00 | |||||||||||||||||||||||
2-27/33 | 21F Star Struck | 10221708 | FAR Bucking Bulls / Lone Star | 21.75 | 22.25 | 22.25 | 22.00 | 22.00 | 88.20 | 0.00 | |||||||||||||||||||||||
2-27/33 | 70F Brusta | 10217821 | Joe & Nina Webb / D&H Cattle | 22.50 | 21.75 | 22.00 | 21.75 | 22.25 | 88.20 | 0.00 | |||||||||||||||||||||||
2-27/33 | DZ920 Smooth Gangster | 10191319 | Joe & Nina Webb / BS Cattle | 22.25 | 22.25 | 22.00 | 22.00 | 21.75 | 88.20 | 0.00 | |||||||||||||||||||||||
2-34/41 | 622 Floyds 622 | 10201030 | Frontier Rodeo | 22.00 | 21.50 | 22.25 | 22.00 | 22.25 | 88.00 | 0.00 | |||||||||||||||||||||||
2-34/41 | LR 531 Proctors Pride | 10184444 | K Bar C / Bull Creek Bucking Bulls | 21.75 | 21.50 | 22.25 | 21.75 | 22.75 | 88.00 | 0.00 | |||||||||||||||||||||||
2-34/41 | 635F 635F | 10229481 | -M Performance Animals / 6-C | 22.00 | 21.75 | 22.00 | 22.25 | 22.00 | 88.00 | 0.00 | |||||||||||||||||||||||
2-34/41 | 701 Mr Right Now | 10208341 | Bethe Deal / Silent 7 / Hilton | 22.00 | 22.00 | 21.75 | 22.00 | 22.25 | 88.00 | 0.00 | |||||||||||||||||||||||
2-34/41 | 0217 0217 | 10228190 | David Hale / Hart Cattle | 22.00 | 22.25 | 22.00 | 21.75 | 22.00 | 88.00 | 0.00 | |||||||||||||||||||||||
2-34/41 | 865F Solitary Man | 10218632 | Shuler Bucking Bulls | 21.75 | 22.25 | 22.00 | 22.00 | 22.00 | 88.00 | 0.00 | |||||||||||||||||||||||
2-34/41 | 513 Secret Sauce | 10182896 | Martinez Bucking Bulls | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 88.00 | 0.00 | |||||||||||||||||||||||
2-34/41 | 537C Air Assault | 10189832 | 444 / Winston / Davis /Durham / Buck / D&H | 21.25 | 22.25 | 22.25 | 22.00 | 22.25 | 88.00 | 0.00 | |||||||||||||||||||||||
2-42/45 | 647 Outkast | 10229525 | Martinez / Garcia Bucking Bulls | 22.00 | 21.50 | 21.75 | 22.25 | 22.25 | 87.80 | 0.00 | |||||||||||||||||||||||
2-42/45 | 18 Owens18 | 10226733 | Dennis & Jan Owens | 21.75 | 22.00 | 22.00 | 22.00 | 22.00 | 87.80 | 0.00 | |||||||||||||||||||||||
2-42/45 | 703 Hit & Miss | 10216199 | Bob & Jeri Adams / BS Cattle | 22.00 | 22.00 | 22.25 | 21.50 | 22.00 | 87.80 | 0.00 | |||||||||||||||||||||||
2-42/45 | 24C Hard Knox | 10190009 | D&H Cattle | 22.25 | 21.25 | 21.75 | 22.00 | 22.50 | 87.80 | 0.00 | |||||||||||||||||||||||
2-46/54 | 929F 929F | 10229495 | Plummer / Hart Cattle | 21.50 | 22.25 | 21.75 | 22.00 | 22.00 | 87.60 | 0.00 | |||||||||||||||||||||||
2-46/54 | 83E Kaptn Krunch | 10207184 | Payson Parker / D&H Cattle | 21.75 | 22.00 | 21.75 | 22.00 | 22.00 | 87.60 | 0.00 | |||||||||||||||||||||||
2-46/54 | 3707 3707 | 10210893 | Rickey West / JR Bucking Bulls | 22.00 | 22.00 | 21.75 | 21.75 | 22.00 | 87.60 | 0.00 | |||||||||||||||||||||||
2-46/54 | 711 Sharon's Lil Hooker | 10207325 | Glover / D&H Cattle | 21.75 | 22.25 | 22.00 | 21.50 | 22.00 | 87.60 | 0.00 | |||||||||||||||||||||||
2-46/54 | 4607 Poker Face | 10207951 | Daniels Cattle / Plan B Facility Services | 21.75 | 21.75 | 21.75 | 22.25 | 22.00 | 87.60 | 0.00 | |||||||||||||||||||||||
2-46/54 | 817 817 | 10224711 | Pepper Freeman Cattle / Courtney | 21.50 | 22.00 | 22.00 | 21.75 | 22.25 | 87.60 | 0.00 | |||||||||||||||||||||||
2-46/54 | 900F 900F | 10229494 | Plummer / Hart Cattle | 22.25 | 21.75 | 21.50 | 21.75 | 22.25 | 87.60 | 0.00 | |||||||||||||||||||||||
2-46/54 | 701 Gold Finger | 10209172 | Bucking Fun Partnership / DD Bucking Bulls | 21.75 | 22.25 | 21.75 | 21.75 | 22.00 | 87.60 | 0.00 | |||||||||||||||||||||||
2-46/54 | 39d Top Shelf | 10199246 | OK Corralis / Gordon / D&H Cattle | 21.75 | 22.00 | 21.50 | 22.00 | 22.25 | 87.60 | 0.00 | |||||||||||||||||||||||
2-55 | 701 701 | 10214915 | Shaw / Allen / Smith / Red Laces | 21.75 | 20.75 | 22.00 | 22.00 | 21.75 | 20.75 | 87.50 | 0.00 | ||||||||||||||||||||||
3-1/4 | 503 Pan Am | 10189384 | Hale / Hart Cattle | 21.75 | 22.25 | 21.25 | 22.00 | 22.00 | 87.40 | $ 2307.40 | |||||||||||||||||||||||
3-1/4 | 814 White Lightning | 10218848 | Tom Selman | 21.50 | 22.00 | 22.00 | 21.75 | 22.00 | 87.40 | $ 2307.40 | |||||||||||||||||||||||
3-1/4 | 346 Paying Debt | 10201911 | Long Ranch | 21.25 | 22.50 | 21.75 | 22.00 | 21.75 | 87.40 | $ 2307.40 | |||||||||||||||||||||||
3-1/4 | 721 MW 721 | 10216017 | Warrens Bucking Bulls / BS Cattle | 21.50 | 22.00 | 21.75 | 22.00 | 22.00 | 87.40 | $ 2307.40 | |||||||||||||||||||||||
3-5/12 | CMc808 Home Boy | 10219534 | K Bar C / Joe & Nina Webb | 21.75 | 21.75 | 22.00 | 21.75 | 21.75 | 87.20 | $ 236.30 | |||||||||||||||||||||||
3-5/12 | 892r Baker 892r | 10218454 | J&J Supply / Gene Baker | 21.50 | 21.50 | 22.25 | 21.75 | 22.00 | 87.20 | $ 236.30 | |||||||||||||||||||||||
3-5/12 | 87C Sun Country | 10180870 | Sirridge / Sun Country / Donaho | 21.75 | 21.50 | 22.00 | 21.75 | 22.00 | 87.20 | $ 236.30 | |||||||||||||||||||||||
3-5/12 | -51 Skeeter Peter | 10184618 | Smith / Owens | 21.50 | 22.00 | 21.75 | 21.75 | 22.00 | 87.20 | $ 236.30 | |||||||||||||||||||||||
3-5/12 | 882 Get Back Right | 10225690 | Bethe Deal / Silent 7 / Hilton | 21.75 | 22.00 | 21.75 | 21.75 | 21.75 | 87.20 | $ 236.30 | |||||||||||||||||||||||
3-5/12 | 87/7 Sittin Sidewayz | 10218131 | Naylor Brothers / T-V / 6-C | 21.50 | 22.00 | 21.50 | 21.50 | 22.50 | 87.20 | $ 236.30 | |||||||||||||||||||||||
3-5/12 | 706 706 | 10207324 | Glover / D&H Cattle | 22.00 | 21.75 | 21.75 | 21.75 | 21.75 | 87.20 | $ 236.30 | |||||||||||||||||||||||
3-5/12 | 7003 Bueno | 10210552 | Yount Bucking Bulls / DD Bucking Bulls | 22.25 | 21.50 | 22.25 | 21.50 | 21.50 | 87.20 | $ 236.30 | |||||||||||||||||||||||
3-13/14 | 779 Lil Queso | 10214450 | Johnson / Martin Bucking Bulls | 21.50 | 21.75 | 21.75 | 21.75 | 22.00 | 87.00 | 0.00 | |||||||||||||||||||||||
3-13/14 | 703 703 | 10214917 | Shaw / Allen / Smith / Red Laces | 21.75 | 22.00 | 21.50 | 21.75 | 21.75 | 87.00 | 0.00 | |||||||||||||||||||||||
3-15/23 | 7F Uneasy Rider | 10217788 | Tom Selman | 21.75 | 22.00 | 21.50 | 21.75 | 21.50 | 86.80 | 0.00 | |||||||||||||||||||||||
3-15/23 | 8035 Formidable | 10219665 | Joe & Nina Webb / BS Cattle | 21.75 | 22.00 | 21.50 | 21.25 | 22.00 | 86.80 | 0.00 | |||||||||||||||||||||||
3-15/23 | 891F HS / B-J 891F | 10219268 | Shaw Cattle / Bob Whisnant | 21.75 | 21.50 | 21.25 | 21.75 | 22.25 | 86.80 | 0.00 | |||||||||||||||||||||||
3-15/23 | 713E Jelly Roll | 10207241 | D&H Cattle / Buck Cattle | 21.75 | 21.25 | 21.75 | 21.50 | 22.25 | 86.80 | 0.00 | |||||||||||||||||||||||
3-15/23 | 642d Show Wit It | 10192756 | 3J Ranch / Wallace Bucking Bulls | 21.75 | 21.75 | 21.25 | 22.25 | 21.50 | 86.80 | 0.00 | |||||||||||||||||||||||
3-15/23 | 885 Curly B | 10218379 | KB Bulls / McKenzie / Gene Baker | 21.50 | 22.25 | 21.50 | 21.50 | 21.75 | 86.80 | 0.00 | |||||||||||||||||||||||
3-15/23 | 1810 First String | 10226896 | Hawkins Bucking Bulls | 21.75 | 21.75 | 21.50 | 21.75 | 21.75 | 86.80 | 0.00 | |||||||||||||||||||||||
3-15/23 | 500 Im Legit Too | 10182100 | Bloyd Land & Cattle | 22.00 | 21.50 | 21.50 | 21.50 | 22.00 | 86.80 | 0.00 | |||||||||||||||||||||||
3-15/23 | 624 Homegrown | 10198498 | Prewitt / Barthold / Donaho | 21.50 | 21.75 | 21.00 | 22.00 | 22.25 | 86.80 | 0.00 | |||||||||||||||||||||||
3-24/30 | 811 I'm Quick | 10223237 | 4G / McVak / Let's Gamble Group | 21.75 | 21.75 | 21.50 | 21.50 | 21.75 | 86.60 | 0.00 | |||||||||||||||||||||||
3-24/30 | 599 Bulls Eye | 10208115 | Mears / Broken Arrow | 21.75 | 21.50 | 21.75 | 21.25 | 22.00 | 86.60 | 0.00 | |||||||||||||||||||||||
3-24/30 | 092 Chuck & Larry | 10190624 | Richard & Teri Braun / Jenkins Cattle | 21.00 | 21.50 | 22.00 | 21.75 | 22.00 | 86.60 | 0.00 | |||||||||||||||||||||||
3-24/30 | 72 Owens 72 | 10217437 | Owens / Lewis | 21.75 | 21.50 | 21.50 | 21.50 | 22.00 | 86.60 | 0.00 | |||||||||||||||||||||||
3-24/30 | 823 RIP | 10227554 | Bill & Shelly Truax / 6-C | 21.50 | 22.00 | 21.25 | 21.75 | 21.75 | 86.60 | 0.00 | |||||||||||||||||||||||
3-24/30 | B80 Pickle Moonshine | 10222936 | Shuler Bucking Bulls | 21.50 | 22.00 | 21.50 | 21.75 | 21.50 | 86.60 | 0.00 | |||||||||||||||||||||||
3-24/30 | 584 Foghorn Leghorn | 10183518 | Dennis & Jan Owens | 21.75 | 21.75 | 21.25 | 21.50 | 22.00 | 86.60 | 0.00 | |||||||||||||||||||||||
3-31 | 746F Lone Star 746F | 10221719 | Red Laces / -M Performance Animals | 21.75 | 21.50 | 20.50 | 21.75 | 21.50 | 20.50 | 86.50 | 0.00 | ||||||||||||||||||||||
3-32/34 | 25F -M 25F | 10219767 | Shaw Cattle / -M Performance Animals | 21.50 | 21.75 | 21.50 | 21.50 | 21.75 | 86.40 | 0.00 | |||||||||||||||||||||||
3-32/34 | 653 LR653 | 10206087 | Long Ranch | 21.75 | 22.00 | 21.25 | 21.50 | 21.50 | 86.40 | 0.00 | |||||||||||||||||||||||
3-32/34 | 8157 Skippy | 10219201 | Skippy & Linda Johnston / Jaynes Gang | 21.50 | 21.50 | 21.75 | 21.75 | 21.50 | 86.40 | 0.00 | |||||||||||||||||||||||
3-35 | 35F Cool Whip | 10221158 | D&H Cattle / Crooked W | 21.75 | 21.50 | 20.25 | 21.50 | 21.50 | 20.25 | 86.25 | 0.00 | ||||||||||||||||||||||
3-36/40 | 801 Dunnam 801 | 10227346 | Dennis & Jan Owens | 21.50 | 21.50 | 21.50 | 21.50 | 21.75 | 86.20 | 0.00 | |||||||||||||||||||||||
3-36/40 | 0316 Tried and Tested | 10219092 | Clapp Cattle / D&H Cattle | 21.50 | 21.75 | 21.25 | 21.50 | 21.75 | 86.20 | 0.00 | |||||||||||||||||||||||
3-36/40 | 075 Little Joe | 10190680 | JD Nix Rodeo Co | 21.25 | 21.75 | 21.25 | 21.50 | 22.00 | 86.20 | 0.00 | |||||||||||||||||||||||
3-36/40 | 11F Boots | 10225865 | Griffith / Barthhold / Wilson | 21.50 | 22.00 | 21.50 | 21.25 | 21.50 | 86.20 | 0.00 | |||||||||||||||||||||||
3-36/40 | 530 Pat's Dream | 10184443 | Long Ranch | 21.25 | 21.50 | 21.75 | 21.50 | 21.75 | 86.20 | 0.00 | |||||||||||||||||||||||
3-41/45 | 715 Little Voodoo Jacket | 10215821 | 6M Ranch / Riley Samford | 21.00 | 21.50 | 21.25 | 21.50 | 22.25 | 86.00 | 0.00 | |||||||||||||||||||||||
3-41/45 | F25 Phantom | 10220011 | 3 J Ranch | 21.50 | 21.75 | 21.50 | 21.25 | 21.50 | 86.00 | 0.00 | |||||||||||||||||||||||
3-41/45 | -714 Papi Chulo | 10211700 | Akers / Hebert Bucking Bulls | 21.25 | 21.75 | 21.50 | 21.25 | 21.75 | 86.00 | 0.00 | |||||||||||||||||||||||
3-41/45 | E22 Roll With It | 10208053 | Rockin R / Jim & Shannon Barr | 21.50 | 21.25 | 21.75 | 21.00 | 22.00 | 86.00 | 0.00 | |||||||||||||||||||||||
3-41/45 | 8129 8129 | 10220025 | Jaynes Gang / 6-C | 21.25 | 21.50 | 21.00 | 22.00 | 21.75 | 86.00 | 0.00 | |||||||||||||||||||||||
3-46/51 | 721 Final Rainbow | 10208492 | 4G / Lundy | 21.50 | 21.50 | 21.50 | 21.25 | 21.50 | 85.80 | 0.00 | |||||||||||||||||||||||
3-46/51 | 813 Bleacher Creature | 10227544 | A&E Bucking Bulls / Red Laces | 21.50 | 21.25 | 21.50 | 21.50 | 21.50 | 85.80 | 0.00 | |||||||||||||||||||||||
3-46/51 | 1518 Uncle Gangster | 10180293 | Ogden Ranch / Hart Cattle Co | 21.50 | 21.75 | 21.00 | 21.25 | 21.75 | 85.80 | 0.00 | |||||||||||||||||||||||
3-46/51 | 839F Cast No Stones | 10219325 | 444 / Winston / Durham / D&H Cattle | 21.75 | 21.50 | 21.50 | 21.25 | 21.25 | 85.80 | 0.00 | |||||||||||||||||||||||
3-46/51 | N45-D Stripper Tipper | 10192492 | B Bar / Hawkins Bucking Bulls | 20.75 | 22.00 | 21.50 | 21.75 | 21.25 | 85.80 | 0.00 | |||||||||||||||||||||||
3-46/51 | 930F 930F | 10229496 | Plummer / Hart Cattle | 21.25 | 21.50 | 21.50 | 21.50 | 21.50 | 85.80 | 0.00 | |||||||||||||||||||||||
3-52/55 | 172 Hang Em High | 10211229 | Bryan Smith / Nathan Doss | 21.25 | 21.75 | 20.75 | 21.50 | 21.75 | 85.60 | 0.00 | |||||||||||||||||||||||
3-52/55 | Sc 1811 Dog Walk | 10226897 | Nothin But Try Ranch / Diggers | 21.25 | 21.50 | 21.50 | 21.25 | 21.50 | 85.60 | 0.00 | |||||||||||||||||||||||
3-52/55 | H1 Notorious Nonsense | 10208082 | Staci Addison / Julian / D&H Cattle | 21.25 | 21.50 | 21.50 | 21.25 | 21.50 | 85.60 | 0.00 | |||||||||||||||||||||||
3-52/55 | E23 Spud Wrench | 10211849 | Northcutt / Ward / 2H | 20.75 | 21.50 | 21.00 | 21.50 | 22.25 | 85.60 | 0.00 | |||||||||||||||||||||||
3-56 | 606d Crap Shoot | 10199621 | Craig Moore / D&H Cattle | 21.25 | 21.00 | 20.00 | 21.50 | 21.75 | 20.00 | 85.50 | 0.00 | ||||||||||||||||||||||
3-57/64 | 00 Carter 00 | 10228563 | Rockin MC Cattle | 21.25 | 21.75 | 21.00 | 21.50 | 21.25 | 85.40 | 0.00 | |||||||||||||||||||||||
3-57/64 | 1802 Feeling Dangerous | 10226888 | Nothin' But Try Ranch / Diggers | 21.25 | 21.75 | 21.00 | 21.50 | 21.25 | 85.40 | 0.00 | |||||||||||||||||||||||
3-57/64 | 831 Little Knockers | 10224941 | TC / Jesse Renz / Renee Sylvester | 21.00 | 21.50 | 21.50 | 21.25 | 21.50 | 85.40 | 0.00 | |||||||||||||||||||||||
3-57/64 | 67F Return To Sender | 10217819 | Tom Selman | 21.25 | 21.25 | 21.25 | 21.50 | 21.50 | 85.40 | 0.00 | |||||||||||||||||||||||
3-57/64 | 7075 Giddy Up | 10206093 | Grand Group / DD Bucking Bulls | 21.50 | 21.25 | 21.25 | 21.25 | 21.50 | 85.40 | 0.00 | |||||||||||||||||||||||
3-57/64 | 7080 Marciano | 10205783 | Skippy & Linda Johnston / DD Bucking Bulls | 21.50 | 21.00 | 21.50 | 21.00 | 21.75 | 85.40 | 0.00 | |||||||||||||||||||||||
3-57/64 | R1215 Lemonade | 10193775 | Yount Bucking Bulls / DD Bucking Bulls | 21.25 | 21.75 | 21.50 | 20.75 | 21.50 | 85.40 | 0.00 | |||||||||||||||||||||||
3-57/64 | JH672 King Tut | 10194423 | Yount Bucking Bulls / DD Bucking Bulls | 21.50 | 21.50 | 21.00 | 21.00 | 21.75 | 85.40 | 0.00 | |||||||||||||||||||||||
3-65/71 | 51 White Streak | 10188630 | Burks / Keller / Flying Diamond | 21.00 | 21.25 | 21.50 | 21.50 | 21.25 | 85.20 | 0.00 | |||||||||||||||||||||||
3-65/71 | 384F High And Tight | 10221715 | Red Laces / Shaw / Allen / Lone Star | 21.25 | 21.50 | 21.25 | 21.00 | 21.50 | 85.20 | 0.00 | |||||||||||||||||||||||
3-65/71 | C25 King Richard | 10189841 | Ogden / Davis / Samford | 21.25 | 21.00 | 21.50 | 21.50 | 21.25 | 85.20 | 0.00 | |||||||||||||||||||||||
3-65/71 | 702 Speck | 10207335 | Garin Scarbro / Cord McCoy | 20.50 | 21.25 | 21.50 | 21.75 | 21.50 | 85.20 | 0.00 | |||||||||||||||||||||||
3-65/71 | 591 Twisted X | 10189370 | Hawkins Bucking Bulls / Saabye | 21.75 | 21.25 | 21.25 | 20.75 | 21.50 | 85.20 | 0.00 | |||||||||||||||||||||||
3-65/71 | T37 T37 | 10219498 | JCG / Slaughter / 6-C | 21.50 | 21.00 | 21.25 | 21.25 | 21.50 | 85.20 | 0.00 | |||||||||||||||||||||||
3-65/71 | 9F- 9F- Street Bob | 10220415 | Flinn / D&H Cattle | 21.25 | 21.00 | 21.25 | 21.50 | 21.50 | 85.20 | 0.00 | |||||||||||||||||||||||
3-72/78 | 811 J811 | 10225895 | Johnson Bucking Bulls | 20.75 | 21.50 | 21.50 | 21.00 | 21.50 | 85.00 | 0.00 | |||||||||||||||||||||||
3-72/78 | 7095 Above & Beyond | 10204905 | J. Clare Brennan / DD Bucking Bulls | 21.50 | 21.25 | 21.25 | 20.75 | 21.50 | 85.00 | 0.00 | |||||||||||||||||||||||
3-72/78 | 74 Fish Cat Fred | 10219901 | No Credit Bucking Bulls / Bret Burke | 21.00 | 21.50 | 21.25 | 21.00 | 21.50 | 85.00 | 0.00 | |||||||||||||||||||||||
3-72/78 | 7124 Orca | 10213641 | Yount Bucking Bulls / DD Bucking Bulls | 21.25 | 21.50 | 21.00 | 21.00 | 21.50 | 85.00 | 0.00 | |||||||||||||||||||||||
3-72/78 | 90F Big Papa | 10217828 | Julian / D&H Cattle | 21.25 | 21.50 | 20.00 | 21.25 | 21.00 | 20.00 | 85.00 | 0.00 | ||||||||||||||||||||||
3-72/78 | F00 Sugar Smack | 10219365 | Shuler / Buck / D&H Cattle | 20.75 | 21.25 | 21.25 | 21.50 | 21.50 | 85.00 | 0.00 | |||||||||||||||||||||||
3-72/78 | 704 Barely Legal | 10210611 | Rick Shuler / BS Cattle | 21.00 | 21.25 | 21.00 | 21.50 | 21.50 | 85.00 | 0.00 | |||||||||||||||||||||||
3-79/82 | -625 Good Whiskey | 10200708 | Akers / Hebert Bucking Bulls | 20.75 | 21.50 | 21.25 | 20.50 | 22.00 | 84.80 | 0.00 | |||||||||||||||||||||||
3-79/82 | 714E 714E | 10212565 | Wacey Hart / Hart Cattle | 21.50 | 21.00 | 21.25 | 21.00 | 21.25 | 84.80 | 0.00 | |||||||||||||||||||||||
3-79/82 | 809 SA 809 | 10227540 | Adelhardt / 6-C | 21.25 | 21.50 | 21.00 | 21.00 | 21.25 | 84.80 | 0.00 | |||||||||||||||||||||||
3-79/82 | 215 Charlie G | 10190862 | Long Ranch | 21.25 | 21.25 | 21.00 | 21.50 | 21.00 | 84.80 | 0.00 | |||||||||||||||||||||||
