place | animal | regno | owner | j1 | j2 | j3 | j4 | j5 | drop | score | |||||
1 | 43C- Chiseled | 10189953 | D&H Cattle / Flinn | 23.50 | 23.25 | 22.75 | 23.50 | 23.50 | 93.20 | ||||||
2 | JH528 El Big Bad | 10187707 | Hudgins / Owens / Clark / Foutch | 22.75 | 22.75 | 22.25 | 22.50 | 22.25 | 90.00 | ||||||
3/4 | 162 The Right Stuff | 10183338 | Berger / Struvey / Willow / Smith / Nix / Owens | 22.25 | 22.25 | 22.25 | 22.00 | 22.50 | 89.00 | ||||||
3/4 | 513 Secret Sauce | 10182896 | Martinez Bucking Bulls | 22.25 | 22.00 | 22.50 | 22.00 | 22.50 | 89.00 | ||||||
5 | -508 Rockey | 10191501 | Ronnie Chism Farm & Ranch / K-C | 22.50 | 22.50 | 22.00 | 21.75 | 22.25 | 88.80 | ||||||
6 | 599 Bulls Eye | 10208115 | Mears / Broken Arrow | 22.00 | 22.00 | 22.25 | 22.25 | 22.25 | 88.60 | ||||||
7/9 | 584 Foghorn Leghorn | 10183518 | Dennis & Jan Owens | 22.00 | 22.25 | 22.25 | 22.00 | 22.00 | 88.40 | ||||||
7/9 | LR 531 Proctors Pride | 10184444 | K Bar C / Bull Creek Bucking Bulls | 22.00 | 21.75 | 22.00 | 22.00 | 22.75 | 88.40 | ||||||
7/9 | 537C Air Assault | 10189832 | 444 / Winston / Davis /Durham / Buck / D&H | 22.25 | 22.25 | 22.00 | 22.00 | 22.00 | 88.40 | ||||||
10 | 16C Strange Cargo | 10190002 | OK Corralis / Gordon / D&H Cattle | 21.50 | 22.25 | 21.75 | 22.25 | 22.50 | 88.20 | ||||||
11/12 | 527 Preachers Kid | 10182667 | K Bar C / RD Cattle | 22.25 | 22.25 | 22.00 | 21.50 | 21.75 | 87.80 | ||||||
11/12 | -51 Skeeter Peter | 10184618 | Smith / Owens | 22.00 | 22.00 | 21.75 | 21.75 | 22.25 | 87.80 | ||||||
13 | 561C Hocus Pocus | 10190081 | Barthold / Almand / D&H Cattle | 22.25 | 21.75 | 21.75 | 21.75 | 22.00 | 87.60 | ||||||
14 | 87C Sun Country | 10180870 | Sirridge / Sun Country / Donaho | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 | 87.00 | ||||||
15 | 22 Night Hawk | 10211116 | Martinez Bucking Bulls | 21.75 | 21.75 | 22.00 | 21.50 | 21.50 | 86.80 | ||||||
16 | 57 Do Wa Diddy | 10183640 | Andrews Rodeo Co | 21.75 | 21.50 | 21.75 | 21.25 | 21.50 | 86.20 | ||||||
17/18 | 500 Im Legit Too | 10182100 | Bloyd Land & Cattle | 21.25 | 21.75 | 21.50 | 21.25 | 21.50 | 85.80 | ||||||
17/18 | 612 Ridin Solo | 10202016 | Cord McCoy / Steve Best | 21.50 | 21.75 | 21.25 | 21.25 | 21.50 | 85.80 | ||||||
19 | 534 Too Dirty | 10182736 | Cord McCoy / Bruce Wold / HR Bulls | 20.75 | 20.75 | 20.50 | 21.00 | 21.50 | 83.60 | ||||||
20 | 155 Hammerhead Blu | 10191071 | CG Bucking Bulls / Halpain | 17.50 | 17.00 | 18.25 | 18.00 | 18.00 | 71.00 | ||||||
21/40 | 027 Concealed Carry | 10206246 | Rockin R Bucking Bulls / Jerry Rush | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 622 Floyds 622 | 10201030 | Frontier Rodeo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 217 Silver Back | 10183727 | Mason / Smith Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 6-5 Sin City | 10184334 | Halpain / Harmon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 513 Excessive Force | 10186220 | Halpain / Martinelli | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | d26 Landslide | 10199645 | Hodges / Shuler | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 513 Good Night Robicheaux | 10184201 | Dakota / Berger / Struve / Willow / Samford | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | C05 Honey Man | 10189837 | Buck / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 0316 Tried and Tested | 10219092 | Clapp Cattle / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 1518 Uncle Gangster | 10180293 | Ogden Ranch / Hart Cattle Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 511 Skyfall | 10204637 | Silver Creek / Winston / Melton Bull Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | M5 Soy El Fuego | 10184054 | Silver Creek / Winston / Melton Bull Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | X51 Gangster Party | 10182750 | Shield of Faith Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 51 Viper | 10183634 | Cord McCoy / Big Sky Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 530 Pat's Dream | 10184443 | Long Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 501 Air Support | 10188793 | Braun Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 500 Mad Child | 10181035 | K Bar C / Joe & Nina Webb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 591 Twisted X | 10189370 | Hawkins Bucking Bulls / Saabye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 506 Armageddon | 10192997 | Silver Creek / Winston / Melton Bull Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
21/40 | 58 Piston Hurricane | 10193468 | Symons Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|