place | animal | regno | owner | SRa | JQu | RDo | BRo | DJr | drop | score | money |
1 | 83F Hot Rods | 10217900 | Moore / D&H Cattle | 23.25 | 23.25 | 24.00 | 23.00 | 23.25 | 93.40 | $ 23625.00 | |
2 | F6 Ellis F6 | 10223109 | Jerry Nelson / BS Cattle | 23.00 | 22.75 | 23.00 | 22.75 | 22.75 | 91.40 | $ 14175.00 | |
3 | 3X Gaston | 10226345 | Keller/ Burks/ Owens | 22.50 | 22.25 | 22.50 | 23.25 | 22.50 | 90.40 | $ 11340.00 | |
4 | 205Z Nightime Crime | 10229013 | BJ Cattle | 21.50 | 22.50 | 22.75 | 22.50 | 22.50 | 21.50 | 90.25 | $ 9450.00 |
5 | 8153 Chick-N-Little | 10219203 | Cruz Cattle / Carole Allen | 22.25 | 22.25 | 22.25 | 22.50 | 22.25 | 89.20 | $ 8032.50 | |
6 | 21F Star Struck | 10221708 | FAR Bucking Bulls / Lone Star | 21.75 | 22.25 | 22.25 | 22.00 | 22.00 | 88.20 | $ 7087.50 | |
7 | 865F Solitary Man | 10218632 | Shuler Bucking Bulls | 21.75 | 22.25 | 22.00 | 22.00 | 22.00 | 88.00 | $ 6615.00 | |
8 | 18 Owens18 | 10226733 | Dennis & Jan Owens | 21.75 | 22.00 | 22.00 | 22.00 | 22.00 | 87.80 | $ 5670.00 | |
9/10 | 817 817 | 10224711 | Pepper Freeman Cattle / Courtney | 21.50 | 22.00 | 22.00 | 21.75 | 22.25 | 87.60 | $ 4252.50 | |
9/10 | 842 Comin In Hot | 10228633 | Scarbro Cattle / Rockin T / Hilton | 21.50 | 22.00 | 22.00 | 22.00 | 22.00 | 87.60 | $ 4252.50 | |
11 | 801 SH 801 | 10220982 | Todd Bausch | 21.50 | 22.00 | 21.50 | 22.00 | 22.00 | 87.20 | ||
12/13 | 1124-F TM 1124-F | 10218745 | X-Factor / TM Cattle / BS Cattle | 21.75 | 21.75 | 21.50 | 21.50 | 22.00 | 86.80 | ||
12/13 | 833 Cowboy Baby | 10223286 | X-Factor / Reid / Ace of Spades | 21.25 | 21.75 | 22.00 | 21.50 | 22.00 | 86.80 | ||
14/15 | 8157 Skippy | 10219201 | Skippy & Linda Johnston / Jaynes Gang | 21.50 | 21.50 | 21.75 | 21.75 | 21.50 | 86.40 | ||
14/15 | F2 Ellis F2 | 10223108 | Hostile Cattle | 21.50 | 21.75 | 21.75 | 21.25 | 21.75 | 86.40 | ||
16 | 801 Dunnam 801 | 10227346 | Dennis & Jan Owens | 21.50 | 21.50 | 21.50 | 21.50 | 21.75 | 86.20 | ||
17 | 8129 8129 | 10220025 | Jaynes Gang / 6-C | 21.25 | 21.50 | 21.00 | 22.00 | 21.75 | 86.00 | ||
18/19 | 839F Cast No Stones | 10219325 | 444 / Winston / Durham / D&H Cattle | 21.75 | 21.50 | 21.50 | 21.25 | 21.25 | 85.80 | ||
18/19 | 813 Bleacher Creature | 10227544 | A&E Bucking Bulls / Red Laces | 21.50 | 21.25 | 21.50 | 21.50 | 21.50 | 85.80 | ||
20/22 | 67F Return To Sender | 10217819 | Tom Selman | 21.25 | 21.25 | 21.25 | 21.50 | 21.50 | 85.40 | ||
20/22 | 1802 Feeling Dangerous | 10226888 | Nothin' But Try Ranch / Diggers | 21.25 | 21.75 | 21.00 | 21.50 | 21.25 | 85.40 | ||
20/22 | 00 Carter 00 | 10228563 | Rockin MC Cattle | 21.25 | 21.75 | 21.00 | 21.50 | 21.25 | 85.40 | ||
23/24 | T37 T37 | 10219498 | JCG / Slaughter / 6-C | 21.50 | 21.00 | 21.25 | 21.25 | 21.50 | 85.20 | ||
23/24 | 9F- 9F- Street Bob | 10220415 | Flinn / D&H Cattle | 21.25 | 21.00 | 21.25 | 21.50 | 21.50 | 85.20 | ||
25/26 | 6F Page 6F | 10217839 | Heavy Hitters / Melton Bull Co | 21.75 | 21.50 | 20.75 | 21.25 | 21.00 | 85.00 | ||
25/26 | F00 Sugar Smack | 10219365 | Shuler / Buck / D&H Cattle | 20.75 | 21.25 | 21.25 | 21.50 | 21.50 | 85.00 | ||
27 | CMc822 Good Dog | 10219548 | Cord McCoy / Rock Hill Bucking Bulls | 21.50 | 21.75 | 20.75 | 20.75 | 21.00 | 84.60 | ||
28 | 88 Dirty Don | 10221502 | Honey Creek Bucking Bulls | 20.75 | 20.75 | 21.50 | 21.00 | 21.50 | 84.40 | ||
29/31 | 801 Bumpstock | 10220261 | Diamond E / Hilton Cattle | 21.50 | 21.00 | 20.75 | 20.75 | 21.25 | 84.20 | ||
29/31 | 432 Just Chillin | 10226726 | 5G / Patterson / Blanton | 21.50 | 20.50 | 20.75 | 21.50 | 21.00 | 84.20 | ||
29/31 | 812 Randy Savage | 10221878 | Hodges / Shuler | 21.00 | 21.25 | 21.25 | 21.00 | 20.75 | 84.20 | ||
32 | 1826 Wilbur | 10226912 | Grand Group / DD Bucking Bulls | 19.50 | 20.50 | 20.75 | 21.25 | 21.50 | 19.50 | 84.00 | |
33/35 | 839 Long Black Train | 10218874 | Tom Selman | 21.00 | 20.50 | 20.75 | 21.25 | 21.25 | 83.80 | ||
33/35 | 813 J813 | 10225896 | Johnson Bucking Bulls | 20.75 | 21.00 | 20.50 | 21.25 | 21.25 | 83.80 | ||
33/35 | 889 Unkl Bob | 10225530 | Gulf Coast Performance Stock | 21.25 | 21.00 | 20.50 | 21.00 | 21.00 | 83.80 | ||
36 | 810 Cinnamon Chip | 10218845 | Cord McCoy / B&M Bucking Bulls | 21.25 | 20.75 | 20.50 | 20.75 | 21.25 | 83.60 | ||
37 | 68F CO 68F | 10219978 | Hostile Cattle | 18.75 | 21.00 | 21.00 | 20.75 | 20.75 | 18.75 | 83.50 | |
38 | 87 RC 87 | 10229470 | Ronnie Chism / Tyler Brown | 20.75 | 20.75 | 20.75 | 20.75 | 20.75 | 83.00 | ||
39/41 | 811 Chanci | 10224618 | Hog Creek Ranch | 20.75 | 21.25 | 20.25 | 20.25 | 21.00 | 82.80 | ||
39/41 | MP824 Bombshell Bobby | 10226561 | Honey Creek Bucking Bulls | 21.00 | 20.50 | 20.50 | 20.50 | 21.00 | 82.80 | ||
39/41 | 8033 8033 | 10219669 | Jaynes Gang / 6-C | 21.00 | 20.75 | 20.75 | 20.00 | 21.00 | 82.80 | ||
42 | C889 C\889 | 10225979 | Johnson / Clymer | 20.25 | 20.75 | 20.75 | 20.25 | 21.00 | 82.40 | ||
43 | 19 Short-Stack | 10230015 | Blanton / Talley Ho | 20.25 | 20.50 | 20.50 | 20.75 | 20.75 | 82.20 | ||
44 | 8131 Lights Out Robicheaux | 10226101 | 6M Ranch / Riley Samford | 20.50 | 20.25 | 19.00 | 20.50 | 20.25 | 19.00 | 81.50 | |
45 | 851 Doss 851 | 10230005 | Nathan Doss | 19.50 | 20.25 | 20.50 | 20.75 | 20.50 | 81.20 | ||
46 | 819 Open Me A Corona | 10218853 | Tom Selman | 18.25 | 19.50 | 20.25 | 20.25 | 21.00 | 18.25 | 81.00 | |
47 | 887 Nuts And Bolts | 10222746 | Pat Walter / Travis Lefever / DD Bucking Bulls | 19.25 | 19.75 | 20.00 | 20.25 | 20.75 | 80.00 | ||
48 | 8-K802 Crazy Blue | 10229675 | 8-K Bucking Bulls | 19.50 | 20.00 | 16.75 | 19.75 | 20.00 | 16.75 | 79.25 | |
49 | 37B-8 Car Pool | 10218979 | Cord McCoy / B&M Bucking Bulls | 20.00 | 20.25 | 18.75 | 18.75 | 21.00 | 79.00 | ||
50 | 24F Movin' Magic | 10218156 | Joe & Nina Webb / BS Cattle | 17.50 | 20.50 | 18.75 | 18.75 | 20.75 | 17.50 | 78.75 | |
51 | 33F Paxmax | 10217884 | Joe & Nina Webb / BS Cattle | 20.50 | 19.75 | 19.00 | 19.00 | 19.75 | 78.40 | ||
52 | 84 Codigo | 10221868 | Hodges / Shuler | 19.50 | 19.50 | 18.50 | 17.00 | 18.75 | 17.00 | 76.25 | |
53 | 841 Strait Codigo | 10218094 | KB Bulls / McKenzie / Gene Baker | 20.00 | 20.00 | 17.75 | 18.25 | 19.00 | 76.00 | ||
54 | C895 C\895 | 10225982 | Johnson / Clymer | 20.00 | 19.25 | 18.00 | 17.75 | 19.00 | 75.20 | ||
55 | 18F Daddy Say What | 10217793 | Cord McCoy / B&M Bucking Bulls | 18.00 | 20.50 | 18.75 | 18.50 | 19.00 | 20.50 | 74.25 | |
56 | 316F Lone Star 316F | 10221713 | Hostile Cattle | 17.00 | 17.75 | 19.00 | 18.25 | 20.75 | 20.75 | 72.00 | |
57/58 | 32F Bitterweed Bob | 10221157 | Shuler / D&H / Crooked W | 19.75 | 18.50 | 16.25 | 17.25 | 18.00 | 71.80 | ||
57/58 | CMc88 Twister | 10219524 | Cord McCoy / Gary Scarbro | 18.00 | 18.00 | 17.50 | 18.25 | 18.00 | 71.80 | ||
59 | 0218 Cowboy Playboy | 10220258 | Partin Place | 17.00 | 16.00 | 18.50 | 17.50 | 18.75 | 16.00 | 71.75 | |
60 | F98 F98 | 10224069 | GT Bucking Bulls | 17.75 | 17.50 | 17.75 | 17.00 | 18.00 | 70.40 | ||
61 | 17 17 Caliber | 10229813 | Walz / Owens | 17.25 | 18.00 | 16.75 | 20.25 | 18.00 | 20.25 | 70.00 | |
62 | 831 JJ 831 | 10228178 | Daniels Cattle | 18.00 | 15.00 | 17.00 | 17.75 | 17.00 | 15.00 | 69.75 | |
63 | 810 HWR 810 | 10218724 | Tom & Peggy | 16.50 | 16.50 | 17.75 | 17.50 | 18.00 | 69.00 | ||
64 | 32F 32F | 10224124 | GT Bucking Bulls | 17.25 | 16.00 | 16.75 | 17.25 | 17.75 | 68.00 | ||
65 | CMc812 Martial Law | 10219538 | Pat Walter / Travis Lefever / DD Bucking Bulls | 17.25 | 17.00 | 14.00 | 17.50 | 18.50 | 67.40 | ||
66 | 028 Mr. O | 10227173 | A&E Bucking Bulls / Red Laces | 15.50 | 17.75 | 13.25 | 16.50 | 17.50 | 13.25 | 67.25 | |
67/68 | 18F- Page 18F- | 10220419 | GT Bucking Bulls | 17.00 | 16.25 | 16.00 | 15.75 | 17.50 | 66.00 | ||
67/68 | 78F Page 78F | 10217837 | Daniels Cattle / Plan B Facility Services | 16.75 | 17.00 | 16.25 | 15.50 | 17.00 | 66.00 | ||
69 | 8132 Boudreaux Robicheaux | 10226100 | 6M Ranch / Riley Samford | 16.25 | 16.00 | 17.00 | 16.00 | 16.50 | 65.40 | ||
70 | 8043 Not Crazy | 10219643 | Richard & Teri Braun / DD Bucking Bulls | 17.50 | 15.50 | 15.00 | 16.75 | 18.75 | 18.75 | 64.75 | |
71 | F5 Savage Legacy | 10219603 | Rockin R / Diane Glenn / Nita Brock | 16.25 | 14.00 | 15.75 | 15.00 | 17.00 | 14.00 | 64.00 | |
72 | 818 Midnight Thunder | 10220772 | Richard & Teri Braun / DD Bucking Bulls | 15.00 | 14.50 | 15.25 | 17.25 | 17.00 | 63.20 | ||
73 | 1823 Yeah Buddy | 10226909 | Grand Group / DD Bucking Bulls | 12.00 | 13.00 | 11.00 | 14.50 | 15.00 | 11.00 | 54.50 | |
74/79 | 834F -M 834F | 10218599 | Hostile Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
74/79 | 8121 Heart & Soul | 10220038 | Just For Kicks / DD Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
74/79 | 70F Evil Kinevil | 10219980 | Shuler Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
74/79 | 81X Domino Effect | 10228627 | Scarbro Cattle / Rockin T / Hilton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
74/79 | 57F Hell Right | 10219254 | D&H Cattle / Buck Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
74/79 | 858 Light It Up | 10227140 | Pat Walter / Travis Lefever / DD Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|