ppos | name | owner | money | ttl pts | avg | outs |
---|---|---|---|---|---|---|
1 | E18 Cuttin Torch | Flinn / D&H Cattle | 53,088.50 | 457.80 | 91.56 | 12 |
2 | 710 Yadi | Dennis & Jan Owens | 29,747.00 | 452.62 | 90.52 | 14 |
3 | 34E Juju | Julian / D&H Cattle | 44,526.00 | 450.15 | 90.03 | 8 |
4/5 | 39E Buck Norris | OK Corralis / Gordon / D&H Cattle | 25,052.00 | 449.80 | 89.96 | 9 |
4/5 | 741 Butterfly Kisses | Copenhaver / Rockin T / Hilton | 24,943.00 | 449.80 | 89.96 | 11 |
6 | 39E- Cherry Bomb | Flinn / D&H Cattle | 29,082.83 | 449.45 | 89.89 | 9 |
7 | 701 Mr Right Now | Silent 7 / Hilton | 16,970.50 | 448.10 | 89.62 | 10 |
8 | 1705 House Mouse | Nothin But Try Ranch / Diggers Bucking Bulls | 21,100.06 | 444.60 | 88.92 | 11 |
9 | 705E Manaba | Julian / Webb / D&H Cattle | 11,662.00 | 444.50 | 88.90 | 6 |
10 | 172 Hang Em High | Bryan Smith / Nathan Doss | 12,567.25 | 443.95 | 88.79 | 5 |
11 | 716 Outlaw | Cord McCoy / Big Sky Bulls | 8,087.40 | 443.70 | 88.74 | 6 |
12 | 03 Back Jack | Flying M / Hilton / Winston | 16,884.00 | 442.45 | 88.49 | 11 |
13 | 792 Bulldaggar | Joe & Nina Webb / BS Cattle | 5,856.75 | 441.40 | 88.28 | 7 |
14 | -760 Riot Control | Stoltzfus Cattle | 7,432.85 | 440.01 | 88.00 | 9 |
15 | 714 Body Count | Bob & Jeri Adams / BS Cattle | 3,865.00 | 439.85 | 87.97 | 7 |
16 | 712 No Doubt | Richard & Teri Braun / DD Bucking Bulls | 6,289.50 | 438.90 | 87.78 | 8 |
17 | X7 Ominous | Cord McCoy / Grin / Jacobson | 5,021.78 | 438.00 | 87.60 | 6 |
18 | 46E Aratus | Joe & Nina Webb / BS Cattle | 5,418.50 | 437.30 | 87.46 | 6 |
19 | 0117 Wasted Days | David Hale / Hart Cattle | 4,484.00 | 434.80 | 86.96 | 5 |
20 | V3 The Juice | Halpain / Kephart | 3,177.00 | 434.13 | 86.83 | 10 |
21 | 7547 Barrier Grief | Savage Bucking Bulls / Mike McKee | 3,792.00 | 433.60 | 86.72 | 6 |
22 | TC726 Gearhead | Cord McCoy / Gary Scarbro | 634.73 | 432.55 | 86.51 | 5 |
23 | E34 Hard Whiskey | Martinez / Northcutt | 3,366.00 | 432.50 | 86.50 | 5 |
24 | 707 Chuck | Halpain Bucking Bulls | 1,624.00 | 431.63 | 86.33 | 6 |
25 | 1431 LEGO Warrior | Halpain / Kephart | 2,025.00 | 429.36 | 85.87 | 6 |
26 | 123 Cabo Wabo | Martinez Bucking Bulls | 11,871.75 | 429.00 | 85.80 | 10 |
27 | X73 Its A Party | Shield of Faith Cattle | 7,477.43 | 356.50 | 89.13 | 5 |
28 | 20e Combustion | CO Cattle / Eldon Flinn | 7,846.50 | 355.65 | 88.91 | 11 |
29 | -745 Empire | Nothin But Try Ranch / Diggers Bucking Bulls | 5,259.60 | 352.08 | 88.02 | 8 |
30 | 1720 Leopold | Lonnie & Amy Austin | 7,840.00 | 351.70 | 87.93 | 4 |
31 | 718 Justified | Rising Stars Ranch / Rebecca Tong | 2,110.50 | 351.65 | 87.91 | 5 |
32 | 2H 71 Boondock | 2H Buckin Bullz / Rockin MM | 3,255.00 | 349.35 | 87.34 | 6 |
33 | E13 Hurt So Good | Cord McCoy / David Wolfe | 0.00 | 347.55 | 86.89 | 4 |
34 | 703 Mike's Magic | Five Star Ranch / BS Cattle | 6,844.00 | 347.35 | 86.84 | 4 |
35 | 0217 Wasted Nights | David Hale / Hart Cattle | 0.00 | 345.35 | 86.34 | 4 |
36 | 1712 That Look | Hawkins Bucking Bulls | 929.00 | 342.80 | 85.70 | 4 |
37 | 08E Serious Lee | Cord McCoy / Bruce Wold | 4,530.00 | 341.45 | 85.36 | 4 |
38 | 7130 F Bomb | Dana White / DD Bucking Bulls | 0.00 | 340.65 | 85.16 | 4 |
39 | 715 Little Voodoo Jacket | 6M Ranch / Riley Samford | 0.00 | 340.00 | 85.00 | 5 |
40 | 734 Karate All Night | 6-C / Love | 0.00 | 338.00 | 84.50 | 5 |
41 | 712E Heatseeker | Cottonwood Bucking Bulls | 0.00 | 337.75 | 84.44 | 4 |
42 | 1716 Sc 1716 Deep Water | Hawkins Bucking Bulls | 0.00 | 336.40 | 84.10 | 4 |
43 | 915 Brody | S-M Bucking Bulls | 0.00 | 332.25 | 83.06 | 4 |
44 | 227 Moon Jack | Jackson / Holmes / Flying W | 0.00 | 297.75 | 74.44 | 4 |
45 | 15E Red Mosquito | Cord McCoy / Zach Muegge / Twisted T | 10,680.00 | 263.40 | 87.80 | 3 |
46 | 75 Billy Frank | KB Bulls / HBB / J&J / Gene Baker | 5,040.00 | 262.80 | 87.60 | 3 |
47 | 71615 Monstrosity | Owens/ Smith | 0.00 | 261.25 | 87.08 | 3 |
48 | E22 Roll With It | Rockin R / Jim & Shannon Barr | 2,772.00 | 261.00 | 87.00 | 3 |
49 | 752 Black Dragon | Frontier Rodeo | 2,340.00 | 260.30 | 86.77 | 3 |
50 | 3707 3707 | Rickey West / 2R Bucking Bulls | 1,200.00 | 258.17 | 86.06 | 3 |
51 | TC744 Shiftin Gears | Katie Perschbacher / McCoy Ranches | 0.00 | 258.00 | 86.00 | 3 |
52 | 724 Divine Angel | Torres Brothers Bucking Bulls | 5,400.00 | 257.83 | 85.94 | 3 |
53 | 131 Wallace 131 | 3J Ranch | 0.00 | 257.70 | 85.90 | 3 |
54 | 9E Holy Fire | Red Laces Cattle | 586.25 | 257.30 | 85.77 | 3 |
55 | 7095 Above & Beyond | J. Clare Brennan / DD Bucking Bulls | 0.00 | 256.70 | 85.57 | 3 |
56 | A37 Pillow Drift | Chad Berger | 1,716.00 | 253.55 | 84.52 | 3 |
57 | 68E Oreo | Brian Shaw / Red Laces Cattle | 586.25 | 253.35 | 84.45 | 3 |
58 | 8E- High Country | D&H Cattle / Flinn | 0.00 | 253.05 | 84.35 | 3 |
59 | 742 Party Down | Rockin T Ranch | 0.00 | 251.70 | 83.90 | 3 |
60 | E9 Little Johnny | Craig Moore / D&H / Buck Cattle | 1,512.00 | 249.70 | 83.23 | 3 |
61 | RB427 Dynamo | J. Clare Brennan / DD Bucking Bulls | 0.00 | 249.30 | 83.10 | 3 |
62 | 751 Uhaul Black | Cottonwood Bucking Bulls | 0.00 | 247.50 | 82.50 | 3 |
63 | 2 2 | 3J Ranch / Wallace Bucking Bulls | 955.50 | 245.75 | 81.92 | 3 |
64 | 105 Tonto | Holmes / Jackson / Flying W | 1,340.00 | 244.60 | 81.53 | 3 |
65 | 725 Midnight Gold | Richard & Teri Braun / DD Bucking Bulls | 0.00 | 236.05 | 78.68 | 3 |
66 | 914 GDY 914 | Cali McWilliams | 1,260.00 | 181.00 | 90.50 | 2 |
67/68 | 7400 7400 | Bob & Jeri Adams / Stoltzfus Cattle | 2,934.00 | 177.00 | 88.50 | 2 |
67/68 | 7/24 Bad Bet | Rockin T Ranch | 2,688.00 | 177.00 | 88.50 | 2 |
69 | 720 MTZ 720 | Martinez Bucking Bulls | 900.00 | 173.00 | 86.50 | 2 |
70 | 7315 West 7315 | Rickey West Bucking Bulls/2R Bucking Bulls | 1,050.00 | 172.67 | 86.34 | 2 |
71 | 1736 Large and in Charge | Lonnie & Amy Austin | 0.00 | 172.25 | 86.13 | 2 |
72 | 791 Hey Bartender | JQH Bucking Bulls | 0.00 | 172.00 | 86.00 | 2 |
73 | 705 Valiente/ Rebecca Tong | Rising Stars Ranch | 0.00 | 171.50 | 85.75 | 2 |
74 | 708 Guess Eyes Right | Rocking F Bucking Bulls / Chase Foutch | 0.00 | 171.45 | 85.73 | 2 |
75 | 726 Born Famous | Martinez Bucking Bulls | 0.00 | 171.33 | 85.67 | 2 |
76 | 702 Speck | Cord McCoy / Gary Scarbro | 0.00 | 171.00 | 85.50 | 2 |
77 | 45E- Page 45E- | D&H / Flinn | 0.00 | 170.83 | 85.42 | 2 |
78 | 701 Watch Me | Tom Baker / Chase Foutch | 0.00 | 170.45 | 85.23 | 2 |
79 | 720 Ace 720 | Paradigm Bull Co | 0.00 | 169.60 | 84.80 | 2 |
80 | 7X2 Leroy McCoy | Davis Rodeo / Robbins | 0.00 | 169.42 | 84.71 | 2 |
81/82 | 55E Friendly Fire | Gulf Coast Performance Stock | 0.00 | 168.80 | 84.40 | 2 |
81/82 | -103 Sky High | Vos Cattle Co | 0.00 | 168.80 | 84.40 | 2 |
83 | 720 LR720 | Long Ranch | 1,680.00 | 168.50 | 84.25 | 2 |
84/85 | 71 Flinn 71 | Lyndon Flinn / Eli Flinn | 0.00 | 168.25 | 84.13 | 2 |
84/85 | 7080 Marciano | Skippy & Linda Johnston / DD Bucking Bulls | 0.00 | 168.25 | 84.13 | 2 |
86 | 729 LR729 | Long Ranch | 0.00 | 167.25 | 83.63 | 2 |
87 | 719 KC719 | K Bar C Bucking Bulls | 0.00 | 166.70 | 83.35 | 2 |
88 | 747eBD Omar | Braindead Cattle / Aduddell | 0.00 | 166.50 | 83.25 | 2 |
89 | RW711 Dixieland Delight | Rickey West / Hatcher Porter | 0.00 | 166.25 | 83.13 | 2 |
90 | CMc72 Festus | Cord McCoy / Kevin Graber | 0.00 | 164.50 | 82.25 | 2 |
91 | 714 C/D 714 | Tom Baker / Chase Foutch | 0.00 | 164.30 | 82.15 | 2 |
92 | 717/E Red Fern | Hodges / Shuler | 0.00 | 164.00 | 82.00 | 2 |
93 | 7093 Wicked Wonder | Richard & Teri Braun / DD Bucking Bulls | 0.00 | 163.90 | 81.95 | 2 |
94 | 731 Bouchon | Joe & Nina Webb / BS Cattle | 0.00 | 163.25 | 81.63 | 2 |
95 | E23 Spud Wrench | Northcutt / Ward / 2H | 0.00 | 163.05 | 81.53 | 2 |
96 | 7047 Tuggy Fresh | Kye Davis Bucking Bulls / DD | 0.00 | 163.00 | 81.50 | 2 |
97 | 14 General Lee | Harvey Green / Cottonwood Bucking Bulls | 0.00 | 162.50 | 81.25 | 2 |
98 | 55E Crazy Corona | M Rafter E Bucking Bulls | 0.00 | 162.20 | 81.10 | 2 |
99 | 94 First Down | Tyler Farris Bucking Bulls | 0.00 | 160.65 | 80.33 | 2 |
100 | 7091 7091 Hashtag | Copenhaver Bucking Bulls / Hilton | 0.00 | 157.50 | 78.75 | 2 |
101 | X17 Moonwalk | Jackson / Holmes / Flying W | 0.00 | 154.20 | 77.10 | 2 |
115 | 734 Frankie Boy | RLC / Gene Baker | 0.00 | 87.00 | 87.00 | 2 |
174 | 7337 West Sun Devil | Rickey West / 2R Bucking Bulls | 0.00 | 81.50 | 81.50 | 2 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|