place | animal | regno | owner | j1 | j2 | j3 | j4 | j5 | drop | score | money | |||||
1 | F20 Alakazam | 10219338 | Julian / Buck Cattle / D&H Cattle | 23.50 | 22.75 | 23.50 | 23.50 | 23.25 | 93.20 | 3200.00 | ||||||
2/3 | CMc826 Little V | 10221425 | Cord McCoy / Kevin Graber | 23.00 | 23.25 | 23.50 | 23.50 | 23.00 | 93.00 | 2000.00 | ||||||
2/3 | 827 Hoka Hey | 10229931 | Bryan Smith / Nathan Doss | 23.25 | 23.00 | 23.75 | 23.00 | 23.25 | 93.00 | 2000.00 | ||||||
4 | 812 Quick Wick | 10222336 | 4G / McKenzie | 22.75 | 22.75 | 23.00 | 23.25 | 23.25 | 92.00 | 800.00 | ||||||
5 | F42 Big Wave | 10219279 | Almand / Maynes / D&H Cattle | 22.75 | 23.00 | 22.75 | 23.00 | 23.25 | 91.80 | |||||||
6 | 1073-8 Mr. Dire | 10220057 | Cottonwood Bucking Bulls | 22.75 | 22.50 | 23.25 | 22.75 | 23.00 | 91.40 | |||||||
7 | 808 Miller Time | 10222050 | A&E Bucking Bulls / Red Laces | 22.75 | 22.75 | 23.25 | 22.25 | 22.75 | 91.00 | |||||||
8 | 808 Stone Cold Gangster | 10235147 | Sons Of Buckers / Rafter KL / Rockin T / Moore / CO C | 23.00 | 22.00 | 22.75 | 22.50 | 22.25 | 90.00 | |||||||
9 | 812 Hoochie Coochie | 10227543 | Bucking Fun Partnership / 6-C | 22.25 | 22.25 | 22.50 | 22.50 | 22.50 | 89.60 | |||||||
10/11 | 46F Page 46F | 10217810 | 444 / Winston / Durham / Melton | 22.25 | 22.25 | 22.50 | 22.25 | 22.50 | 89.40 | |||||||
10/11 | 810-1 Lil Snip | 10226736 | Dennis & Jan Owens | 22.00 | 22.25 | 22.25 | 22.50 | 22.75 | 89.40 | |||||||
12/13 | 833r Knockin Boots | 10218082 | Hillcrest Bulls / Gene Baker | 22.50 | 22.00 | 22.50 | 22.00 | 22.50 | 89.20 | |||||||
12/13 | 6F Page 6F | 10217839 | Heavy Hitters Group | 22.50 | 22.25 | 22.50 | 22.00 | 22.25 | 89.20 | |||||||
14/16 | -167 Black Cherry | 10221770 | Cord McCoy / ProVantage Animal Health | 22.00 | 22.25 | 22.00 | 22.25 | 22.75 | 89.00 | |||||||
14/16 | 8-1 HWR 8-1 | 10234229 | Tom & Peggy | 22.50 | 22.50 | 22.00 | 22.00 | 22.25 | 89.00 | |||||||
14/16 | 21F Star Struck | 10221708 | FAR Bucking Bulls / Lone Star | 22.50 | 22.00 | 22.50 | 22.25 | 22.00 | 89.00 | |||||||
17/18 | CMc814 Tulsa Time | 10219540 | Cord McCoy / ProVantage Animal Health | 22.25 | 22.25 | 22.00 | 22.00 | 22.25 | 88.60 | |||||||
17/18 | 8157 Skippy | 10219201 | Skippy & Linda Johnston / Jaynes Gang / DD | 22.00 | 22.50 | 22.25 | 22.00 | 22.00 | 88.60 | |||||||
19 | 848 Ralphs Black Diamond | 10230562 | Nothin But Try Ranch / Diggers Bucking Bulls | 22.00 | 22.00 | 22.25 | 22.00 | 22.25 | 88.40 | |||||||
20/22 | 848 Black As Coal | 10232538 | K Bar C / Bull Creek Bucking Bulls | 22.25 | 21.75 | 22.00 | 21.75 | 22.25 | 88.00 | |||||||
20/22 | 8153 Chick-N-Little | 10219203 | Cruz Cattle / K Bar C | 21.75 | 22.00 | 21.75 | 22.25 | 22.25 | 88.00 | |||||||
20/22 | 807 Sock Knocker | 10220080 | Twisted T Livestock / Savanna Jo Taylor | 21.75 | 22.25 | 22.00 | 22.25 | 21.75 | 88.00 | |||||||
23 | B82 Bobkat | 10229806 | Bob Whisnant / Shaw Cattle | 22.00 | 21.50 | 22.00 | 21.75 | 22.25 | 87.60 | |||||||
24 | 90F Big Papa | 10217828 | Julian / D&H Cattle | 21.75 | 22.00 | 21.50 | 22.00 | 22.00 | 87.40 | |||||||
25 | 50F Magic Carpet | 10217812 | Payson Parker / D&H Cattle | 21.25 | 22.00 | 22.25 | 21.75 | 21.75 | 87.20 | |||||||
26 | 24F Movin Magic | 10218156 | Joe & Nina Webb / BS Cattle | 21.25 | 22.25 | 21.75 | 21.50 | 21.75 | 86.80 | |||||||
27 | 828F Page 828F | 10219261 | Craig Moore / D&H Cattle | 22.00 | 22.25 | 21.25 | 21.00 | 21.75 | 86.60 | |||||||
28 | 205Z Nightime Crime | 10229013 | BJ Cattle / Risen Cattle | 21.75 | 22.00 | 21.25 | 21.25 | 21.75 | 86.40 | |||||||
29 | 70F Brusta | 10217821 | Joe & Nina Webb / Julian / D&H Cattle | 21.50 | 21.75 | 21.25 | 21.50 | 21.50 | 86.00 | |||||||
30 | 866 Instant Regret | 10221270 | Double D / Twedt / Stoltzfus Cattle | 21.25 | 22.00 | 21.25 | 20.00 | 21.25 | 20.00 | 85.75 | ||||||
31 | 827F Domino | 10217913 | D&H Cattle / Buck Cattle | 20.75 | 20.75 | 22.00 | 21.75 | 21.25 | 85.20 | |||||||
32/33 | B83 B83 | 10222938 | Bryson Dill | 20.75 | 21.75 | 20.75 | 20.75 | 21.00 | 84.00 | |||||||
32/33 | 877F Washita Wizard | 10217919 | Buck Cattle / D&H Cattle | 21.00 | 21.50 | 20.75 | 20.75 | 21.00 | 84.00 | |||||||
34 | 25F Wilson | 10219767 | CCL Bucking Bulls / Shaw Cattle | 20.75 | 20.50 | 20.50 | 20.50 | 21.25 | 82.80 | |||||||
35 | 72F No Cigar | 10217822 | Payson Parker / D&H Cattle | 20.75 | 19.75 | 21.00 | 20.00 | 21.25 | 82.20 | |||||||
36 | 8X5 Big Pooch | 10226863 | Davis Rodeo Ranch / KHC Bucking Bulls | 21.25 | 19.50 | 20.25 | 20.25 | 20.75 | 81.60 | |||||||
37 | B82 Beau Bear | 10222937 | Bucking Fun Partnership / Red Laces | 20.00 | 20.50 | 18.00 | 20.25 | 20.75 | 18.00 | 81.50 | ||||||
38/40 | 3X Gaston | 10226345 | Keller / Burks / Owens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
38/40 | B80 Oyster Bayou | 10229804 | Bob whisnant / Shaw Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
38/40 | 607-F All Day | 10218744 | X-Factor / TM Cattle / Gentlemen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|