place | animal | regno | owner | RDo | DRa | JQu | DJr | JKi | drop | score | money |
1 | -167 Black Cherry | 10221770 | Barrett / C3 | 23.50 | 23.50 | 23.50 | 23.75 | 22.50 | 22.50 | 94.25 | $ 6900.00 |
2 | F20 Alakazam | 10219338 | Julian / Buck Cattle / D&H Cattle | 23.00 | 22.75 | 23.25 | 23.25 | 23.50 | 92.60 | $ 4140.00 | |
3/4 | 833r Knock'n Boots | 10218082 | Hillcrest Bulls / Gene Baker | 23.25 | 22.50 | 23.00 | 22.75 | 22.75 | 91.40 | $ 3036.00 | |
3/4 | 808 Stone Cold Gangster | 10235147 | Sons Of Buckers / Rafter KL | 23.25 | 23.00 | 22.50 | 22.75 | 22.75 | 91.40 | $ 3036.00 | |
5 | B82 Beau Bear | 10222937 | Bucking Fun Partnership / Red Laces | 22.25 | 22.75 | 22.75 | 23.25 | 23.00 | 91.20 | $ 2208.00 | |
6 | 18 BS 18 | 10222575 | Marcene Taylor / Red Laces | 22.50 | 22.75 | 22.50 | 23.00 | 23.00 | 91.00 | $ 1932.00 | |
7 | 812 Quick Wick | 10222336 | 4G / McKenzie | 23.00 | 22.75 | 22.75 | 22.75 | 22.25 | 90.80 | $ 1656.00 | |
8 | 827 Hoka Hey | 10229931 | Bryan Smith / Nathan Doss | 22.50 | 22.00 | 22.75 | 22.50 | 23.00 | 90.20 | $ 1380.00 | |
9/10 | 812 Hoochie Coochie | 10227543 | Bucking Fun Partnership / 6-C | 22.00 | 22.25 | 22.25 | 22.50 | 22.75 | 89.40 | $ 1173.00 | |
9/10 | B80 Pickle Moonshine | 10222936 | Shuler Bucking Bulls | 22.25 | 22.00 | 22.25 | 22.50 | 22.75 | 89.40 | $ 1173.00 | |
11 | 810-1 Lil Snip | 10226736 | Dennis & Jan Owens | 22.25 | 22.50 | 21.75 | 22.50 | 22.25 | 89.00 | $ 966.00 | |
12/13 | 808 Miller Time | 10222050 | A&E Bucking Bulls / Red Laces | 22.25 | 22.00 | 22.25 | 22.25 | 22.00 | 88.60 | ||
12/13 | 27-0 Melton 27-0 | 10221926 | Melton Bull Co / Winston | 22.00 | 22.25 | 22.25 | 22.25 | 22.00 | 88.60 | ||
14/16 | 258 Pacer | 10227144 | Southern Cross Bucking Bulls | 21.75 | 22.00 | 22.25 | 22.00 | 22.50 | 88.40 | ||
14/16 | 8157 Skippy | 10219201 | Skippy & Linda Johnston / Jaynes Gang / DD | 22.00 | 21.50 | 22.25 | 22.50 | 22.25 | 88.40 | ||
14/16 | 358 Top Knockout | 10227165 | Tom & Peggy | 22.25 | 22.25 | 21.75 | 22.25 | 22.00 | 88.40 | ||
17 | 46F Page 46F | 10217810 | 444 / Winston / Durham / Melton | 22.00 | 22.00 | 22.00 | 22.25 | 22.00 | 88.20 | ||
18/19 | 803 Mikey's Surprise | 10226008 | David Hale / Hart Cattle | 22.00 | 21.50 | 22.25 | 22.00 | 22.25 | 88.00 | ||
18/19 | 834 Bout Time | 10222062 | Joe & Nina Webb / BS Cattle | 21.25 | 22.00 | 22.50 | 22.25 | 22.00 | 88.00 | ||
20 | 25F Wilson | 10219767 | CCL Bucking Bulls / Shaw Cattle | 22.00 | 21.75 | 22.25 | 22.00 | 21.75 | 87.80 | ||
21 | 316F Highjacked | 10221713 | Hostile Cattle / BS Cattle | 21.50 | 21.75 | 21.75 | 22.00 | 21.75 | 87.00 | ||
22/23 | 819 Times Up | 10222051 | A&E Bucking Bulls / Red Laces | 21.50 | 21.75 | 21.75 | 21.75 | 21.75 | 86.80 | ||
22/23 | 118 Bam Bam | 10227151 | Southern Cross Bucking Bulls | 21.75 | 22.00 | 21.75 | 21.50 | 21.50 | 86.80 | ||
24/26 | CMc814 Tulsa Time | 10219540 | Cord McCoy / ProVantage | 21.75 | 21.25 | 21.75 | 21.75 | 21.50 | 86.40 | ||
24/26 | 70F Brusta | 10217821 | Joe & Nina Webb / Julian / D&H Cattle | 21.75 | 21.25 | 21.50 | 22.00 | 21.50 | 86.40 | ||
24/26 | 846 Next Question | 10220648 | Nothin But Try Ranch / Diggers | 22.00 | 21.75 | 21.50 | 21.25 | 21.50 | 86.40 | ||
27 | 24F Movin Magic | 10218156 | Joe & Nina Webb / BS Cattle | 21.50 | 21.75 | 22.00 | 21.75 | 20.75 | 86.20 | ||
28 | 842 Comin In Hot | 10228633 | Scarbro Cattle / Rockin T / Hilton | 22.00 | 21.50 | 21.50 | 21.50 | 21.00 | 86.00 | ||
29 | 881 Futrell 881 | 10225289 | Futrell / D&H Cattle | 21.25 | 21.75 | 21.25 | 21.50 | 21.25 | 85.60 | ||
30 | 823 RIP | 10227554 | Bill & Shelly Truax / 6-C | 20.75 | 21.75 | 21.00 | 21.50 | 21.25 | 85.00 | ||
31 | -828 Hebert -828 | 10227630 | Akers / Hebert Bucking Bulls | 20.00 | 21.75 | 21.25 | 20.25 | 21.50 | 83.80 | ||
32/33 | 877F Page 877F | 10217919 | Buck Cattle / D&H Cattle | 21.00 | 21.00 | 20.75 | 21.00 | 19.00 | 19.00 | 83.75 | |
32/33 | F42 Big Wave | 10219279 | Almand / D&H / Maynes | 20.75 | 21.25 | 20.75 | 21.00 | 19.75 | 19.75 | 83.75 | |
34 | 837 Futrell 837 | 10220657 | Futrell / D&H Cattle | 21.25 | 19.50 | 21.25 | 21.00 | 20.25 | 82.60 | ||
35 | TC 84 Nail Driver | 10223831 | McCoy Ranches | 18.50 | 21.25 | 20.25 | 20.75 | 20.00 | 18.50 | 82.25 | |
36 | F50-1 Keytell | 10222037 | Joe & Nina Webb / Red Laces | 19.25 | 20.25 | 19.50 | 20.00 | 20.75 | 79.80 | ||
37 | 83F Hot Rods | 10217900 | Craig Moore / D&H Cattle / Buck Cattle | 20.00 | 18.75 | 20.00 | 20.25 | 19.25 | 78.60 | ||
38 | 02F WC 02F | 10225864 | Griffith / Barthhold / Wilson | 17.75 | 20.25 | 17.50 | 20.00 | 20.75 | 77.00 | ||
39 | 138 ER #138 | 10227428 | Eli Renteria Jr / Rio Bravo Bucking Bulls | 19.00 | 18.00 | 18.50 | 19.00 | 19.25 | 75.00 | ||
40 | 859 Sun Up | 10225820 | Barthold / Wilson | 17.75 | 18.00 | 19.25 | 19.00 | 19.25 | 74.60 | ||
41 | 814 Like Mike | 10226035 | Joe & Nina Webb / BS Cattle | 18.00 | 15.50 | 18.25 | 19.00 | 18.75 | 15.50 | 74.00 | |
42 | 8-1 HWR 8-1 | 10234229 | Tom & Peggy | 18.50 | 18.00 | 18.25 | 19.00 | 21.00 | 21.00 | 73.75 | |
43 | 894 Futrell 894 | 10220658 | Futrell / D&H Cattle | 17.75 | 17.75 | 19.75 | 17.50 | 18.75 | 19.75 | 71.75 | |
44 | TC 81 Red Fire | 10223828 | McCoy Ranches | 16.75 | 15.25 | 16.00 | 17.00 | 17.75 | 66.20 | ||
45/46 | 3X Gaston | 10226345 | Keller / Burks / Owens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
45/46 | CMc826 Little V | 10221425 | Cord McCoy / Kevin Graber | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|