place | animal | regno | owner | JMa | JQu | JCr | KPl | RDo | drop | score | money |
1 | G6 El Cid | 10228264 | Rockin R / Jim & Shannon Barr | 23.50 | 22.75 | 23.75 | 23.00 | 23.75 | 93.40 | $ 13530.00 | |
2/3 | 289 Sonny B | 10231815 | Less Than 8 Cattle / Wilson | 22.75 | 22.75 | 22.75 | 22.75 | 23.50 | 91.60 | $ 7342.50 | |
2/3 | 956G 956G Sucker Punch | 10229189 | Julian / Buck / D&H Cattle | 23.25 | 23.00 | 22.75 | 22.75 | 22.75 | 91.60 | $ 7342.50 | |
4 | 5g 5g Flapjack | 10229267 | Payson Parker / D&H Cattle | 22.50 | 22.75 | 23.00 | 23.00 | 23.00 | 91.40 | $ 4950.00 | |
5 | 319 Red Rain | 10228984 | McClellan Creek / Lidgard | 23.00 | 22.50 | 23.25 | 22.50 | 22.75 | 91.20 | $ 3630.00 | |
6 | 952- Baker 952 | 10230307 | Richardson Land & Cattle / Gene Baker | 22.50 | 22.50 | 23.00 | 22.75 | 22.50 | 90.60 | $ 3300.00 | |
7 | 65G El Torro Locco | 10228784 | A&E Bucking Bulls / Red Laces | 22.25 | 22.50 | 22.50 | 22.50 | 22.50 | 89.80 | $ 2970.00 | |
8 | 1 Dream On | 10235832 | Rockin T Ranch | 22.50 | 22.75 | 22.50 | 22.25 | 22.00 | 89.60 | $ 2475.00 | |
9 | 15G Fire Tested | 10240864 | Martinez Bucking Bulls | 22.25 | 22.25 | 22.75 | 22.25 | 22.25 | 89.40 | $ 2310.00 | |
10/13 | 94 94 | 10239873 | Bryson Dill / Casey Ballenger | 22.25 | 22.50 | 22.25 | 22.00 | 22.25 | 89.00 | $ 1881.00 | |
10/13 | 91 Washita Red | 10232376 | Eldred Cattle | 22.00 | 22.50 | 22.25 | 22.25 | 22.25 | 89.00 | $ 1881.00 | |
10/13 | 918 Down Payment | 10232932 | Joe & Nina Webb / Zane Walker / BS Cattle | 22.25 | 22.25 | 22.50 | 22.00 | 22.25 | 89.00 | $ 1881.00 | |
10/13 | 918 Thin Blue Line | 10237870 | Grimes / Red Laces | 22.25 | 22.00 | 22.50 | 22.50 | 22.00 | 89.00 | $ 1881.00 | |
14 | 99G Ricky Vaughn | 10229176 | D&H Cattle / Buck Cattle | 22.00 | 22.00 | 22.25 | 22.25 | 22.50 | 88.80 | $ 1716.00 | |
15/16 | 6g2 Wicked Squirrel | 10232758 | Broome / Hines / Hilton | 22.00 | 21.75 | 22.25 | 22.50 | 22.25 | 88.60 | $ 1617.00 | |
15/16 | 955 Top Dollar | 10232020 | Tom & Peggy / Courtenay DeHoff / Hookin W | 22.50 | 22.25 | 22.00 | 22.00 | 22.00 | 88.60 | $ 1617.00 | |
17 | 97 Flinn 97 | 10232337 | Lyndon Flinn / Eli Flinn | 21.75 | 22.25 | 22.25 | 22.00 | 22.00 | 88.20 | $ 1518.00 | |
18/19 | 937 937 | 10236245 | Cripple S / Bill & Shelly Truax / 6-C | 22.00 | 22.50 | 22.00 | 22.00 | 21.50 | 88.00 | $ 1419.00 | |
18/19 | 9046 Skrewball | 10234038 | Bucking Fun Group / Red Laces | 22.00 | 22.25 | 21.75 | 22.00 | 22.00 | 88.00 | $ 1419.00 | |
20/22 | 9-9 Rockin Smokin Joe | 10240735 | Shannon Strange | 21.75 | 22.25 | 22.00 | 21.75 | 22.00 | 87.80 | $ 440.00 | |
20/22 | G15 Page G15 | 10231236 | Aaron McWhorter / D&H Cattle | 22.00 | 22.00 | 22.00 | 21.75 | 22.00 | 87.80 | $ 440.00 | |
20/22 | 906 Baker 906 | 10229047 | Rockin T / Slaughter / 6-C | 22.25 | 21.75 | 22.00 | 21.75 | 22.00 | 87.80 | $ 440.00 | |
23/27 | AKL910 Buster Brown | 10229849 | Shaw Cattle / CCL Bucking Bulls | 22.00 | 21.75 | 21.75 | 22.00 | 22.00 | 87.60 | ||
23/27 | 915 Mean Streak | 10233983 | Martinez Bucking Bulls | 21.75 | 21.75 | 22.00 | 22.00 | 22.00 | 87.60 | ||
23/27 | 904 Hou's Hou | 10228443 | Joe & Nina Webb / BS Cattle | 22.25 | 21.75 | 21.75 | 21.75 | 22.00 | 87.60 | ||
23/27 | 912 Renegade | 10236238 | Jake Mann / Stewart Shepherd / Dean Wilson | 21.75 | 22.00 | 21.75 | 22.00 | 22.00 | 87.60 | ||
23/27 | BH922 One Sock | 10228601 | Broome / Hines / Hilton | 21.75 | 21.75 | 22.00 | 22.00 | 22.00 | 87.60 | ||
28 | 915 Blue Contusion | 10231068 | Cord McCoy / Steve Miller | 21.75 | 22.00 | 21.75 | 22.00 | 21.75 | 87.40 | ||
29 | 925G 925G Hunter | 10233920 | B/S Bucking Bulls | 21.75 | 21.75 | 21.75 | 22.00 | 21.75 | 87.20 | ||
30/32 | 932 Desert Twister | 10232825 | Richard & Teri Braun / Jenkins Cattle | 21.75 | 21.50 | 22.00 | 21.75 | 21.75 | 87.00 | ||
30/32 | 918 918 | 10233885 | All 4 Love Cattle | 22.00 | 22.00 | 21.00 | 22.00 | 21.75 | 87.00 | ||
30/32 | G903 Farmer G903 | 10235183 | G&K Cattle / T&C Livestock / 6-C | 21.75 | 22.00 | 21.50 | 21.75 | 21.75 | 87.00 | ||
33 | 85g Lil B Man | 10229277 | A&E Bucking Bulls / Red Laces | 22.00 | 21.25 | 22.00 | 22.00 | 21.25 | 86.80 | ||
34/35 | 935 935 | 10237758 | Bill & Shelly Truax / 6-C | 21.25 | 21.50 | 21.50 | 21.75 | 22.25 | 86.60 | ||
34/35 | 199 Tull #199 | 10238494 | TBR Bucking Bulls / Rafter KL | 21.75 | 21.75 | 21.50 | 21.50 | 21.75 | 86.60 | ||
36 | J26 Weird Al | 10238064 | Mullins / Farris / No Credit | 21.75 | 21.50 | 21.25 | 21.75 | 21.75 | 86.40 | ||
37 | 1907 JA 1907 | 10232357 | Aduddell / Owens | 21.50 | 21.50 | 21.50 | 21.75 | 21.50 | 86.20 | ||
38/39 | 919 BS 919 | 10232933 | Gary Scarbro / BS Cattle | 21.00 | 21.75 | 21.50 | 21.50 | 21.75 | 86.00 | ||
38/39 | C319 Poppas Pride | 10231747 | Copenhaver Bucking Bulls / Hilton | 21.50 | 21.50 | 21.00 | 21.75 | 21.75 | 86.00 | ||
40/43 | G36 Page G36 | 10231278 | Bob & Jeri Adams / D&H Cattle | 21.00 | 21.50 | 21.50 | 21.50 | 21.75 | 85.80 | ||
40/43 | 903 903 | 10231679 | Courtney / Hamilton / Jones / PF | 21.00 | 21.00 | 22.25 | 21.50 | 21.50 | 85.80 | ||
40/43 | 905 Dunnam 905 | 10237808 | Johnson Livestock / Dunnam / Rafter KL | 21.50 | 21.50 | 21.00 | 21.75 | 21.50 | 85.80 | ||
40/43 | 659 Dirty Beaver | 10240490 | Barthold / Wilson | 21.75 | 21.25 | 21.75 | 20.75 | 21.75 | 85.80 | ||
44 | CMc909 Rowdy Town | 10231065 | Cord McCoy / Timon / Ladd / Murphy | 21.50 | 21.50 | 20.00 | 21.50 | 21.25 | 20.00 | 85.75 | |
45/46 | 74g 74G Big Country | 10230557 | Julian / D&H | 21.50 | 21.25 | 21.25 | 21.50 | 21.50 | 85.60 | ||
45/46 | CMc900 Dancing Dragon | 10230582 | Cord McCoy / David Wolfe | 22.00 | 21.25 | 21.00 | 21.25 | 21.50 | 85.60 | ||
47/49 | 98 Yankee Money | 10231063 | Cord McCoy / Zach Muegge | 21.50 | 21.00 | 21.25 | 21.25 | 21.75 | 85.40 | ||
47/49 | 919 Coco | 10233542 | Cord McCoy / Bruce Wold | 21.75 | 21.25 | 21.00 | 21.00 | 21.75 | 85.40 | ||
47/49 | 23G- 23G- Bandit | 10233160 | Flinn / D&H Cattle | 20.50 | 21.25 | 21.50 | 21.75 | 21.75 | 85.40 | ||
50/52 | 903 Dunnam 903 | 10237806 | Dunnam Bull Co / Bob & Jeri Adams | 21.25 | 21.50 | 21.50 | 21.00 | 21.25 | 85.20 | ||
50/52 | 942 Foster 942 | 10233454 | Tim Schreiber / 6-C | 21.50 | 21.25 | 21.00 | 21.50 | 21.25 | 85.20 | ||
50/52 | TC936 Spike | 10233703 | McCoy Ranches | 21.75 | 21.25 | 21.25 | 21.25 | 21.00 | 85.20 | ||
53/54 | G39 G39 Purple Haze | 10231281 | Marston / Buck / D&H Cattle | 21.00 | 21.25 | 21.00 | 21.50 | 21.50 | 85.00 | ||
53/54 | 70g Magicality | 10229132 | Joe & Nina Webb / D&H Cattle | 21.25 | 21.50 | 21.75 | 21.25 | 20.50 | 85.00 | ||
55/56 | 903g Midnight Magic | 10229260 | Richard & Teri Braun / DD Bucking Bulls | 20.75 | 21.25 | 21.00 | 21.25 | 21.50 | 84.60 | ||
55/56 | 79g Page 79g | 10230558 | B/S Bucking Bulls | 21.25 | 21.00 | 20.50 | 21.75 | 21.25 | 84.60 | ||
57 | 717G Air Show | 10233109 | D&H Cattle / Lone Star | 21.00 | 21.50 | 21.00 | 21.50 | 20.50 | 84.40 | ||
58 | 908 BABS 908 | 10240335 | X-Factor / Bob & Jeri Adams / BS Cattle | 21.50 | 21.00 | 20.50 | 20.75 | 21.50 | 84.20 | ||
59 | CMc93 CMc93 | 10228569 | Tommy Julian | 21.25 | 20.75 | 21.00 | 21.25 | 20.75 | 84.00 | ||
60/61 | 904 Steady Mobbin | 10238242 | Eldred Cattle | 21.25 | 20.75 | 21.25 | 20.25 | 21.25 | 83.80 | ||
60/61 | 971g Page CMC 971g | 10229265 | Risen Cattle Co | 20.25 | 20.75 | 20.75 | 21.75 | 21.25 | 83.80 | ||
62 | 98 Marlboro Man | 10231076 | Moyer-N-Sons | 21.25 | 20.50 | 20.50 | 21.50 | 20.75 | 83.60 | ||
63 | 98G Kamikazi | 10230729 | Jack & Dot Verbois / Pate / D&H Cattle | 21.25 | 20.50 | 20.50 | 21.25 | 19.50 | 19.50 | 83.50 | |
64/65 | 990 Warren's Hurricane | 10231973 | Damn Skippy / Kirk / Wilson / Phillips / Worthy | 20.50 | 21.25 | 20.50 | 20.25 | 21.75 | 83.40 | ||
64/65 | G19 Jiggy Wit It | 10228995 | Rockin R Bucking Bulls | 21.25 | 20.50 | 20.25 | 21.50 | 20.75 | 83.40 | ||
66 | 900 Juan S'more | 10229043 | Hawkins / Red Laces | 21.00 | 20.75 | 20.75 | 21.25 | 20.25 | 83.20 | ||
67/68 | J22 Chinese Chicken | 10238060 | No Credit Bucking Bulls / Marchiol | 21.00 | 21.25 | 20.50 | 20.00 | 21.00 | 83.00 | ||
67/68 | 922 BS 922 | 10232935 | X-Factor / BS Cattle / TM Cattle | 20.25 | 21.25 | 20.75 | 20.25 | 21.25 | 83.00 | ||
69 | 999 Trip Wire | 10231075 | Risen Cattle Co | 20.75 | 21.00 | 20.25 | 20.25 | 21.25 | 82.80 | ||
70 | 942g Page CMC 942g | 10229264 | Payson Parker / D&H Cattle | 21.25 | 20.75 | 19.75 | 20.00 | 21.00 | 82.20 | ||
71/72 | 929 Money Maker | 10229892 | Barthold / Wilson | 21.00 | 20.50 | 21.00 | 20.25 | 19.75 | 82.00 | ||
71/72 | TC900 Figjam | 10233706 | Cord McCoy / Big Sky Bulls | 20.50 | 20.00 | 20.75 | 20.25 | 21.00 | 82.00 | ||
73/75 | 900 Moe-Ron | 10237832 | Bryan Smith / Nathan Doss | 20.75 | 20.75 | 20.00 | 20.25 | 20.50 | 81.80 | ||
73/75 | 956 Tru Blu Gangsta | 10231941 | Cord McCoy / MJ / JD | 20.75 | 20.75 | 19.75 | 20.50 | 20.50 | 81.80 | ||
73/75 | 80G Page 80G | 10230722 | B/S Bucking Bulls | 20.25 | 19.75 | 20.25 | 21.25 | 20.75 | 81.80 | ||
76 | 900G Page CMC 900g | 10229259 | B/S Bucking Bulls | 20.00 | 20.50 | 20.25 | 21.00 | 18.00 | 18.00 | 81.75 | |
77 | B910 Blind Trust | 10239691 | Dombeck / Grimes / Shaw Cattle | 21.50 | 18.00 | 19.50 | 20.75 | 19.50 | 18.00 | 81.25 | |
78 | B916 Little Big Shot | 10239693 | Shaw Cattle / Bob Whisnant | 20.50 | 19.50 | 20.50 | 21.00 | 19.75 | 81.00 | ||
79 | 9798 Jersey Devil | 10231690 | Cowtown Rodeo / Lone Star | 20.75 | 19.75 | 19.75 | 20.25 | 20.00 | 80.40 | ||
80/81 | 909 Owens 909 | 10237939 | Dennis & Jan Owens | 20.50 | 19.25 | 20.50 | 19.75 | 20.25 | 80.20 | ||
80/81 | 918 Otter Pop | 10240319 | Bad Company Bucking Bulls | 20.00 | 20.25 | 20.25 | 20.00 | 19.75 | 80.20 | ||
82 | 26G Chapter 9 | 10230716 | Red Laces | 20.00 | 20.25 | 20.00 | 21.50 | 19.25 | 21.50 | 79.50 | |
83 | 06G Boss Boy | 10233097 | Far Bucking Bulls / Lone Star | 19.50 | 20.00 | 20.75 | 20.00 | 19.00 | 79.40 | ||
84 | 9546 Trickster | 10234661 | Rockin T Ranch | 18.75 | 20.00 | 19.75 | 19.25 | 18.50 | 77.00 | ||
85 | 927 927 | 10235591 | Jenkins Cattle | 18.00 | 19.00 | 18.25 | 20.00 | 20.50 | 76.60 | ||
86 | 991 Come Up | 10240968 | 4G / CB | 17.50 | 19.00 | 19.00 | 19.25 | 18.75 | 17.50 | 76.00 | |
87 | 1903 JA 1903 | 10232353 | Aduddell / Owens | 20.25 | 17.50 | 18.00 | 19.75 | 17.25 | 74.20 | ||
88 | 63G 63G | 10229555 | Scott Winston / Melton Bull Co | 18.00 | 16.50 | 18.00 | 19.00 | 18.50 | 16.50 | 73.50 | |
89 | 961- Big Chew | 10233418 | Gene Baker / Hillcrest Bucking Bulls | 17.75 | 17.75 | 18.75 | 19.00 | 18.00 | 73.00 | ||
90 | G9 Page G9 | 10230998 | Stanley & JoAnne Izard / DD Bucking Bulls | 19.00 | 17.25 | 17.50 | 19.50 | 17.50 | 72.60 | ||
91/92 | 5039 Bowie Band | 10228339 | Cord McCoy / B&M Bucking Bulls | 16.75 | 18.00 | 18.75 | 18.25 | 15.25 | 15.25 | 71.75 | |
91/92 | 958g Page 958g | 10229146 | Shuler / D&H Cattle | 18.00 | 18.00 | 15.25 | 18.25 | 17.50 | 15.25 | 71.75 | |
93 | 927 Sir Galahad | 10233884 | No Credit Bucking Bulls / Marchiol | 17.00 | 17.25 | 17.75 | 18.50 | 18.50 | 71.20 | ||
94 | 54/G Pearl Gun | 10232504 | Checkered Flag / 6-C | 18.00 | 17.75 | 16.75 | 17.50 | 18.25 | 70.60 | ||
95 | 969G Page 969g | 10229195 | A&E Bucking Bulls | 17.50 | 17.00 | 19.00 | 18.00 | 17.75 | 19.00 | 70.25 | |
96 | 901 Dunnam 901 | 10237804 | Bob & Jeri Adams / Dunnam / Rafter KL | 17.00 | 16.75 | 15.75 | 17.75 | 17.50 | 15.75 | 69.00 | |
97 | 63G Come Back | 10233101 | Far Bucking Bulls / Lone Star / D&H | 18.00 | 16.50 | 16.50 | 19.00 | 16.75 | 19.00 | 67.75 | |
98 | T39 Lil Shugg | 10238365 | Tearin T Bucking Bulls / Kennebeck Krew | 17.00 | 15.00 | 16.25 | 16.50 | 18.00 | 66.20 | ||
99 | 23G Page 23G | 10229417 | Julian / Moore / D&H Cattle | 17.75 | 13.00 | 14.50 | 17.00 | 16.50 | 13.00 | 65.75 | |
100 | 6G NotEnufRed | 10233096 | 5G Farms / Lone Star / D&H | 17.25 | 15.00 | 14.25 | 16.75 | 17.00 | 64.20 | ||
101 | 963 Dark Thunder | 10231948 | Kameka Edwards / DD Bucking Bulls | 16.00 | 14.00 | 15.00 | 14.00 | 15.00 | 16.00 | 58.00 | |
102 | 968G 968g Satillo Bedbug | 10229194 | Almand / D&H Cattle | 14.00 | 14.50 | 11.50 | 17.00 | 14.75 | 57.40 | ||
103 | 139 139 | 10240728 | All 4 Love Cattle | 12.50 | 12.50 | 12.75 | 15.25 | 14.50 | 54.00 | ||
104/110 | 9030 Winning Hand | 10232767 | The Jaynes Gang / Red Laces | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
104/110 | 949 WhamBam | 10234798 | Jennings Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
104/110 | 931G Page 931g | 10229184 | Craig Moore / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
104/110 | 9005 Huckleberry | 10232760 | Bucking Fun Group / Red Laces | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
104/110 | 97 Swagger | 10233530 | Cord McCoy / Bill McCarty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
104/110 | 929 929 | 10232967 | Conklin / 6-C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
104/110 | 957 Santino | 10234663 | Less Than 8 / Wilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|