place | animal | regno | owner | MMa | DRa | SRa | RDo | TSm | drop | score | money |
1/2 | 921 Baker 921 | 10230315 | Rick Carr / Gene Baker | 22.25 | 23.00 | 22.75 | 22.50 | 22.50 | 90.40 | $ 7370.00 | |
1/2 | TT901A Best Western | 10230772 | Twisted T Livestock | 22.50 | 22.75 | 22.25 | 22.75 | 22.75 | 90.40 | $ 7370.00 | |
3/5 | 920 Sc 920 Haymaker | 10237872 | Nothin But Try Ranch / Diggers Bucking Bulls | 22.00 | 22.75 | 22.50 | 22.50 | 22.75 | 90.00 | $ 3263.33 | |
3/5 | B910 Blind Trust | 10239691 | Dombeck / Grimes / Shaw Cattle | 22.50 | 22.50 | 22.75 | 22.25 | 22.50 | 90.00 | $ 3263.33 | |
3/5 | 991 Haywire | 10240968 | The Crew / 4G | 22.75 | 22.75 | 22.25 | 22.25 | 22.50 | 90.00 | $ 3263.33 | |
6 | 97 Tomahawk | 10231871 | Eldred Cattle / Davis | 22.00 | 22.50 | 22.75 | 22.25 | 22.75 | 89.80 | $ 2200.00 | |
7/8 | 9005 Huckleberry | 10232760 | Buckin Fun Group / Red Laces | 22.25 | 22.50 | 22.25 | 22.50 | 22.50 | 89.60 | $ 1815.00 | |
7/8 | 912 Renegade | 10236238 | Mann Ranch / Dean Wilson | 22.25 | 22.00 | 22.50 | 22.75 | 22.50 | 89.60 | $ 1815.00 | |
9/11 | 849 SS849 | 10235415 | Stewart & Pat Shepherd | 22.50 | 22.25 | 22.00 | 22.50 | 22.50 | 89.40 | $ 1378.67 | |
9/11 | 39G Page 39g | 10229270 | OK Corralis / Gordon / D&H Cattle | 22.25 | 22.75 | 22.25 | 22.25 | 22.25 | 89.40 | $ 1378.67 | |
9/11 | 9121 Nachoooo Libre | 10237089 | 6M Ranch | 22.00 | 22.50 | 22.25 | 22.75 | 22.25 | 89.40 | $ 1378.67 | |
12 | 908 Brimstone | 10240335 | Tommy Julian / BS Cattle | 22.00 | 22.00 | 22.50 | 23.00 | 22.00 | 89.20 | $ 1232.00 | |
13/14 | 32G Ace 32G | 10236631 | X-Factor / Ace of Spades | 22.00 | 22.25 | 22.75 | 22.00 | 22.25 | 89.00 | $ 1166.00 | |
13/14 | 34G Ace 34G | 10236633 | Ace of Spades | 22.50 | 22.25 | 22.00 | 22.25 | 22.25 | 89.00 | $ 1166.00 | |
15 | 941G Goose Knuckle | 10229418 | Damien Sanchez / Shuler Bucking Bulls | 22.25 | 22.50 | 22.25 | 21.75 | 22.25 | 88.80 | $ 1100.00 | |
16/18 | G11 Midnight Flight | 10239814 | 01 Cattle Co / Whitehead | 22.00 | 22.50 | 22.50 | 21.75 | 22.00 | 88.60 | $ 1012.00 | |
16/18 | 916 PG916 | 10238176 | Phenom / Maher / Ace Of Spades | 22.00 | 22.50 | 22.25 | 22.00 | 22.00 | 88.60 | $ 1012.00 | |
16/18 | 078G Quick Trigger | 10235063 | Groundshakers Team / CG | 22.25 | 22.50 | 22.00 | 22.00 | 22.00 | 88.60 | $ 1012.00 | |
19 | 905 Boom Train | 10231835 | Martinez Bucking Bulls / 4G Ranch | 22.00 | 22.00 | 22.25 | 22.00 | 22.25 | 88.40 | $ 924.00 | |
20/23 | G36 Page G36 | 10231278 | Bob & Jeri Adams / D&H Cattle | 21.75 | 22.25 | 22.00 | 22.00 | 22.00 | 88.00 | $ 220.00 | |
20/23 | CMc909 Rowdy Town | 10231065 | Cord McCoy / Timon / Ladd / Murphy | 21.75 | 22.50 | 21.75 | 22.00 | 22.00 | 88.00 | $ 220.00 | |
20/23 | 6G Cornerstone Root Canal | 10231157 | Bloyd Land & Cattle / Moriah Ranch | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 88.00 | $ 220.00 | |
20/23 | 959 959 | 10230413 | Richard & Teri Braun / Jenkins Cattle Co | 21.75 | 22.50 | 22.00 | 21.75 | 22.00 | 88.00 | $ 220.00 | |
24 | 918 Thin Blue Line | 10237870 | Grimes / Red Laces | 21.75 | 22.75 | 21.75 | 22.00 | 21.50 | 87.80 | ||
25 | 10G Turner Burner | 10230712 | Craig Moore / D&H Cattle | 21.75 | 22.25 | 21.75 | 22.00 | 21.75 | 87.60 | ||
26/28 | 932 Wildly Juiced | 10240323 | Risen Cattle Co | 22.25 | 21.75 | 21.75 | 21.75 | 21.75 | 87.40 | ||
26/28 | 5039 Bowie Band | 10228339 | Cord McCoy / B&M Bucking Bulls | 21.75 | 22.00 | 21.50 | 21.75 | 22.25 | 87.40 | ||
26/28 | Sc 917 You Say | 10237869 | Nothin But Try Ranch / Diggers Bucking Bulls | 21.50 | 22.00 | 21.75 | 22.00 | 22.00 | 87.40 | ||
29/31 | 37G Slyder 37G | 10236636 | Ace Of Spades / Jay Slider | 21.75 | 21.75 | 22.00 | 21.75 | 21.75 | 87.20 | ||
29/31 | 60g Kevin | 10229129 | A&E Bucking Bulls / Red Laces | 21.75 | 22.25 | 21.50 | 21.75 | 21.75 | 87.20 | ||
29/31 | G-6 Dunn G-6 | 10239907 | O1 Cattle Co / Bobby Harrison | 21.75 | 22.00 | 22.25 | 21.50 | 21.50 | 87.20 | ||
32/33 | 914 Co-Witt | 10232219 | Bloyd Land & Cattle / Wyloh Ranch | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 | 87.00 | ||
32/33 | 913 Drosselmeyer 913 | 10236648 | Drosselmeyer Cattle | 22.00 | 21.75 | 21.25 | 21.75 | 22.00 | 87.00 | ||
34/38 | G38 Page G38 | 10231279 | 444 / Winston / Melton Bull Co | 21.75 | 22.00 | 21.50 | 21.50 | 21.75 | 86.80 | ||
34/38 | TC941 TC 941 | 10233696 | McCoy Ranches | 21.75 | 21.50 | 21.75 | 21.75 | 21.75 | 86.80 | ||
34/38 | 903 Red Dawn | 10238890 | Hearn / Allen / Red Laces | 21.25 | 22.00 | 21.75 | 21.75 | 21.75 | 86.80 | ||
34/38 | 931G Bowman | 10229184 | Craig Moore / D&H Cattle | 22.25 | 21.00 | 22.00 | 21.50 | 21.75 | 86.80 | ||
34/38 | TC900 Figjam | 10233706 | Cord McCoy / Big Sky Bulls | 21.75 | 21.75 | 21.25 | 21.75 | 22.00 | 86.80 | ||
39/41 | G-16 Dunn G-16 | 10239908 | O1 Cattle Co / Bobby Harrison | 21.75 | 21.50 | 21.75 | 21.50 | 21.75 | 86.60 | ||
39/41 | 956 Tru Blu Gangsta | 10231941 | Cord McCoy / MJ Bucking Bulls | 21.50 | 22.00 | 21.50 | 21.50 | 21.75 | 86.60 | ||
39/41 | G2 44 Magnum | 10228216 | Rockin R / Jim & Shannon Barr | 21.75 | 21.50 | 21.75 | 21.50 | 21.75 | 86.60 | ||
42 | 909 Kiss This | 10240403 | Razzy Ranch | 21.75 | 21.25 | 21.50 | 21.25 | 22.25 | 86.40 | ||
43/45 | 929 Money Maker | 10229892 | Barthold / Wilson | 21.75 | 21.25 | 20.25 | 21.50 | 21.50 | 20.25 | 86.00 | |
43/45 | BH922 One Sock | 10228601 | Broome / Hines / Hilton | 22.00 | 21.75 | 21.50 | 21.00 | 21.25 | 86.00 | ||
43/45 | 63G 63G | 10229555 | Scott Winston / Melton Bull Co | 21.50 | 21.25 | 22.00 | 21.25 | 21.50 | 86.00 | ||
46/48 | 904 High Hustler | 10238891 | Hearn / Allen / Red Laces | 21.25 | 21.75 | 21.75 | 21.25 | 21.25 | 85.80 | ||
46/48 | 22G Ace 22G | 10236621 | Braun Bucking Bulls / BS Cattle | 21.25 | 21.50 | 21.50 | 21.50 | 21.50 | 85.80 | ||
46/48 | TC936 Spike | 10233703 | McCoy Ranches / Lightning Cattle | 21.50 | 21.25 | 21.50 | 21.50 | 21.50 | 85.80 | ||
49 | 983/G Silent Bob | 10231301 | Kasel / Shuler Bucking Bulls | 20.00 | 21.25 | 21.25 | 21.75 | 21.50 | 20.00 | 85.75 | |
50/51 | MG Monk MG | 10236640 | Ace of Spades / Chad Monk | 21.50 | 21.50 | 21.50 | 21.25 | 21.25 | 85.60 | ||
50/51 | 913 BSMS 913 | 10240333 | Phenom Genetics / BS Cattle | 21.75 | 21.50 | 21.25 | 21.00 | 21.50 | 85.60 | ||
52 | B916 Little Big Shot | 10239693 | Shaw Cattle / Bob Whisnant | 21.25 | 21.50 | 20.25 | 21.50 | 21.25 | 20.25 | 85.50 | |
53/54 | 85g Lil B Man | 10229277 | A&E Bucking Bulls / Red Laces | 21.50 | 21.25 | 21.00 | 21.25 | 21.50 | 85.20 | ||
53/54 | 959 Magnitude | 10229975 | Gene Baker / Hillcrest Bucking Bulls | 21.75 | 21.25 | 20.75 | 21.25 | 21.50 | 85.20 | ||
55 | 133G Cool Cat | 10235066 | Groundshakers Team / CG | 21.50 | 21.25 | 21.25 | 20.75 | 21.25 | 84.80 | ||
56 | 919 4K-919 | 10235371 | Cole Kasper | 21.00 | 20.00 | 21.00 | 21.25 | 21.50 | 20.00 | 84.75 | |
57 | 918 Cornerstone Cold | 10232223 | Bloyd Land & Cattle / Moriah Ranch | 21.00 | 21.00 | 21.25 | 21.00 | 21.50 | 84.60 | ||
58/59 | 63G Come Back | 10233101 | Far Bucking Bulls / Lone Star / D&H | 21.50 | 21.25 | 21.50 | 20.25 | 21.00 | 84.40 | ||
58/59 | 23G- Bandit | 10233160 | Flinn / D&H Cattle | 21.00 | 21.25 | 20.75 | 21.50 | 21.00 | 84.40 | ||
60/61 | 905 JH 905 | 10231722 | Hunt Farms / Rafter KL | 21.00 | 20.75 | 21.00 | 20.75 | 21.25 | 83.80 | ||
60/61 | 929 LJ 929 | 10235592 | Jenkins Cattle Co | 21.25 | 21.25 | 20.50 | 20.75 | 21.00 | 83.80 | ||
62 | 9546 Trickster | 10234661 | Rockin T Ranch | 20.00 | 21.25 | 20.75 | 21.25 | 21.00 | 83.40 | ||
63/64 | 419G Spiral Wound | 10232606 | Dustin Huff / Lone Star | 18.50 | 20.25 | 21.25 | 20.50 | 21.00 | 18.50 | 83.00 | |
63/64 | 986 MW 986 | 10231970 | Braun Bucking Bulls / BS Cattle | 21.50 | 20.00 | 20.75 | 20.50 | 21.00 | 83.00 | ||
65 | 98 Yankee Money | 10231063 | Cord McCoy / Zach Muegge | 21.00 | 20.25 | 21.00 | 20.50 | 20.50 | 82.60 | ||
66 | B92 Mad Maverick | 10233032 | Mark & Sarah Underwood / Hookin W | 20.75 | 21.00 | 20.50 | 19.00 | 20.25 | 19.00 | 82.50 | |
67 | 911 Tiger King | 10232218 | Bloyd Land & Cattle / Moriah Ranch | 20.50 | 20.25 | 20.25 | 21.00 | 20.75 | 82.20 | ||
68 | 933 Smooth Show | 10232083 | Carthel Cattle Co | 20.50 | 20.25 | 20.25 | 20.00 | 21.00 | 81.60 | ||
69 | 973 Bright Lights | 10234016 | Cooper / Scarborough | 19.50 | 21.25 | 20.50 | 20.25 | 20.25 | 81.40 | ||
70/71 | 900 Juan S'more | 10229043 | Hawkins / Red Laces | 20.25 | 20.75 | 20.00 | 19.75 | 20.00 | 80.60 | ||
70/71 | 639 RS639 | 10234915 | Stewart Shepherd | 20.25 | 20.50 | 20.50 | 20.00 | 19.50 | 80.60 | ||
72 | 98G Kamikazi | 10230729 | Jack & Dot Verbois / D&H Cattle | 20.00 | 19.75 | 20.25 | 18.75 | 21.50 | 80.20 | ||
73 | 913 UTC 913 | 10249926 | Cord McCoy / Mike Sellers | 19.50 | 20.00 | 20.50 | 20.00 | 19.75 | 79.80 | ||
74 | B912 HS/B-J B912 | 10239688 | Shaw Cattle / Bob Whisnant | 19.75 | 19.25 | 20.50 | 18.75 | 20.00 | 78.60 | ||
75/76 | 1735 Boomerang | 10240174 | Cord McCoy / Win Rock | 20.00 | 20.50 | 18.25 | 18.50 | 19.00 | 77.00 | ||
75/76 | C319 Poppas Pride | 10231747 | Copenhaver / Rafter KL | 19.50 | 19.00 | 20.75 | 19.50 | 19.00 | 20.75 | 77.00 | |
77 | 954G Page 954g | 10229187 | Kimsey / D&H Cattle | 20.00 | 19.00 | 19.25 | 19.00 | 18.75 | 76.80 | ||
78 | 26G Chapter 9 | 10230716 | Red Laces | 20.50 | 18.25 | 19.00 | 19.00 | 19.50 | 20.50 | 75.75 | |
79 | 99G Ricky Vaughn | 10229176 | D&H Cattle / Buck Cattle | 19.75 | 18.00 | 19.00 | 16.75 | 18.25 | 16.75 | 75.00 | |
80 | 910 Baker 910 | 10229323 | KB Bulls / Gene Baker | 19.00 | 19.25 | 19.25 | 18.00 | 18.00 | 74.80 | ||
81/82 | 947 50 Shades of Nightmare | 10240405 | Razzy Ranch | 19.75 | 18.50 | 17.50 | 16.50 | 19.00 | 16.50 | 74.75 | |
81/82 | 977 Red Eye | 10238759 | Cory McCoy / Bernhard Bucking Bulls | 18.75 | 18.25 | 18.50 | 19.25 | 17.25 | 17.25 | 74.75 | |
83 | 994G LFCC 994G | 10230450 | Braun Bucking Bulls | 18.50 | 18.75 | 19.00 | 18.75 | 18.25 | 74.60 | ||
84/85 | 14-6 John 14:6 | 10241331 | Jenkins Cattle | 17.50 | 21.00 | 19.75 | 19.00 | 18.00 | 21.00 | 74.25 | |
84/85 | 9030 Winning Hand | 10232767 | Buckin Fun Group / Red Laces | 16.50 | 19.00 | 17.75 | 19.25 | 18.25 | 16.50 | 74.25 | |
86 | 961- Big Chew | 10233418 | Gene Baker / Hillcrest Bucking Bulls | 19.50 | 18.00 | 19.00 | 15.50 | 17.50 | 15.50 | 74.00 | |
87 | 987 MW 987 | 10231989 | Geoffrey King / BS Cattle | 18.75 | 18.00 | 18.75 | 18.25 | 18.00 | 73.40 | ||
88 | 906 Lil J | 10250298 | McElree / Red Laces | 16.75 | 18.75 | 18.50 | 18.25 | 17.75 | 16.75 | 73.25 | |
89 | 990 Warren's Hurricane | 10231973 | Damn Skippy / Kirk / Wilson / Phillips / Worthy | 20.50 | 18.75 | 18.00 | 17.75 | 18.25 | 20.50 | 72.75 | |
90 | 901 Kruse 901 | 10239332 | Kruse Cattle | 17.75 | 18.25 | 18.25 | 18.50 | 18.00 | 72.60 | ||
91 | 23G Page 23G | 10229417 | Julian / Moore / D&H Cattle | 18.75 | 18.00 | 17.75 | 17.75 | 18.25 | 72.40 | ||
92/93 | 00 00 | 10233129 | Less Than 8 Cattle / 6-C | 17.75 | 18.00 | 17.50 | 17.75 | 18.00 | 71.20 | ||
92/93 | 960 Rockin T 960 | 10235800 | Rockin T / Barthold / Wolf / Wilson | 18.00 | 18.50 | 17.00 | 17.00 | 18.50 | 71.20 | ||
94 | 29 Modified Ride | 10232349 | Flying W | 18.50 | 18.00 | 18.50 | 16.25 | 17.00 | 70.60 | ||
95 | 924G Page 924G | 10231296 | 444 / Winston / Melton Bull Co | 17.00 | 19.00 | 18.25 | 16.75 | 17.00 | 70.40 | ||
96 | 902 Bad Spider | 10233232 | Hodges / Shuler | 19.50 | 17.75 | 17.25 | 17.25 | 17.50 | 19.50 | 69.75 | |
97 | 906 Sc 906 In My Blood | 10237858 | Nothin But Try Ranch / Diggers Bucking Bulls | 18.75 | 16.00 | 17.00 | 17.50 | 17.75 | 69.60 | ||
98 | 900 Cat Bite | 10233230 | Hodges / Shuler | 19.75 | 16.00 | 18.00 | 16.75 | 18.50 | 19.75 | 69.25 | |
99 | 40G GT 40G | 10234632 | GT Bucking Bulls | 15.00 | 16.00 | 17.50 | 17.00 | 17.00 | 15.00 | 67.50 | |
100/101 | 969G Rob Norris | 10229195 | A&E Bucking Bulls / Red Laces | 12.00 | 13.00 | 17.25 | 17.00 | 18.00 | 12.00 | 65.25 | |
100/101 | 90 Pretty Boy | 10234027 | Cooper / Scarborough | 16.00 | 15.00 | 16.75 | 16.00 | 16.50 | 15.00 | 65.25 | |
102 | 0319 Kool Kat | 10231184 | Partin Place | 16.50 | 13.00 | 19.25 | 15.75 | 16.00 | 64.40 | ||
103 | 929- 929 | 10230272 | Cord McCoy / Mike Sellers | 11.00 | 16.75 | 16.75 | 16.50 | 14.00 | 11.00 | 64.00 | |
104 | 02g Page 02g | 10229112 | Aaron McWhorter / D&H Cattle | 14.00 | 15.00 | 16.50 | 15.75 | 16.00 | 14.00 | 63.25 | |
105 | 909 Hou's This | 10236360 | Isaac's Cattle Co | 15.00 | 17.00 | 15.00 | 13.75 | 16.00 | 61.40 | ||
106 | CMc900 Dancing Dragon | 10230582 | Cord McCoy / David Wolfe | 14.00 | 18.25 | 15.50 | 13.00 | 15.00 | 60.60 | ||
107 | 379 Hey Jack | 10229995 | Bloyd Land & Cattle / Wyloh Ranch | 16.50 | 16.00 | 11.00 | 11.50 | 16.75 | 57.40 | ||
108 | 903g Midnight Magic | 10229260 | Richard & Teri Braun / DD Bucking Bulls | 14.00 | 13.00 | 10.00 | 8.00 | 17.00 | 49.60 | ||
109 | G9 Sober Up | 10230998 | Stanley & JoAnne Izard / DD Bucking Bulls | 10.00 | 9.00 | 14.00 | 4.50 | 10.00 | 38.00 | ||
110 | 903 Tiny Tim | 10229453 | Twisted T Livestock / Savanna Jo Taylor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|