place | animal | regno | owner | sc | money | ||||||||
1 | 29 Nigel | 10240865 | Fancy Bucker Club 2.0 / Bogle / Hookin W Ranch | 179.20 | 9078.60 | ||||||||
2 | 91 Washita Red | 10232376 | Jewel Eldred / Eldred Cattle Co | 178.00 | 7236.60 | ||||||||
3 | 9046 Skrewball | 10234038 | Buckin Fun Group / Red Laces | 177.20 | 2947.20 | ||||||||
4 | 13G- Desperado | 10233149 | Michelle Flinn / D&H / Flinn | 177.00 | 2026.20 | ||||||||
5 | 40-9 No Socks | 10239944 | Checkered Flag / Katie Hildebrand / 6-C | 176.00 | 1657.80 | ||||||||
6/7 | G905 Looney Tunes | 10235185 | G&K Cattle / T&C Livestock /Courtney Reinke | 175.60 | 736.80 | ||||||||
6/7 | 112G Page 112G | 10230730 | Pate / D&H Cattle | 175.60 | 736.80 | ||||||||
8 | 93 Lil Stitious | 10233169 | Michelle Flinn / Eli Flinn | 174.60 | |||||||||
9 | 932 Desert Twister | 10232825 | Richard & Teri Braun / Destiney Neill | 173.80 | |||||||||
10/11 | 937 Loko Motive | 10236245 | 3H Cattle Co | 173.60 | |||||||||
10/11 | 94 Big Slick | 10233170 | Eli & Michelle Flinn | 173.60 | |||||||||
12 | H69 Johnny Bravo | 10231354 | Soksoda Bucking Bulls/Souza Bucking Bulls | 172.60 | |||||||||
13 | 911 The Dispatcher | 10228594 | Twisted T Livestock / Savanna Jo & Leigh Taylor | 172.20 | |||||||||
14/15 | ZZ906 Overtime | 10236030 | Tani McMillan / Less Than 8 Cattle Co. | 171.00 | |||||||||
14/15 | 27g Tootsie Roll | 10239606 | CO Cattle / Championship Pro Rodeo | 171.00 | |||||||||
16 | 9X5 Davis Rodeo 9X5 | 10237539 | Davis Rodeo Ranch / Tiffany Davis | 164.80 | |||||||||
17 | 901 Henry | 10237804 | Sara McCoy / Hannah Williams / ProVantage | 163.45 | |||||||||
18 | 9038 Scopebite | 10232770 | Kay Jaynes / The Jaynes Gang | 162.95 | |||||||||
19 | G13 Mind The Gap | 10228512 | Shannon Barr / Rockin R | 161.80 | |||||||||
20 | G26 Aint My Fault | 10229670 | Kristi Ramer / Rockin R | 160.00 | |||||||||
21 | 947 War Child | 10250431 | Lazy R Cross Cattle | 157.40 | |||||||||
22 | 916 Eldon | 10233539 | Savage Bucking Bulls / Mike McKee | 155.20 | |||||||||
23 | 918 Herfrado | 10233885 | All 4 Love Cattle | 150.40 | |||||||||
24 | 914 Cheap Thrills | 10237817 | Spinning S Cattle | 139.40 | |||||||||
25 | 349 Captain Hook | 10236695 | All 4 Love Cattle | 135.00 | |||||||||
26 | CMc912 First Infraction | 10230577 | Sara McCoy / Garry Marwick | 131.80 | |||||||||
27 | 908 Brimstone | 10240335 | Staci Addison | 89.40 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|