This payout includes all bonuses:

Finals Bonus

$4000

$3000

$2000

 

Year End Bonus

$5000

$4000

$3000

 

Year End Bulls

1st War Department  Rockin T Ranch

2nd Cool Whip  Julian / Staci Addison / D&H Cattle / Crooked W

3rd Alakazam  Julian / Buck Cattle / D&H Cattle

place animal regno owner JQu DRa SRa RDo DJr drop score money
1 R83 War Department 10228662 Rockin T Ranch 22.50 22.75 23.25 23.25 22.75   91.60 $ 35400.00
2/3 205Z Nightime Crime 10229013 BJ Cattle / Risen Cattle Co 22.25 22.25 22.75 22.25 23.00   90.00 $ 16756.00
2/3 F20 Alakazam 10219338 Julian / Buck Cattle / D&H Cattle 22.50 22.00 22.25 22.50 23.25   90.00 $ 19756.00
4 F42 Big Wave 10219279 Almand / Maynes / D&H Cattle 22.50 22.00 22.00 23.00 22.50   89.60 $ 10560.00
5 C6 Kong 10220277 Walden Bucking Bulls / Brennan 22.25 22.25 22.00 22.50 22.50   89.20 $ 8448.00
6 35F Cool Whip 10221158 Julian / Staci Addison / D&H Cattle / Crooked W 22.25 22.25 22.50 22.00 22.25   89.00 $ 11392.00
7 816 Figure 8 10226102 6M Ranch / Rockin T Ranch 22.25 22.25 22.00 22.50 22.00   88.80 $ 6336.00
8 K83 Fearful 10220309 LeFlore Bucking Bulls 22.00 21.75 22.00 22.25 22.50   88.40 $ 5280.00
9 F6 Tiger King 10223109 Frontier Rodeo 22.00 21.75 22.25 22.25 22.00   88.20 $ 4752.00
10/12 828 Best In Show 10218863 D&H Cattle/Glover 22.00 21.75 22.25 22.25 21.75   88.00 $ 2640.00
10/12 833r Knockin Boots 10218082 Hillcrest Bucking Bulls / Gene Baker 22.00 22.25 21.75 21.75 22.25   88.00 $ 2640.00
10/12 812 Quick Wick 10222336 McKenzie / 4G 22.25 22.25 22.00 22.00 21.50   88.00 $ 2640.00
13/16 25F Wilson 10219767 CCL Bucking Bulls / Cord McCoy 21.75 21.50 22.00 21.50 22.25   87.20  
13/16 2R Armed & Dangerous 10224254 Cord McCoy /Garry Marwick/ Andrews Rodeo 21.50 21.75 22.25 22.00 21.50   87.20  
13/16 B80 Pickle Moonshine 10222936 Shuler Bucking Bulls 22.00 21.50 21.25 22.00 22.25   87.20  
13/16 Sc 1814 Hard Labor 10226900 Addi Drury / Nothin But Try Ranch / Diggers 21.75 21.50 21.75 21.75 22.25   87.20  
17/18 17R Renegade 10251590 Cord McCoy/Bill Rodosky 21.25 21.75 22.25 21.50 22.00   87.00  
17/18 863 High Hopes 10225235 Stevens Bucking Bulls 21.25 22.00 22.25 21.50 21.75   87.00  
19 6-18 The Bandit 10227919 Cord McCoy / Larry & Kathy Miller 21.75 21.50 21.75 21.75 21.75   86.80  
20/21 852 Dark Fantasy 10228643 Rockin T Ranch 21.50 22.00 21.00 22.25 21.50   86.60  
20/21 CMc814 Tulsa Time 10219540 Cord McCoy / ProVantage Animal Health 22.00 21.50 21.50 21.75 21.50   86.60  
22 6F Another Lunatic 10218997 Frihauf Cattle Co. 21.75 21.75 21.50 21.25 22.75 22.75 86.25  
23/26 40F Hank 10221154 Cord McCoy / Wold / Stevens 21.50 21.50 22.00 21.25 21.50   86.20  
23/26 869 Like The Rain 10220633 Moline Cattle Co 21.50 21.25 21.50 21.50 22.00   86.20  
23/26 F06 John 14:6 10219424 Davis Rodeo / KHC Bucking Bulls 22.00 21.50 21.25 21.50 21.50   86.20  
23/26 86 Chief 10238269 Blake Sharp/ Michael Floyd 21.50 20.75 21.75 21.75 22.00   86.20  
27/28 839 Tartuga 10227864 Halpain / Martinelli 21.75 21.50 21.50 21.00 21.75   86.00  
27/28 865 Baptism by Fire 10224282 Spinning S Cattle 21.75 21.50 21.00 21.50 21.75   86.00  
29 953 July 10221053 Lane Leffew / Adam Newton/Grigsby 21.25 21.25 21.50 21.50 21.75   85.80  
30 Sc 1802 Feeling Dangerous 10226888 Nothin But Try Ranch / Diggers Bucking Bulls 21.25 21.00 21.75 21.25 21.50   85.40  
31 80 Whiplash 10218308 Blake Sharp / Floyd Lowery / CB & Traci Lee 21.25 20.75 21.50 21.25 21.75   85.20  
32/33 8121 Heart & Soul 10220038 Just For Kicks / DD Bucking Bulls 21.25 21.25 20.00 21.25 21.25 20.00 85.00  
32/33 32F Black Sox 10217802 Cord McCoy/Grin/Jacobson 21.25 21.25 21.00 21.75 21.00   85.00  
34 1073-8 Mr. Dire 10220057 Cottonwood Bucking Bulls 21.25 21.25 21.00 20.75 21.75   84.80  
35/36 R20 Pokey 10224755 Cord McCoy /David Wolfe/ Andrews Rodeo 20.75 20.50 21.75 21.25 21.50   84.60  
35/36 859 Sun Up 10225820 Sonny Barthold / TR Cattle / Jimmy Crowther 21.00 21.25 21.00 21.25 21.25   84.60  
37 81 Iron Hide 10221866 Halpain Bucking Bulls/Hackett/Kerr 21.00 21.25 21.25 20.50 21.50   84.40  
38 8942 Johnny Greyback 10224950 TC Bucking Bulls / Jesse Renz / Renee Sylvester 20.75 20.75 21.25 20.50 21.25   83.60  
39 H30 Torres H30 10224223 Torres Brothers Bucking Bulls, LLC 21.00 20.50 21.00 19.75 21.25   82.80  
40 CMc826 Little V 10221425 Cord McCoy / Kevin Graber 20.50 19.00 19.50 20.00 20.75   79.80  
41 88 Dirty Don 10221502 Honey Creek Bucking Bulls 19.25 17.75 19.00 17.50 20.00   74.80  
42 959 Sellout 10220201 Blake Sharp / Koe Wetzel / Cody O’Neil 17.00 14.50 10.00 12.00 18.00   57.20  
43 F21 Derailment 10219627 Rockin R / Jim & Shannon Barr 13.00 16.50 6.00 9.50 17.00 6.00 56.00  
44 607-F All Day 10218744 Gentlemens Club / TM Cattle / BS Cattle 6.00 7.00 4.00 5.00 5.00   21.60  

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.