place | animal | regno | owner | JQu | DRa | SRa | RDo | DJr | drop | score | money |
1 | 761H Fast Flow | 10242810 | Outlaw Lone Star / Afco | 23.25 | 23.00 | 22.75 | 22.50 | 23.00 | 91.60 | $ 110783.33 | |
2 | 23 TBRs Buffalo Joe | 10247063 | TBR Bucking Bulls | 22.75 | 23.25 | 22.75 | 22.75 | 22.75 | 91.40 | $ 67433.33 | |
3/5 | 184H Page 184H #8CL | 10247753 | D&H Cattle & Land Co | 22.75 | 23.00 | 22.75 | 22.75 | 22.75 | 91.20 | $ 38533.33 | |
3/5 | 041 CS041 | 10242254 | Slaughter/Guidroz/Teller/6-C | 23.00 | 22.50 | 22.75 | 22.75 | 23.00 | 91.20 | $ 38533.33 | |
3/5 | CMc003 Fever | 10242001 | Cord McCoy/Bill McCarty | 22.50 | 23.00 | 22.75 | 23.25 | 22.50 | 91.20 | $ 38533.33 | |
6 | 9H 9H | 10252083 | Bad Habetz Bucking Bulls/Platinum/Genebaker | 22.50 | 22.50 | 23.00 | 22.75 | 22.75 | 90.80 | $ 26973.33 | |
7 | 37H Page 37H | 10239550 | Moore/D&H Cattle | 22.25 | 22.25 | 22.50 | 23.25 | 23.00 | 90.60 | $ 24083.33 | |
8/9 | 40B Aviator | 10248185 | JATT Bucking Bulls | 22.50 | 22.75 | 22.75 | 22.25 | 22.75 | 90.40 | $ 18303.34 | |
8/9 | 105H Page 105H | 10239617 | Moore/D&H Cattle | 23.00 | 22.25 | 22.50 | 22.50 | 22.75 | 90.40 | $ 18303.34 | |
10/13 | 14H- Stone Crusher | 10248591 | Bogle/ Hookin W Ranch | 22.75 | 22.25 | 22.75 | 22.25 | 22.75 | 90.20 | $ 15172.50 | |
10/13 | 380 Sum Buck | 10240465 | C4 Cattle Co / Hilton Bull Co | 22.75 | 22.25 | 22.50 | 22.50 | 22.75 | 90.20 | $ 15172.50 | |
10/13 | H15 MS H15 | 10247677 | Shuler Bucking Bulls | 22.25 | 22.75 | 22.50 | 22.75 | 22.50 | 90.20 | $ 15172.50 | |
10/13 | 15H Medicine Man | 10245096 | OK Corralis/Gordon/D&H | 22.50 | 22.75 | 22.50 | 22.50 | 22.50 | 90.20 | $ 15172.50 | |
14 | 092 Tesla | 10252047 | Dee Bland | 22.00 | 22.00 | 22.75 | 22.75 | 22.75 | 89.80 | $ 13968.33 | |
15/16 | H10 Constitutional Carry | 10239298 | Rockin R / Jim & Shannon Barr | 22.75 | 22.50 | 22.25 | 22.25 | 22.25 | 89.60 | $ 13245.84 | |
15/16 | 60H GT60H | 10241516 | GT Bucking Bulls | 22.25 | 22.25 | 22.50 | 22.50 | 22.50 | 89.60 | $ 13245.84 | |
17/19 | 04H BS 04H T-Wrecks | 10243817 | BS Cattle Co./Spurs West/Zane Walker | 22.50 | 22.50 | 22.25 | 22.00 | 22.50 | 89.40 | $ 12041.67 | |
17/19 | 019 Old Testament | 10242724 | K Bar C Bucking Bulls / Spark Lin Acres / Jo-Z Bucking | B22.25 | 22.00 | 22.50 | 22.75 | 22.25 | 89.40 | $ 12041.67 | |
17/19 | 044 Melton 044-L | 10244415 | 444/Winston/Brickyard/Melton | 22.00 | 22.50 | 22.50 | 22.50 | 22.25 | 89.40 | $ 12041.67 | |
20/23 | 043/0 Gratny 043/0 | 10242354 | Richard & Dusten Gratny | 22.50 | 22.00 | 22.25 | 22.50 | 22.25 | 89.20 | $ 10355.83 | |
20/23 | 03 03 King George | 10243801 | 2H Buckin Bullz / Daniels Cattle Co | 22.25 | 22.25 | 22.00 | 22.50 | 22.50 | 89.20 | $ 10355.83 | |
20/23 | 09 Bubbalicous | 10248859 | Madrid/No Credit Bucking bulls | 22.25 | 22.00 | 22.25 | 22.50 | 22.50 | 89.20 | $ 10355.83 | |
20/23 | 747 747 Con Air | 10251961 | Razzy Ranch | 22.50 | 22.75 | 22.50 | 21.75 | 22.00 | 89.20 | $ 10355.83 | |
24/29 | 103H Lone Star 13H | 10245207 | Lone Star / Matt Gray | 22.25 | 22.50 | 22.25 | 22.00 | 22.25 | 89.00 | $ 2970.28 | |
24/29 | 002 I Hate You | 10239182 | Bloyd / Wyloh Ranch | 22.25 | 22.50 | 22.50 | 21.50 | 22.50 | 89.00 | $ 2970.28 | |
24/29 | 195H Page 195H | 10239576 | Verbois/D&H Cattle | 22.50 | 21.75 | 22.50 | 22.50 | 22.00 | 89.00 | $ 2970.28 | |
24/29 | 12H Futrell 12H | 10248301 | Webb/Futrell/D&H Cattle | 22.25 | 22.00 | 22.25 | 22.50 | 22.25 | 89.00 | $ 2970.28 | |
24/29 | H08 Page H08 | 10245101 | D&H Cattle | 22.00 | 22.25 | 22.25 | 22.25 | 22.50 | 89.00 | $ 2970.28 | |
24/29 | K225 Minion | 10249472 | S4/Circle S Bucking Bulls | 21.75 | 22.50 | 22.50 | 22.25 | 22.25 | 89.00 | $ 2970.28 | |
30/31 | 012H Page 012H | 10247759 | Webb/D&H Cattle | 22.00 | 22.25 | 22.00 | 22.50 | 22.25 | 88.80 | ||
30/31 | CMc017 First Class | 10241369 | Cord McCoy/Bill McCarty | 22.25 | 22.25 | 22.25 | 22.00 | 22.25 | 88.80 | ||
32/36 | 005 Bear Grease | 10243830 | Bryan Smith/Nathan Doss | 22.00 | 22.00 | 22.25 | 22.25 | 22.25 | 88.60 | ||
32/36 | 74H Page 74H | 10239557 | Tommy Julian/D&H Cattle | 22.00 | 22.00 | 22.25 | 22.25 | 22.25 | 88.60 | ||
32/36 | 717H Lone Star 717H | 10245203 | Lone Star / Marcene Taylor | 22.75 | 22.00 | 21.75 | 22.00 | 22.25 | 88.60 | ||
32/36 | A42 Hebert A42 | 10243541 | Hebert/2K Bucking Bulls | 21.50 | 22.50 | 22.25 | 22.25 | 22.25 | 88.60 | ||
32/36 | 09X The Wedding Singer | 10248051 | C4 / Hilton Bull Co | 22.00 | 22.00 | 22.25 | 22.25 | 22.25 | 88.60 | ||
37/39 | 011 JH011 | 10242308 | Hunt Farms | 22.00 | 22.50 | 22.00 | 22.00 | 22.00 | 88.40 | ||
37/39 | 50H Clash | 10239553 | Bailey Buck/Mapston/Jirl/D&H Cattle | 22.25 | 22.00 | 22.25 | 21.75 | 22.25 | 88.40 | ||
37/39 | A52 Hebert A52 | 10243768 | Hebert Bucking Bulls/Georgia Akers | 22.00 | 22.25 | 22.00 | 22.00 | 22.25 | 88.40 | ||
40/42 | 085 Foot Joy | 10246863 | Great Lakes Cattle co/Red Laces Cattle Co. | 22.25 | 22.25 | 21.75 | 21.75 | 22.25 | 88.20 | ||
40/42 | G5-0 Topo Chico Cowboy | 10249055 | Gonzales Cattle Co. | 22.25 | 22.00 | 21.75 | 22.00 | 22.25 | 88.20 | ||
40/42 | 120 SS 120 Godfrey's Countdown | 10244055 | Shepherd | 22.00 | 22.00 | 22.00 | 22.00 | 22.25 | 88.20 | ||
43/44 | 015 A Shot of Brew | 10244588 | Flanders Bucking Bulls / Rafter KL | 22.00 | 22.00 | 21.75 | 22.25 | 22.00 | 88.00 | ||
43/44 | H02 McGuire H02 | 10243234 | 5G Bucking Bulls | 21.25 | 22.00 | 22.25 | 22.25 | 22.25 | 88.00 | ||
45/47 | 25H Page 25H | 10239547 | D&H Cattle | 22.00 | 22.25 | 22.00 | 21.75 | 21.75 | 87.80 | ||
45/47 | 402-H Tequila | 10240224 | TM Cattle Co. | 22.00 | 22.00 | 21.75 | 22.00 | 22.00 | 87.80 | ||
45/47 | 67 JC67 | 10245309 | Sappington/Diggers Bucking Bulls/6-C | 22.25 | 21.75 | 21.75 | 21.75 | 22.25 | 87.80 | ||
48 | 023 RSR 023 | 10245963 | Rising Stars Ranch / Rebecca Tong | 22.00 | 22.00 | 21.50 | 20.50 | 22.25 | 20.50 | 87.75 | |
49 | 018 Crazy Mondays | 10241070 | Cord McCoy/Monday/N-5 | 22.00 | 22.00 | 21.50 | 21.75 | 22.25 | 87.60 | ||
50/51 | 100 Heartbreaker | 10244040 | Pivotal Cattle Company | 21.75 | 22.00 | 21.75 | 21.75 | 22.00 | 87.40 | ||
50/51 | 61B Navigator | 10248206 | JATT Bucking Bulls | 22.00 | 22.00 | 21.50 | 21.75 | 22.00 | 87.40 | ||
52/54 | 79H Frontier Time | 10239673 | McGuire Cattle Company | 21.75 | 22.00 | 21.25 | 22.00 | 22.00 | 87.20 | ||
52/54 | 00 White Coconut | 10251964 | Eldred Cattle Co / Robledo | 22.00 | 22.25 | 21.50 | 21.25 | 22.00 | 87.20 | ||
52/54 | 17H CS 17H Shrimp | 10243286 | S4/Circle S Bucking Bulls | 21.50 | 22.00 | 21.50 | 22.00 | 22.00 | 87.20 | ||
55/61 | 04 Vickers 04 | 10249417 | ProVantage Animal Health / Hookin W / Vickers | 21.75 | 21.75 | 21.50 | 21.75 | 22.00 | 87.00 | ||
55/61 | H10 Mr. Brightside | 10244645 | TBR/Mann Creek Bucking Bulls | 22.00 | 21.50 | 21.75 | 21.50 | 22.00 | 87.00 | ||
55/61 | 008 008 Hart | 10247543 | Hart Cattle | 21.75 | 21.50 | 21.75 | 21.75 | 22.00 | 87.00 | ||
55/61 | 84H Hunter 84H | 10244485 | Richardson Land and Cattle Company | 21.75 | 21.50 | 21.75 | 22.00 | 21.75 | 87.00 | ||
55/61 | 139H Page 139H | 10241141 | Bob Adams/D&H Cattle | 21.75 | 21.50 | 21.75 | 20.25 | 22.00 | 20.25 | 87.00 | |
55/61 | 077 Wreckin Shop | 10246867 | M&W Bucking Co./Patterson/Red Laces Cattle Co. | 22.00 | 22.00 | 21.50 | 21.50 | 21.75 | 87.00 | ||
55/61 | 020 Party Boy | 10241072 | Cord McCoy/MJ Bucking Bulls | 22.00 | 21.75 | 21.75 | 21.50 | 21.75 | 87.00 | ||
62/63 | 017 Dunnam 017 | 10247927 | 6-C/Reynolds | 21.75 | 22.25 | 21.50 | 21.25 | 21.75 | 86.80 | ||
62/63 | 042 OT 042 | 10245803 | Owens/teller | 21.50 | 22.00 | 21.75 | 21.25 | 22.00 | 86.80 | ||
64/66 | 007 The HOF | 10248570 | 6M Ranch/Gold Jacket Bucking Bulls | 22.00 | 21.75 | 21.75 | 21.25 | 21.50 | 86.60 | ||
64/66 | 320 Dynamite Bucking Bulls Bengal | 10242961 | Dynamite Bucking Bulls | 21.25 | 22.00 | 21.50 | 21.75 | 21.75 | 86.60 | ||
64/66 | 102H Page 102H | 10241136 | D&H Cattle | 21.75 | 21.75 | 21.75 | 21.00 | 22.00 | 86.60 | ||
67 | H37- H37- Jagger | 10244360 | D&H/Flinn | 21.50 | 21.75 | 21.50 | 19.00 | 21.75 | 19.00 | 86.50 | |
68/73 | 8 Nasty Cherry | 10242036 | Foley Bucking Bulls | 21.50 | 21.75 | 21.75 | 21.50 | 21.50 | 86.40 | ||
68/73 | 05 2D 05 | 10244848 | Dorman Cattle/Lone Star | 21.75 | 22.00 | 21.50 | 21.50 | 21.25 | 86.40 | ||
68/73 | 078 El Cucuy | 10246871 | GTO/Red Laces Cattle Co. | 21.25 | 22.25 | 21.50 | 21.25 | 21.75 | 86.40 | ||
68/73 | 88H 88H | 10242822 | Outlaw Lone Star | 21.75 | 21.25 | 21.50 | 21.75 | 21.75 | 86.40 | ||
68/73 | 034 Rafter KL 034 | 10248950 | ProVantage / Rafter KL | 21.50 | 21.50 | 21.75 | 21.50 | 21.75 | 86.40 | ||
68/73 | 23H Page 23H | 10239615 | Bob Adams/Moore/D&H Cattle | 22.00 | 21.50 | 21.25 | 21.25 | 22.00 | 86.40 | ||
74/75 | 071H Page 071H | 10247775 | Maddie Kerlee/Flinn/D&H | 21.50 | 21.75 | 22.00 | 20.75 | 21.75 | 86.20 | ||
74/75 | 042 Cliff Hanger | 10249554 | Eldred Cattle Co. / Jones | 21.25 | 21.75 | 21.75 | 21.25 | 21.75 | 86.20 | ||
76/77 | H11 Firedini | 10243824 | RBE Bucking Bulls / BS Cattle Co. | 21.75 | 21.00 | 21.50 | 21.50 | 21.75 | 86.00 | ||
76/77 | 058 058 | 10247632 | ProVantage Animal Health/Hookin W | 21.75 | 21.75 | 21.75 | 20.75 | 21.50 | 86.00 | ||
78/84 | 41-H TM 41-H | 10240203 | A&E Bucking Bulls/ Gulf Coast Cattle Co | 21.75 | 21.25 | 21.00 | 21.75 | 21.50 | 85.80 | ||
78/84 | CMc009 Atomic Habits | 10242004 | Cord McCoy/Bruce Wold | 21.00 | 21.75 | 21.75 | 21.00 | 21.75 | 85.80 | ||
78/84 | 054 Turbo Diesel | 10241560 | Greg Helton/King 7 | 21.25 | 21.25 | 21.50 | 21.50 | 21.75 | 85.80 | ||
78/84 | A41 Hebert A41 | 10243763 | Hebert Bucking Bulls/Georgia Akers | 21.50 | 21.75 | 21.50 | 21.00 | 21.50 | 85.80 | ||
78/84 | 095 Piss & Vinegar | 10239129 | Red Laces Cattle Co. | 21.25 | 21.50 | 21.50 | 21.50 | 21.50 | 85.80 | ||
78/84 | 004 Baker 004 | 10239927 | Plata Bucking Bulls/ Gene Baker | 21.50 | 21.25 | 21.75 | 21.00 | 21.75 | 85.80 | ||
78/84 | 026 BMC 026 | 10244846 | Outlaw Livestock/McWhorter/BS Cattle | 21.50 | 21.00 | 21.75 | 21.00 | 22.00 | 85.80 | ||
85/86 | 127 GDY 127 | 10241228 | Guidry Land & Cattle, Inc. | 21.25 | 21.50 | 21.25 | 20.25 | 21.75 | 20.25 | 85.75 | |
85/86 | CMc000 The CEO | 10239006 | Cord McCoy/Gerick Schraub | 21.25 | 21.75 | 21.75 | 20.00 | 21.00 | 20.00 | 85.75 | |
87 | 50J King Jerry | 10247118 | Halpain Bucking Bulls | 21.00 | 21.75 | 20.75 | 21.75 | 21.75 | 85.60 | ||
88 | 70B Tiger Land | 10248215 | Halpain Bucking Bulls | 21.25 | 21.50 | 21.25 | 21.50 | 21.25 | 85.40 | ||
89 | 22H White Ginger | 10249339 | Mark & Sara Underwood/ Hookin W Ranch | 21.25 | 20.50 | 21.50 | 19.50 | 22.00 | 19.50 | 85.25 | |
90/91 | 24 24 julio | 10252072 | Bad Habetz Bucking Bulls/ Chase Lovee | 20.50 | 21.75 | 21.25 | 21.25 | 21.75 | 85.20 | ||
90/91 | 034 Downer 034 | 10248743 | Katina Hines / DD Bucking Bulls | 21.25 | 21.00 | 21.25 | 21.50 | 21.50 | 85.20 | ||
92 | 016 Baker 016 | 10240361 | Larkin / Richardson / Baker | 21.00 | 21.50 | 21.25 | 19.00 | 21.25 | 19.00 | 85.00 | |
93 | 163H Page 163H | 10239572 | Buck Cattle/D&H Cattle | 20.75 | 21.25 | 21.25 | 21.25 | 21.50 | 84.80 | ||
94 | 161H Page 161H | 10247880 | Tommy Julian/D&H Cattle | 21.75 | 20.50 | 21.00 | 21.00 | 21.50 | 84.60 | ||
95 | AA2084 AA2084 | 10242118 | Twisted 3 Cattle Co | 21.25 | 21.25 | 21.00 | 20.25 | 21.75 | 84.40 | ||
96/97 | 06 LANSKY | 10241058 | Cord McCoy/Grin/Jacobson/McKeithen | 21.25 | 21.50 | 20.75 | 21.00 | 20.75 | 84.20 | ||
96/97 | 201G Little Red One | 10249140 | Locke Bucking Bulls/David Hughes | 21.25 | 21.00 | 20.75 | 21.25 | 21.00 | 84.20 | ||
98/99 | 082 Firefly | 10243027 | TR Cattle / Barthold / O’Brien | 20.50 | 20.00 | 21.50 | 21.25 | 21.50 | 83.80 | ||
98/99 | 47H -M 47H | 10239322 | -M Performance Animals | 21.00 | 21.00 | 20.75 | 21.00 | 21.00 | 83.80 | ||
100/101 | 183H Page 183H | 10239658 | Buck Cattle/D&H Cattle | 20.75 | 19.75 | 20.75 | 21.00 | 21.00 | 19.75 | 83.50 | |
100/101 | 2013 WSCC 2013 | 10241874 | Wall Street Cattle Company | 20.75 | 20.75 | 21.25 | 20.75 | 18.75 | 18.75 | 83.50 | |
102/104 | 008 CS 008 Kronk | 10243203 | S4/Circle S Bucking Bulls | 20.75 | 21.50 | 20.50 | 20.25 | 21.25 | 83.40 | ||
102/104 | 019 Melton 019 | 10244410 | 444/Winston/Melton Bull Co | 21.25 | 20.25 | 21.00 | 20.75 | 21.00 | 83.40 | ||
102/104 | 005 Dunnam 005 | 10247915 | Dunnam/Pro Genetics/Alvarez/Alcala | 20.50 | 21.25 | 21.00 | 20.00 | 21.50 | 83.40 | ||
105 | B127 Win Rock B127 | 10250855 | Win Rock / G&K Cattle | 20.75 | 21.25 | 20.00 | 21.00 | 21.00 | 83.20 | ||
106 | 89H Page 89H | 10241186 | Moore/D&H Cattle | 20.75 | 20.75 | 20.50 | 20.25 | 21.50 | 83.00 | ||
107/108 | 05 LS/BS 05 | 10240346 | Lone Star BBG / BS Cattle / Webb | 20.50 | 21.00 | 20.00 | 18.75 | 21.25 | 18.75 | 82.75 | |
107/108 | 053 U Dead | 10244074 | Rafter Bar C Cattle Co | 20.00 | 21.00 | 21.25 | 18.75 | 20.50 | 18.75 | 82.75 | |
109 | 580 LC580 | 10243151 | A&E Bucking Bulls/Gulf Coast Cattle Co | 20.50 | 18.50 | 20.75 | 20.25 | 21.00 | 18.50 | 82.50 | |
110 | 67H Page 67H | 10239474 | Sappington/Ashby/6-C | 20.50 | 21.00 | 20.50 | 20.25 | 20.75 | 82.40 | ||
111 | 009 Hawk 009 | 10243204 | Outlaw Bucking Bulls | 21.25 | 19.75 | 20.25 | 20.50 | 21.00 | 82.20 | ||
112 | B00 B-00 | 10245332 | 8-K / Lidgard / 4D | 20.75 | 20.00 | 20.50 | 17.00 | 20.75 | 17.00 | 82.00 | |
113 | 237 Cheap Shot | 10241855 | John Brennan/ Walden Bucking Bulls / DD Bucking Bulls | 20.50 | 19.75 | 21.00 | 20.75 | 20.25 | 81.80 | ||
114/116 | 147H Wingman | 10239569 | Buck Cattle/D&H Cattle | 20.50 | 21.50 | 19.50 | 19.50 | 21.00 | 81.60 | ||
114/116 | 35H 35H | 10242818 | Outlaw Lone Star | 20.25 | 20.00 | 20.50 | 20.50 | 20.75 | 81.60 | ||
114/116 | 2003 LJ 2003 | 10244965 | Austin Rodeo Ranch | 20.25 | 20.50 | 21.00 | 20.75 | 19.50 | 81.60 | ||
117 | 201 Rollin Coal | 10250464 | 8-K / Lidgard / Scalco | 20.50 | 20.00 | 20.00 | 18.75 | 21.00 | 18.75 | 81.50 | |
118 | 38/0 Silver Screen | 10240457 | C4 Cattle Co / Hilton Bull Co | 20.50 | 20.50 | 20.00 | 19.75 | 21.00 | 81.40 | ||
119/120 | 065 MW 065 Knock Out | 10241449 | Risen Cattle Co. | 20.50 | 20.25 | 20.50 | 20.00 | 20.25 | 81.20 | ||
119/120 | H09 Page H09 | 10245102 | OK Corralis/Gordon/D&H Cattle | 20.50 | 20.25 | 20.25 | 20.00 | 20.50 | 81.20 | ||
121/122 | 206 Blippi | 10242489 | Yount Bucking Bulls LLC. | 21.00 | 20.25 | 18.50 | 19.50 | 20.25 | 18.50 | 81.00 | |
121/122 | 14H Rombauer | 10239470 | Copenhaver / Maker / KB | 18.75 | 21.25 | 19.50 | 20.50 | 21.25 | 81.00 | ||
123 | 011 DW011 | 10247252 | 3W | 20.50 | 20.25 | 20.25 | 17.75 | 19.75 | 17.75 | 80.75 | |
124 | H874-3 TM H874-3 | 10240264 | Bryan Washington / TM Cattle / BS Cattle | 21.00 | 19.00 | 21.00 | 18.75 | 21.00 | 80.60 | ||
125 | CMc004 Detour | 10241367 | Cord McCoy/ProVantage Animal Health | 20.00 | 19.75 | 18.50 | 20.00 | 20.75 | 18.50 | 80.50 | |
126 | H12 MS H12 | 10247674 | BS Cattle / Zane Walker | 20.00 | 19.75 | 20.25 | 20.00 | 20.25 | 80.20 | ||
127 | 150 RPR 150 | 10250495 | Richardson land & cattle company | 19.25 | 19.75 | 18.75 | 21.25 | 21.00 | 80.00 | ||
128 | K205 Smoking Thunder | 10249484 | Rocking 3C Cattle/Robert and Rebecca Williams | 21.00 | 19.00 | 20.00 | 20.75 | 19.00 | 79.80 | ||
129/132 | 010 Cash | 10247251 | 6-C/Barthold/Bill and Shelly Truax | 20.50 | 20.00 | 19.00 | 19.00 | 21.00 | 79.60 | ||
129/132 | 093 Bar C 093 | 10252051 | Bar C Bucking Bulls | 20.25 | 18.25 | 19.00 | 20.75 | 21.25 | 79.60 | ||
129/132 | CMc032 Captain Myles | 10241704 | Cord McCoy / Patrick and Erin Mullins | 20.25 | 19.75 | 20.25 | 19.75 | 19.50 | 79.60 | ||
129/132 | 015 KC015 | 10242716 | K Bar C Bucking Bulls / Bull Creek Bucking Bulls | 19.25 | 19.75 | 20.00 | 20.50 | 20.00 | 79.60 | ||
133 | 20 Vegas Bomb | 10248496 | Bucking Fun Group / 6-C | 20.50 | 20.25 | 19.50 | 18.00 | 19.00 | 18.00 | 79.25 | |
134/135 | 0168 Little Ragin JT | 10251763 | Davis Rodeo Ranch / Tuttle | 20.50 | 19.00 | 19.75 | 19.75 | 20.00 | 79.20 | ||
134/135 | 024 Groovy Moovy | 10248388 | Jesse Renz/Renee Sylvester/TC Bucking Bulls | 20.25 | 18.75 | 20.00 | 20.50 | 19.50 | 79.20 | ||
136/138 | 051 Baker 051 | 10241413 | Gridiron Ranch/Gene Baker | 19.00 | 20.00 | 20.25 | 19.00 | 20.25 | 78.80 | ||
136/138 | 43H- 43H- Ozzy | 10244343 | D&H/Flinn | 20.75 | 18.00 | 18.50 | 20.75 | 20.50 | 78.80 | ||
136/138 | 03H Lone Star 03H | 10245206 | Lone Star Bucking Bull Genetics / Huff | 20.25 | 20.25 | 19.00 | 19.00 | 20.00 | 78.80 | ||
139/141 | 125H Rico Suave | 10239407 | Julian / White / D&H Cattle | 19.00 | 19.25 | 20.00 | 20.00 | 20.00 | 78.60 | ||
139/141 | 5H Hunter 5H | 10244477 | Hunter Cattle/D&H Cattle | 18.75 | 20.00 | 20.00 | 19.50 | 20.00 | 78.60 | ||
139/141 | 12 CL12 | 10245303 | Diamond L Bulls | 20.75 | 20.00 | 18.50 | 20.25 | 18.75 | 78.60 | ||
142 | 47L 47L | 10242193 | LeFlore Bucking Bulls/Rising Stars Ranch | 20.00 | 17.00 | 19.25 | 19.25 | 20.00 | 17.00 | 78.50 | |
143/146 | 63H Lone Star 63H | 10245198 | Lone Star Bucking Bull Genetics | 19.25 | 20.00 | 19.25 | 19.00 | 20.50 | 78.40 | ||
143/146 | 133H Page 133H | 10239430 | Win Rock/ G&K cattle | 19.75 | 20.00 | 20.00 | 18.75 | 19.50 | 78.40 | ||
143/146 | CMc011 High Five | 10241394 | Cord McCoy/Bill McCarty | 20.00 | 20.00 | 19.00 | 20.00 | 19.00 | 78.40 | ||
143/146 | 630 Watasha | 10243317 | K Bar C Bucking Bulls / Mayhem Bulls | 19.75 | 18.75 | 20.25 | 18.50 | 20.75 | 78.40 | ||
147/148 | 056 Zimmerer Kubota's Sidekick | 10247637 | Platinum Bull Co / Zimmerer Kubota / Sam Zimmerer | 19.75 | 19.00 | 20.00 | 21.00 | 19.50 | 21.00 | 78.25 | |
147/148 | 74H Lone Star 74H | 10245199 | Lone Star / FAR Bucking Bulls | 19.75 | 20.25 | 19.50 | 17.25 | 18.75 | 17.25 | 78.25 | |
149 | 17H Daneshfar | 10243846 | Joe & Nina Webb / Bob & Jeri Adams/ BS Cattle Co | 18.50 | 20.75 | 19.00 | 18.50 | 20.25 | 77.60 | ||
150/151 | 1J The Intimidator | 10247069 | Halpain Bucking Bulls | 18.00 | 20.75 | 18.75 | 18.25 | 20.00 | 76.60 | ||
150/151 | 103H Page 103H | 10239561 | D&H Cattle & Land Co | 18.75 | 19.50 | 19.75 | 18.00 | 19.75 | 76.60 | ||
152 | 3H GT3H | 10241521 | GT Bucking Bulls | 19.50 | 18.00 | 19.00 | 19.00 | 19.00 | 18.00 | 76.50 | |
153/155 | 6H Page 6H | 10239543 | D&H Cattle | 19.25 | 19.00 | 20.25 | 18.00 | 19.00 | 76.40 | ||
153/155 | 023 Levitate | 10250867 | Leffew Bucking Bulls/Grigsby | 20.50 | 18.00 | 18.50 | 18.50 | 20.00 | 76.40 | ||
153/155 | 002 Badlands | 10243827 | Nathan Doss | 19.50 | 18.00 | 18.75 | 20.25 | 19.00 | 76.40 | ||
156 | 34H -M 34H | 10240282 | -M Performance Animals/6-C | 18.75 | 17.00 | 18.50 | 19.25 | 19.75 | 17.00 | 76.25 | |
157/158 | 04 Cry Macho | 10249088 | MP Performance Cattle /Matt Palmer, Frankie Lindsey | 20.25 | 20.00 | 18.50 | 18.25 | 17.75 | 75.80 | ||
157/158 | H60 Dunn H60 | 10243982 | O1 Cattle Company / Bobby Harrison | 19.00 | 19.00 | 19.00 | 19.00 | 18.75 | 75.80 | ||
159 | CMc027 The CFO | 10241699 | Cord McCoy/Gerick Schraub | 18.25 | 21.00 | 18.50 | 20.00 | 19.00 | 21.00 | 75.75 | |
160/161 | 035 New Dinero | 10251764 | Zac Carpenter | 19.25 | 20.00 | 18.00 | 18.00 | 18.50 | 75.00 | ||
160/161 | CMc07 Mr Teaser | 10239014 | Cord McCoy/Rod Stevens | 18.75 | 20.75 | 18.50 | 19.00 | 18.75 | 20.75 | 75.00 | |
162/163 | K253 Dilligaf | 10249452 | Damn Skippy Ranch/King 7/Williams/Waller | 18.00 | 19.00 | 19.00 | 16.75 | 18.75 | 16.75 | 74.75 | |
162/163 | 076 Walker Joe | 10246866 | Damn Skippy Ranch/ King 7/ Waller | 18.00 | 15.00 | 19.00 | 18.75 | 19.00 | 15.00 | 74.75 | |
164 | H2-3 Dunn H2-3 | 10243980 | O1 Cattle Company / Bobby Harrison | 18.75 | 18.50 | 18.00 | 18.75 | 19.00 | 74.40 | ||
165/166 | 0841 Good Bad Times | 10248563 | 6M Ranch/Riley Samford | 20.00 | 18.75 | 16.25 | 18.25 | 18.75 | 73.60 | ||
165/166 | 35 8-K 35 | 10244145 | 8-K / Lidgard / Skidmore | 19.75 | 14.00 | 19.00 | 21.00 | 18.25 | 73.60 | ||
167 | H91 Uncle Jim | 10249521 | Cord McCoy/MJ Bucking Bulls | 17.00 | 20.00 | 18.00 | 18.00 | 18.75 | 73.40 | ||
168 | K219 K219 | 10249469 | Just For Kicks | 18.75 | 17.00 | 18.25 | 18.25 | 18.00 | 17.00 | 73.25 | |
169 | H05 Page H05 | 10245027 | D&H Cattle | 19.50 | 17.50 | 18.25 | 16.75 | 19.50 | 73.20 | ||
170 | H38 Badlands | 10239296 | Rockin R Bucking Bulls | 18.00 | 19.00 | 17.50 | 18.50 | 18.00 | 72.80 | ||
171 | CMc021 Nanouk | 10241695 | Rohn & Lori Nelson | 18.25 | 16.75 | 17.75 | 18.00 | 18.75 | 16.75 | 72.75 | |
172 | 025 Stormy | 10243681 | 8-K/Lidgard/Stormy Foster/Barthold | 18.50 | 18.00 | 17.25 | 17.50 | 18.75 | 72.00 | ||
173/174 | 03 Lostroh 03 | 10241055 | Eldred Cattle Co/ Pyle Bucking Bulls | 16.50 | 17.75 | 18.00 | 18.00 | 19.50 | 71.80 | ||
173/174 | 66H CO 66H | 10249350 | CO Cattle CO / Hookin W / Roth | 17.25 | 18.75 | 17.50 | 18.00 | 18.25 | 71.80 | ||
175/176 | 409-H TM 409-H | 10240186 | Risen Cattle Co./TM Cattle Co./BS Cattle | 19.00 | 11.00 | 16.75 | 17.50 | 18.50 | 11.00 | 71.75 | |
175/176 | H19 H19 Magic Touch | 10243244 | McGuire Cattle Company/ Ace of Spades/ MHMC Bucki | 17.50 | 20.00 | 18.25 | 17.00 | 19.00 | 20.00 | 71.75 | |
177 | 054 Last Resort | 10247636 | Gulf Coast Performance Stock / Hilton Bull Co | 16.75 | 20.50 | 17.00 | 18.75 | 19.00 | 20.50 | 71.50 | |
