place | animal | regno | owner | JQu | DRa | SRa | RDo | DJr | drop | score |
1 | 761H Fast Flow | 10242810 | Outlaw Lone Star / Afco | 23.25 | 23.00 | 22.75 | 22.50 | 23.00 | 91.60 | |
2 | 23 TBRs Buffalo Joe | 10247063 | TBR Bucking Bulls | 22.75 | 23.25 | 22.75 | 22.75 | 22.75 | 91.40 | |
3/5 | 14H- Stone Crusher | 10248591 | Bogle/ Hookin W Ranch | 22.75 | 22.25 | 22.75 | 22.25 | 22.75 | 90.20 | |
3/5 | H15 MS H15 | 10247677 | Shuler Bucking Bulls | 22.25 | 22.75 | 22.50 | 22.75 | 22.50 | 90.20 | |
3/5 | 15H Medicine Man | 10245096 | OK Corralis/Gordon/D&H | 22.50 | 22.75 | 22.50 | 22.50 | 22.50 | 90.20 | |
6 | 092 Tesla | 10252047 | Dee Bland | 22.00 | 22.00 | 22.75 | 22.75 | 22.75 | 89.80 | |
7 | H10 Constitutional Carry | 10239298 | Rockin R / Jim & Shannon Barr | 22.75 | 22.50 | 22.25 | 22.25 | 22.25 | 89.60 | |
8/9 | 04H BS 04H T-Wrecks | 10243817 | BS Cattle Co./Spurs West/Zane Walker | 22.50 | 22.50 | 22.25 | 22.00 | 22.50 | 89.40 | |
8/9 | 019 Old Testament | 10242724 | K Bar C Bucking Bulls / Spark Lin Acres / Jo-Z Bucking | Bu2l2ls.25 | 22.00 | 22.50 | 22.75 | 22.25 | 89.40 | |
10/13 | 747 747 Con Air | 10251961 | Razzy Ranch | 22.50 | 22.75 | 22.50 | 21.75 | 22.00 | 89.20 | |
10/13 | 09 Bubbalicous | 10248859 | Madrid/No Credit Bucking bulls | 22.25 | 22.00 | 22.25 | 22.50 | 22.50 | 89.20 | |
10/13 | 03 03 King George | 10243801 | 2H Buckin Bullz / Daniels Cattle Co | 22.25 | 22.25 | 22.00 | 22.50 | 22.50 | 89.20 | |
10/13 | 043/0 Gratny 043/0 | 10242354 | Richard & Dusten Gratny | 22.50 | 22.00 | 22.25 | 22.50 | 22.25 | 89.20 | |
14 | 103H Lone Star 13H | 10245207 | Lone Star / Matt Gray | 22.25 | 22.50 | 22.25 | 22.00 | 22.25 | 89.00 | |
15 | 717H Lone Star 717H | 10245203 | Lone Star / Marcene Taylor | 22.75 | 22.00 | 21.75 | 22.00 | 22.25 | 88.60 | |
16 | 011 JH011 | 10242308 | Hunt Farms | 22.00 | 22.50 | 22.00 | 22.00 | 22.00 | 88.40 | |
17/19 | 085 Foot Joy | 10246863 | Great Lakes Cattle co/Red Laces Cattle Co. | 22.25 | 22.25 | 21.75 | 21.75 | 22.25 | 88.20 | |
17/19 | 120 SS 120 Godfrey's Countdown | 10244055 | Shepherd | 22.00 | 22.00 | 22.00 | 22.00 | 22.25 | 88.20 | |
17/19 | G5-0 Topo Chico Cowboy | 10249055 | Gonzales Cattle Co. | 22.25 | 22.00 | 21.75 | 22.00 | 22.25 | 88.20 | |
20/21 | 015 A Shot of Brew | 10244588 | Flanders Bucking Bulls / Rafter KL | 22.00 | 22.00 | 21.75 | 22.25 | 22.00 | 88.00 | |
20/21 | H02 McGuire H02 | 10243234 | 5G Bucking Bulls | 21.25 | 22.00 | 22.25 | 22.25 | 22.25 | 88.00 | |
22 | 100 Heartbreaker | 10244040 | Pivotal Cattle Company | 21.75 | 22.00 | 21.75 | 21.75 | 22.00 | 87.40 | |
23/24 | 79H Frontier Time | 10239673 | McGuire Cattle Company | 21.75 | 22.00 | 21.25 | 22.00 | 22.00 | 87.20 | |
23/24 | 00 White Coconut | 10251964 | Eldred Cattle Co / Robledo | 22.00 | 22.25 | 21.50 | 21.25 | 22.00 | 87.20 | |
25/28 | H10 Mr. Brightside | 10244645 | TBR/Mann Creek Bucking Bulls | 22.00 | 21.50 | 21.75 | 21.50 | 22.00 | 87.00 | |
25/28 | 077 Wreckin Shop | 10246867 | M&W Bucking Co./Patterson/Red Laces Cattle Co. | 22.00 | 22.00 | 21.50 | 21.50 | 21.75 | 87.00 | |
25/28 | 04 Vickers 04 | 10249417 | ProVantage Animal Health / Hookin W / Vickers | 21.75 | 21.75 | 21.50 | 21.75 | 22.00 | 87.00 | |
25/28 | 84H Hunter 84H | 10244485 | Richardson Land and Cattle Company | 21.75 | 21.50 | 21.75 | 22.00 | 21.75 | 87.00 | |
29 | 017 Dunnam 017 | 10247927 | 6-C/Reynolds | 21.75 | 22.25 | 21.50 | 21.25 | 21.75 | 86.80 | |
30 | 007 The HOF | 10248570 | 6M Ranch/Gold Jacket Bucking Bulls | 22.00 | 21.75 | 21.75 | 21.25 | 21.50 | 86.60 | |
31 | H37- H37- Jagger | 10244360 | D&H/Flinn | 21.50 | 21.75 | 21.50 | 19.00 | 21.75 | 19.00 | 86.50 |
32/35 | 05 2D 05 | 10244848 | Dorman Cattle/Lone Star | 21.75 | 22.00 | 21.50 | 21.50 | 21.25 | 86.40 | |
32/35 | 88H 88H | 10242822 | Outlaw Lone Star | 21.75 | 21.25 | 21.50 | 21.75 | 21.75 | 86.40 | |
32/35 | 078 El Cucuy | 10246871 | GTO/Red Laces Cattle Co. | 21.25 | 22.25 | 21.50 | 21.25 | 21.75 | 86.40 | |
32/35 | 034 Rafter KL 034 | 10248950 | ProVantage / Rafter KL | 21.50 | 21.50 | 21.75 | 21.50 | 21.75 | 86.40 | |
36 | 042 Cliff Hanger | 10249554 | Eldred Cattle Co. / Jones | 21.25 | 21.75 | 21.75 | 21.25 | 21.75 | 86.20 | |
37 | 058 058 | 10247632 | ProVantage Animal Health/Hookin W | 21.75 | 21.75 | 21.75 | 20.75 | 21.50 | 86.00 | |
38/39 | 026 BMC 026 | 10244846 | Outlaw Livestock/McWhorter/BS Cattle | 21.50 | 21.00 | 21.75 | 21.00 | 22.00 | 85.80 | |
38/39 | 004 Baker 004 | 10239927 | Plata Bucking Bulls/ Gene Baker | 21.50 | 21.25 | 21.75 | 21.00 | 21.75 | 85.80 | |
40/41 | 127 GDY 127 | 10241228 | Guidry Land & Cattle, Inc. | 21.25 | 21.50 | 21.25 | 20.25 | 21.75 | 20.25 | 85.75 |
40/41 | CMc000 The CEO | 10239006 | Cord McCoy/Gerick Schraub | 21.25 | 21.75 | 21.75 | 20.00 | 21.00 | 20.00 | 85.75 |
42 | 22H White Ginger | 10249339 | Mark & Sara Underwood/ Hookin W Ranch | 21.25 | 20.50 | 21.50 | 19.50 | 22.00 | 19.50 | 85.25 |
43/44 | 034 Downer 034 | 10248743 | Katina Hines / DD Bucking Bulls | 21.25 | 21.00 | 21.25 | 21.50 | 21.50 | 85.20 | |
43/44 | 24 24 julio | 10252072 | Bad Habetz Bucking Bulls/ Chase Lovee | 20.50 | 21.75 | 21.25 | 21.25 | 21.75 | 85.20 | |
45 | AA2084 AA2084 | 10242118 | Twisted 3 Cattle Co | 21.25 | 21.25 | 21.00 | 20.25 | 21.75 | 84.40 | |
46/47 | 201G Little Red One | 10249140 | Locke Bucking Bulls/David Hughes | 21.25 | 21.00 | 20.75 | 21.25 | 21.00 | 84.20 | |
46/47 | 06 LANSKY | 10241058 | Cord McCoy/Grin/Jacobson/McKeithen | 21.25 | 21.50 | 20.75 | 21.00 | 20.75 | 84.20 | |
48 | 47H -M 47H | 10239322 | -M Performance Animals | 21.00 | 21.00 | 20.75 | 21.00 | 21.00 | 83.80 | |
49 | 2013 WSCC 2013 | 10241874 | Wall Street Cattle Company | 20.75 | 20.75 | 21.25 | 20.75 | 18.75 | 18.75 | 83.50 |
50 | 05 LS/BS 05 | 10240346 | Lone Star BBG / BS Cattle / Webb | 20.50 | 21.00 | 20.00 | 18.75 | 21.25 | 18.75 | 82.75 |
51 | 580 LC580 | 10243151 | A&E Bucking Bulls/Gulf Coast Cattle Co | 20.50 | 18.50 | 20.75 | 20.25 | 21.00 | 18.50 | 82.50 |
52 | 009 Hawk 009 | 10243204 | Outlaw Bucking Bulls | 21.25 | 19.75 | 20.25 | 20.50 | 21.00 | 82.20 | |
53 | B00 B-00 | 10245332 | 8-K / Lidgard / 4D | 20.75 | 20.00 | 20.50 | 17.00 | 20.75 | 17.00 | 82.00 |
54 | 35H 35H | 10242818 | Outlaw Lone Star | 20.25 | 20.00 | 20.50 | 20.50 | 20.75 | 81.60 | |
55 | 201 Rollin Coal | 10250464 | 8-K / Lidgard / Scalco | 20.50 | 20.00 | 20.00 | 18.75 | 21.00 | 18.75 | 81.50 |
56 | 206 Blippi | 10242489 | Yount Bucking Bulls LLC. | 21.00 | 20.25 | 18.50 | 19.50 | 20.25 | 18.50 | 81.00 |
57 | 011 DW011 | 10247252 | 3W | 20.50 | 20.25 | 20.25 | 17.75 | 19.75 | 17.75 | 80.75 |
58 | H874-3 TM H874-3 | 10240264 | Bryan Washington / TM Cattle / BS Cattle | 21.00 | 19.00 | 21.00 | 18.75 | 21.00 | 80.60 | |
59 | H12 MS H12 | 10247674 | BS Cattle / Zane Walker | 20.00 | 19.75 | 20.25 | 20.00 | 20.25 | 80.20 | |
60 | 150 RPR 150 | 10250495 | Richardson land & cattle company | 19.25 | 19.75 | 18.75 | 21.25 | 21.00 | 80.00 | |
61 | K205 Smoking Thunder | 10249484 | Rocking 3C Cattle/Robert and Rebecca Williams | 21.00 | 19.00 | 20.00 | 20.75 | 19.00 | 79.80 | |
62 | 015 KC015 | 10242716 | K Bar C Bucking Bulls / Bull Creek Bucking Bulls | 19.25 | 19.75 | 20.00 | 20.50 | 20.00 | 79.60 | |
63/64 | 024 Groovy Moovy | 10248388 | Jesse Renz/Renee Sylvester/TC Bucking Bulls | 20.25 | 18.75 | 20.00 | 20.50 | 19.50 | 79.20 | |
63/64 | 0168 Little Ragin JT | 10251763 | Davis Rodeo Ranch / Tuttle | 20.50 | 19.00 | 19.75 | 19.75 | 20.00 | 79.20 | |
65/66 | 03H Lone Star 03H | 10245206 | Lone Star Bucking Bull Genetics / Huff | 20.25 | 20.25 | 19.00 | 19.00 | 20.00 | 78.80 | |
65/66 | 051 Baker 051 | 10241413 | Gridiron Ranch/Gene Baker | 19.00 | 20.00 | 20.25 | 19.00 | 20.25 | 78.80 | |
67 | 12 CL12 | 10245303 | Diamond L Bulls | 20.75 | 20.00 | 18.50 | 20.25 | 18.75 | 78.60 | |
68 | 47L 47L | 10242193 | LeFlore Bucking Bulls/Rising Stars Ranch | 20.00 | 17.00 | 19.25 | 19.25 | 20.00 | 17.00 | 78.50 |
69/71 | 630 Watasha | 10243317 | K Bar C Bucking Bulls / Mayhem Bulls | 19.75 | 18.75 | 20.25 | 18.50 | 20.75 | 78.40 | |
69/71 | 133H Page 133H | 10239430 | Win Rock/ G&K cattle | 19.75 | 20.00 | 20.00 | 18.75 | 19.50 | 78.40 | |
69/71 | 63H Lone Star 63H | 10245198 | Lone Star Bucking Bull Genetics | 19.25 | 20.00 | 19.25 | 19.00 | 20.50 | 78.40 | |
72 | 74H Lone Star 74H | 10245199 | Lone Star / FAR Bucking Bulls | 19.75 | 20.25 | 19.50 | 17.25 | 18.75 | 17.25 | 78.25 |
73 | 17H Daneshfar | 10243846 | Joe & Nina Webb / Bob & Jeri Adams/ BS Cattle Co | 18.50 | 20.75 | 19.00 | 18.50 | 20.25 | 77.60 | |
74 | 3H GT3H | 10241521 | GT Bucking Bulls | 19.50 | 18.00 | 19.00 | 19.00 | 19.00 | 18.00 | 76.50 |
75 | 34H -M 34H | 10240282 | -M Performance Animals/6-C | 18.75 | 17.00 | 18.50 | 19.25 | 19.75 | 17.00 | 76.25 |
76 | 04 Cry Macho | 10249088 | MP Performance Cattle /Matt Palmer, Frankie Lindsey | 20.25 | 20.00 | 18.50 | 18.25 | 17.75 | 75.80 | |
77 | 035 New Dinero | 10251764 | Zac Carpenter | 19.25 | 20.00 | 18.00 | 18.00 | 18.50 | 75.00 | |
78/79 | 0841 Good Bad Times | 10248563 | 6M Ranch/Riley Samford | 20.00 | 18.75 | 16.25 | 18.25 | 18.75 | 73.60 | |
78/79 | 35 8-K 35 | 10244145 | 8-K / Lidgard / Skidmore | 19.75 | 14.00 | 19.00 | 21.00 | 18.25 | 73.60 | |
80 | H38 Badlands | 10239296 | Rockin R Bucking Bulls | 18.00 | 19.00 | 17.50 | 18.50 | 18.00 | 72.80 | |
81/82 | 03 Lostroh 03 | 10241055 | Eldred Cattle Co/ Pyle Bucking Bulls | 16.50 | 17.75 | 18.00 | 18.00 | 19.50 | 71.80 | |
81/82 | 66H CO 66H | 10249350 | CO Cattle CO / Hookin W / Roth | 17.25 | 18.75 | 17.50 | 18.00 | 18.25 | 71.80 | |
83 | H19 H19 Magic Touch | 10243244 | McGuire Cattle Company/ Ace of Spades/ MHMC Buckin | g17G.5ro0up | 20.00 | 18.25 | 17.00 | 19.00 | 20.00 | 71.75 |
84/85 | 051 Blood & Honey | 10241435 | Red laces | 19.00 | 17.50 | 18.00 | 17.75 | 18.00 | 19.00 | 71.25 |
84/85 | 158H Royal Blood | 10247966 | Diamond P Ranch | 16.00 | 17.00 | 18.50 | 17.00 | 18.75 | 16.00 | 71.25 |
86/87 | 030 Grindstone | 10240364 | Fancy Bucker Club/ Hookin W Ranch | 17.75 | 17.25 | 17.50 | 18.50 | 17.75 | 71.00 | |
86/87 | TC 041 Cottonwood | 10246711 | McCoy Ranches | 16.75 | 14.00 | 18.00 | 18.25 | 18.00 | 14.00 | 71.00 |
88/89 | B03 B/03 | 10247532 | 8-K / Lidgard / 4D | 18.75 | 19.00 | 17.00 | 16.25 | 17.50 | 70.80 | |
88/89 | 01 Shoes to Fill | 10245681 | L4 Livestock | 18.50 | 17.00 | 17.50 | 17.50 | 18.00 | 70.80 | |
90 | 033 Lil Capone | 10243854 | Martinez Bucking Bulls/4G | 17.75 | 17.25 | 18.00 | 17.00 | 18.00 | 70.40 | |
91 | 037 Baker 037 | 10240926 | Platinum Bull Co | 18.75 | 15.00 | 18.00 | 10.00 | 18.50 | 10.00 | 70.25 |
92/93 | 04 Larkin 04 | 10240345 | Wesley and Maddi Larkin | 19.00 | 15.50 | 17.50 | 18.00 | 17.50 | 70.00 | |
92/93 | Sc 009 Payback | 10243726 | Nothin But Try Ranch / Titan Bucking Bulls | 16.50 | 17.75 | 17.00 | 18.50 | 17.75 | 70.00 | |
94 | 070 Smooth Kitty | 10241463 | Flying High Rodeo/Rafter KL | 16.00 | 17.50 | 17.00 | 17.25 | 18.00 | 16.00 | 69.75 |
95 | 017 Sc 017 Mercy | 10243734 | Nothin' But Try Ranch / Kinser Bucking Bulls | 17.00 | 16.00 | 17.50 | 17.00 | 17.50 | 16.00 | 69.00 |
96 | 015 Dunnam 015 | 10247925 | Johnson Livestock / Dunnam Bull Co / Rafter KL | 15.00 | 20.25 | 16.75 | 16.00 | 17.75 | 68.60 | |
97 | 050 Cryogen / Carter 050 | 10252053 | Cryogen/Carter/Sardelli | 16.75 | 16.75 | 17.25 | 17.00 | 18.75 | 18.75 | 67.75 |
98 | 009 Eviction Notice | 10248394 | Jesse Renz/Renee Sylvester/TC Bucking Bulls | 16.75 | 17.00 | 17.00 | 16.25 | 17.00 | 67.20 | |
99 | 98H JM98H | 10239334 | Morrison Bucking Bulls/Hookin W | 14.00 | 18.00 | 16.25 | 13.75 | 17.00 | 18.00 | 61.00 |
100 | 21H Ace 21H | 10245824 | 444/Winston/Melton Bull Co | 15.00 | 15.00 | 15.75 | 11.00 | 18.00 | 59.80 | |
101 | 32 8-K 32 | 10244149 | 8-K / Lidgard / Skidmore | 14.50 | 15.00 | 12.00 | 12.50 | 16.25 | 16.25 | 54.00 |
102 | H142 LM H142 | 10249525 | Big Lowe Cattle/Murray Cattle Co | 13.00 | 14.00 | 13.50 | 11.25 | 15.00 | 53.40 | |
103 | H15 Magic Deacon | 10243242 | McGuire Cattle Company | 13.50 | 9.00 | 17.75 | 8.25 | 15.00 | 17.75 | 45.75 |
104/118 | 0055 Baker 0055 (H) | 10241726 | Gridiron Ranch/Gene Baker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | 7H Ace 7H | 10245811 | Ace of Spades/ Mcguire/ Gentleman’s Club | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | 602H Lone Star 602H | 10245202 | Lone Star / Cowtown Rodeo / RJ Grisscom | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | MW 062 Gangster Mike | 10241446 | Five Star Ranch/O'Brien/BS Cattle Co. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | 065 HS 065 | 10246928 | Shuler Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | 02H Lone Star 02H | 10245191 | Lone Star / FAR Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | 002 002 Double Ought | 10239005 | Freeman Cattle Co. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | TC 015 Coconut Champagne | 10246748 | McCoy Ranches | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | 022 BMC 022 | 10244844 | A&E Bucking Bulls/ Gulf Coast Cattle Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | 022 Lone Rider | 10241786 | Lone River Ranch/ Hookin W Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | H40 McGuire H40 | 10243245 | McGuire Cattle Company/ Ace Of Spades | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | 057 Angel's Envy | 10243551 | Outlaw Lone Star / CCL Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | 047 Bubbles Baker | 10241335 | Nothin But Try Ranch / Diggers Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | 604-H5 TM 604-H5 | 10240195 | Bryan Washington / TM Cattle / BS Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
104/118 | 082 EL Gato | 10248583 | Less Than 8 / Barthold / Wilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|