place | animal | regno | owner | JQu | DRa | SRa | RDo | DJr | drop | score |
1 | 99G Ricky Vaughn | 10229176 | Buck Cattle/D&H Cattle | 23.25 | 23.75 | 23.75 | 23.25 | 23.50 | 94.00 | |
2/3 | 70g Magicality | 10229132 | Joe & Nina Webb / D&H Cattle | 23.00 | 22.75 | 23.25 | 23.75 | 23.25 | 92.80 | |
2/3 | 922 Flyin Wired | 10232935 | Tommy Julian / BS Cattle Co | 23.00 | 23.25 | 23.50 | 23.00 | 23.25 | 92.80 | |
4 | 956G Sucker Punch | 10229189 | Tommy Julian / Buck Cattle / D&H Cattle | 22.75 | 23.00 | 23.50 | 22.75 | 23.00 | 92.00 | |
5 | G6 El Cid | 10228264 | Rockin R / Jim & Shannon Barr | 22.75 | 22.75 | 22.75 | 23.25 | 23.00 | 91.60 | |
6 | 77G Nervous Nate | 10229134 | Bob & Jeri Adams / D&H Cattle | 23.00 | 22.50 | 23.00 | 23.00 | 22.75 | 91.40 | |
7 | 319 Red Rain | 10228984 | McClellan Creek / Lidgard | 22.50 | 22.50 | 23.00 | 23.00 | 23.00 | 91.20 | |
8 | 1 Dream On | 10235832 | Martinez Bucking Bulls / 4G Ranch | 22.75 | 23.50 | 22.50 | 22.25 | 22.75 | 91.00 | |
9 | 39G First Class | 10229270 | OK Corralis / Gordon / D&H Cattle | 22.50 | 21.75 | 22.75 | 23.00 | 23.00 | 90.40 | |
10/12 | 936 Mr Goodbuy | 10231680 | Silent 7 / Hilton Bull Co | 22.75 | 22.25 | 22.75 | 22.25 | 22.75 | 90.20 | |
10/12 | 32G Page 32G | 10230718 | Craig Moore / D&H Cattle | 22.50 | 22.50 | 22.50 | 22.50 | 22.75 | 90.20 | |
10/12 | 98 Marlboro Man | 10231076 | Bernhard Cattle Co / Moyer-N-Sons | 22.50 | 22.25 | 22.50 | 22.50 | 23.00 | 90.20 | |
13/14 | 957 Santino | 10234663 | Less Than 8 Cattle Co / Wilson | 22.75 | 22.25 | 22.25 | 22.00 | 22.50 | 89.40 | |
13/14 | 9142 T-K 9142 | 10236829 | Tom Baker / Chase Foutch | 22.00 | 22.00 | 22.75 | 22.25 | 22.75 | 89.40 | |
15 | 916 Metallica | 10241999 | C4 Cattle / Hilton Bull Co | 22.25 | 22.50 | 22.00 | 21.75 | 22.75 | 89.00 | |
16/17 | 289 Sonny B | 10231815 | Less Than 8 Cattle / Wilson | 22.00 | 21.50 | 22.25 | 22.50 | 22.75 | 88.80 | |
16/17 | 921 Johnny Rocket | 10230315 | Rick Carr / Gene Baker | 22.25 | 22.50 | 22.00 | 22.00 | 22.25 | 88.80 | |
18 | 964G Page 964G | 10229193 | Blake Burns / D&H Cattle / Buck Cattle | 22.25 | 22.00 | 22.25 | 22.25 | 22.00 | 88.60 | |
19/22 | 904 Steady Mobbin | 10238242 | Ogden Ranch / Eldred Cattle Co | 22.00 | 22.00 | 22.00 | 22.25 | 22.25 | 88.40 | |
19/22 | G18 Nacho Cheesehead | 10228994 | Mark & Sara Underwood/ Hookin W Ranch | 22.00 | 21.75 | 22.25 | 22.00 | 22.50 | 88.40 | |
19/22 | 919 Coco | 10233542 | Cord McCoy / Bruce Wold | 22.00 | 22.25 | 22.00 | 22.25 | 22.00 | 88.40 | |
19/22 | 955 Top Dollar | 10232020 | Tom & Peggy /Courtenay DeHoff/ Hookin W Ranch | 21.50 | 22.00 | 22.50 | 22.25 | 22.25 | 88.40 | |
23/24 | TC900 Figjam | 10233706 | Cord McCoy / Pioneer Bulls | 22.00 | 22.25 | 22.00 | 22.00 | 22.00 | 88.20 | |
23/24 | 659 Dirty Beaver | 10240490 | Barthold / Wilson | 22.25 | 22.00 | 21.75 | 22.00 | 22.25 | 88.20 | |
25 | AKL910 Buster Brown | 10229849 | Cord McCoy / CCL Bucking Bulls | 22.25 | 22.00 | 21.75 | 21.75 | 22.25 | 88.00 | |
26 | CMc909 Rowdy Town | 10231065 | Cord McCoy / Ladd / Murphy / Timon | 21.75 | 21.75 | 21.75 | 21.75 | 22.25 | 87.40 | |
27 | 918 Down Payment | 10232932 | Joe & Nina Webb / Zane Walker / BS Cattle Co | 21.25 | 21.75 | 22.00 | 21.75 | 22.00 | 87.00 | |
28 | 97 Swagger | 10233530 | Cord McCoy / Bill McCarty | 22.25 | 21.50 | 21.50 | 21.25 | 22.00 | 86.80 | |
29/30 | 957 Finley | 10232699 | Rafter Bar C Cattle | 21.25 | 21.50 | 21.75 | 22.00 | 21.75 | 86.60 | |
29/30 | 9005 Huckleberry | 10232760 | Buckin Fun Group / Red Laces | 21.75 | 22.00 | 21.75 | 21.25 | 21.50 | 86.60 | |
31 | 927 Mayhem | 10239887 | Malabanan Farms | 21.00 | 21.50 | 21.50 | 21.50 | 21.75 | 85.80 | |
32 | G-6 Aint No Joke | 10239907 | 01 Cattle / Bobby Harrison | 20.75 | 21.25 | 21.25 | 21.50 | 21.25 | 84.80 | |
33 | 929 Money Maker | 10229892 | Barthold / Wilson | 21.00 | 22.00 | 20.75 | 20.75 | 21.00 | 22.00 | 83.50 |
34 | 9225 It's A Texas Thang | 10250765 | Hothem Cattle/Western Roughstock | 20.75 | 21.25 | 20.25 | 20.50 | 21.00 | 83.00 | |
35 | 5039 Bowie Band | 10228339 | Cord McCoy / B&M Bucking Bulls | 19.75 | 20.50 | 21.00 | 20.00 | 20.75 | 81.60 | |
36 | 914 Mo Money | 10233537 | Scalco Bucking Bulls | 19.75 | 20.75 | 18.25 | 20.25 | 20.50 | 18.25 | 81.25 |
37 | 5G Flapjack | 10229267 | Payson Parker / OK Corralis / Gordan / D&H Cattle | 20.25 | 19.75 | 19.50 | 18.75 | 20.50 | 79.00 | |
38 | 10G Turner Burner | 10230712 | Craig Moore / Buck Cattle / D&H Cattle | 20.00 | 18.75 | 20.00 | 19.00 | 20.50 | 78.60 | |
39 | 902 Shameless | 10234729 | Futrell / D&H Cattle | 16.00 | 15.00 | 17.00 | 17.75 | 17.00 | 15.00 | 67.75 |
40 | 23G Page 23G | 10229417 | Tommy Julian / Craig Moore / D&H Cattle | 15.50 | 16.25 | 16.50 | 17.00 | 18.00 | 18.00 | 65.25 |
41 | 9-9 Rockin Smokin Joe | 10240735 | Shannon Strange | 17.00 | 15.00 | 12.00 | 15.00 | 16.00 | 60.00 | |
42 | Sc 920 Haymaker | 10237872 | Nothin But Try Ranch / Diggers Bucking Bulls | 8.00 | 7.00 | 8.00 | 8.00 | 5.00 | 5.00 | 31.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|