place | animal | regno | owner | j1 | j2 | j3 | j4 | j5 | drop | score | money | |||||
1 | 956G Sucker Punch | 10229189 | Tommy Julian / Buck Cattle / D&H Cattle | 23.75 | 23.75 | 24.00 | 24.00 | 23.50 | 95.20 | 3360.00 | ||||||
2 | 70g Magicality | 10229132 | Joe & Nina Webb / D&H Cattle | 23.25 | 23.00 | 23.75 | 23.75 | 23.25 | 93.60 | 2520.00 | ||||||
3 | 922 Flyin Wired | 10232935 | Tommy Julian / BS Cattle Co | 23.00 | 22.00 | 23.00 | 23.00 | 23.50 | 22.00 | 92.50 | 1680.00 | |||||
4/5 | 5g Flapjack | 10229267 | Payson Parker / OK Corralis / Gordan / D&H Cattle | 23.00 | 22.75 | 23.00 | 22.75 | 23.00 | 91.60 | 420.00 | ||||||
4/5 | AKL910 Buster Brown | 10229849 | Cord McCoy / CCL Bucking Bulls | 23.00 | 22.75 | 23.25 | 22.50 | 23.00 | 91.60 | 420.00 | ||||||
6 | 916 Metallica | 10241999 | C4 Cattle / Hilton Bull Co | 22.75 | 23.50 | 22.75 | 22.50 | 22.75 | 91.40 | |||||||
7 | G6 El Cid | 10228264 | Rockin R / Jim & Shannon Barr | 22.75 | 22.50 | 22.75 | 22.75 | 23.25 | 91.20 | |||||||
8 | G-6 Aint No Joke | 10239907 | 01 Cattle / Bobby Harrison | 23.00 | 22.25 | 23.00 | 22.50 | 23.00 | 91.00 | |||||||
9 | 919 Coco | 10233542 | Cord McCoy / Bruce Wold | 22.75 | 22.75 | 22.50 | 22.75 | 22.75 | 90.80 | |||||||
10 | 1 Dream On | 10235832 | Martinez Bucking Bulls / 4G Ranch | 23.25 | 22.50 | 22.25 | 22.50 | 22.75 | 90.60 | |||||||
11 | 39G First Class | 10229270 | OK Corralis / Gordon / D&H Cattle | 22.75 | 22.50 | 22.50 | 22.50 | 22.75 | 90.40 | |||||||
12/13 | 289 Sonny B | 10231815 | Less Than 8 Cattle / Wilson | 22.00 | 22.50 | 22.50 | 23.00 | 22.50 | 90.00 | |||||||
12/13 | 914 Mo Money | 10233537 | Scalco Bucking Bulls | 22.75 | 22.50 | 22.25 | 22.50 | 22.50 | 90.00 | |||||||
14/17 | 921 Johnny Rocket | 10230315 | Rick Carr / Gene Baker | 22.25 | 22.75 | 22.50 | 22.00 | 22.50 | 89.60 | |||||||
14/17 | 77g Nervous Nate | 10229134 | Bob & Jeri Adams / D&H Cattle | 22.50 | 22.25 | 22.25 | 22.25 | 22.75 | 89.60 | |||||||
14/17 | 904 Steady Mobbin | 10238242 | Ogden Ranch / Eldred Cattle Co | 22.50 | 22.25 | 22.50 | 22.25 | 22.50 | 89.60 | |||||||
14/17 | 9005 Huckleberry | 10232760 | Buckin Fun Group / Red Laces | 22.25 | 22.75 | 22.50 | 22.25 | 22.25 | 89.60 | |||||||
18/19 | 918 Down Payment | 10232932 | Joe & Nina Webb / Zane Walker / BS Cattle Co | 22.50 | 22.25 | 22.25 | 22.25 | 22.25 | 89.20 | |||||||
18/19 | 9225 It's A Texas Thang | 10250765 | Hothem Cattle/Western Roughstock | 22.50 | 22.00 | 22.00 | 22.25 | 22.75 | 89.20 | |||||||
20 | 97 Swagger | 10233530 | Cord McCoy / Bill McCarty | 22.50 | 22.25 | 21.75 | 22.25 | 22.50 | 89.00 | |||||||
21/24 | 936 Mr Goodbuy | 10231680 | Silent 7 / Hilton Bull Co | 22.50 | 21.75 | 22.50 | 22.00 | 22.25 | 88.80 | |||||||
21/24 | 929 Money Maker | 10229892 | Barthold / Wilson | 22.00 | 22.25 | 22.50 | 22.00 | 22.25 | 88.80 | |||||||
21/24 | 99G Ricky Vaughn | 10229176 | Buck Cattle/D&H Cattle | 22.00 | 22.50 | 22.25 | 21.75 | 22.50 | 88.80 | |||||||
21/24 | G18 Nacho Cheesehead | 10228994 | Mark & Sara Underwood/ Hookin W Ranch | 22.50 | 22.00 | 22.00 | 22.00 | 22.50 | 88.80 | |||||||
25 | 659 Dirty Beaver | 10240490 | Barthold / Wilson | 22.00 | 21.75 | 22.25 | 21.75 | 22.50 | 88.20 | |||||||
26 | CMc909 Rowdy Town | 10231065 | Cord McCoy / Ladd / Murphy / Timon | 22.25 | 22.00 | 21.25 | 22.00 | 22.00 | 87.60 | |||||||
27 | 5039 Bowie Band | 10228339 | Cord McCoy / B&M Bucking Bulls | 22.25 | 21.50 | 21.75 | 21.75 | 22.00 | 87.40 | |||||||
28/30 | 964G Page 964G | 10229193 | Blake Burns / D&H Cattle / Buck Cattle | 21.75 | 22.00 | 22.00 | 21.25 | 21.75 | 87.00 | |||||||
28/30 | 957 Finley | 10232699 | Rafter Bar C Cattle | 21.75 | 22.25 | 21.50 | 21.50 | 21.75 | 87.00 | |||||||
28/30 | 98 Marlboro Man | 10231076 | Bernhard Cattle Co / Moyer-N-Sons | 21.50 | 22.00 | 21.50 | 21.75 | 22.00 | 87.00 | |||||||
31/32 | TC900 Figjam | 10233706 | Cord McCoy / Pioneer Bulls | 21.25 | 21.00 | 21.50 | 21.50 | 21.50 | 85.40 | |||||||
31/32 | 32G Page 32G | 10230718 | Craig Moore / D&H Cattle | 20.75 | 21.75 | 21.25 | 21.25 | 21.75 | 85.40 | |||||||
33 | 955 Top Dollar | 10232020 | Tom & Peggy /Courtenay DeHoff/ Hookin W Ranch | 21.25 | 21.25 | 20.75 | 20.25 | 21.25 | 83.80 | |||||||
34 | Sc 920 Haymaker | 10237872 | Nothin But Try Ranch / Diggers Bucking Bulls | 21.00 | 20.50 | 21.00 | 20.75 | 21.00 | 83.40 | |||||||
35 | 902 Shameless | 10234729 | Futrell / D&H Cattle | 20.25 | 21.00 | 21.00 | 20.25 | 21.00 | 82.80 | |||||||
36 | 9142 T-K 9142 | 10236829 | Tom Baker / Chase Foutch | 21.25 | 19.00 | 17.25 | 18.75 | 18.75 | 76.00 | |||||||
37 | 9-9 Rockin Smokin Joe | 10240735 | Shannon Strange | 19.50 | 19.00 | 17.75 | 17.50 | 18.75 | 74.00 | |||||||
38 | 957 Santino | 10234663 | Less Than 8 Cattle Co / Wilson | 20.25 | 16.75 | 17.25 | 20.25 | 17.75 | 73.80 | |||||||
39 | 319 Red Rain | 10228984 | McClellan Creek / Lidgard | 17.50 | 18.50 | 16.75 | 16.75 | 18.00 | 70.00 | |||||||
40 | 927 Mayhem | 10239887 | Malabanan Farms | 15.50 | 17.00 | 17.75 | 15.00 | 18.50 | 67.00 | |||||||
41/42 | 23G Page 23G | 10229417 | Tommy Julian / Craig Moore / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
41/42 | 10G Turner Burner | 10230712 | Craig Moore / Buck Cattle / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|