place | animal | regno | owner | JQu | DRa | SRa | RDo | DJr | drop | score | money |
1 | 734 Karate All Night | 10216100 | Platinum Bull Co | 22.75 | 23.00 | 22.50 | 23.50 | 23.00 | 91.80 | $ 13400.00 | |
2 | 50F Casper | 10210478 | Halpain Bucking Bulls | 22.00 | 22.50 | 23.00 | 22.50 | 23.00 | 90.40 | $ 8040.00 | |
3 | 6E Liston | 10205286 | D&H Cattle | 22.50 | 22.25 | 23.00 | 22.50 | 22.50 | 90.20 | $ 6432.00 | |
4/5 | 706 Diablo | 10228887 | Broken Arrow S | 22.00 | 22.50 | 22.00 | 22.75 | 23.25 | 90.00 | $ 4824.00 | |
4/5 | 839C Blow Torch | 10218696 | Cooper / Scruggs Bucking Bulls | 22.00 | 22.75 | 22.75 | 22.25 | 22.75 | 90.00 | $ 4824.00 | |
6 | 7080 Marciano | 10205783 | Skippy & Linda Johnston / Red Laces | 22.25 | 22.00 | 22.50 | 21.75 | 23.00 | 89.20 | $ 3752.00 | |
7 | 93E Border Show | 10205403 | Frontier Rodeo | 22.00 | 22.50 | 22.50 | 22.00 | 21.75 | 88.60 | $ 3216.00 | |
8 | 7337 West Sun Devil | 10230248 | Rickey West / 2R Bucking Bulls | 22.25 | 22.00 | 21.75 | 22.25 | 22.25 | 88.40 | $ 2680.00 | |
9 | 53E Bayou Bengal | 10205434 | Carr Pro Rodeo | 22.25 | 22.00 | 21.75 | 22.00 | 22.00 | 88.00 | $ 2412.00 | |
10 | 707 Vanilla Ice | 10208824 | Blake Sharp/ Lightening Livestock | 22.25 | 22.25 | 21.50 | 22.00 | 21.75 | 87.80 | $ 2144.00 | |
11/12 | 791 Sweat Lodge Testified | 10218049 | Rockin T Ranch / T-Ray / Martinez | 21.75 | 21.50 | 21.75 | 22.50 | 22.00 | 87.60 | $ 938.00 | |
11/12 | 94 First Down | 10206981 | Farris cattle | 22.25 | 22.00 | 21.75 | 22.00 | 21.50 | 87.60 | $ 938.00 | |
13 | E36-3 Smokestack | 10204923 | Blake Sharp/Henry Wilson/American Spirits/C-M | 21.75 | 21.50 | 21.75 | 22.50 | 21.50 | 87.20 | ||
14 | AT3 AT3 | 10205091 | Long Ranch | 21.50 | 21.50 | 21.75 | 21.75 | 22.00 | 86.80 | ||
15 | 15E Red Mosquito | 10207315 | Cord McCoy / Zach Muegge | 21.75 | 21.25 | 21.50 | 22.25 | 21.50 | 86.60 | ||
16/18 | 801 Ceilis Pyper | 10219121 | Foley Bucking Bulls / K Bar C | 21.75 | 22.00 | 21.25 | 21.50 | 21.50 | 86.40 | ||
16/18 | 703 Fogo | 10209095 | Foley Bucking Bulls | 21.75 | 21.75 | 21.25 | 21.75 | 21.50 | 86.40 | ||
16/18 | 25E Pico | 10215062 | Cord McCoy / Bruce Wold | 21.75 | 21.50 | 21.00 | 22.25 | 21.50 | 86.40 | ||
19 | 723 Moon Light | 10214113 | Frontier Rodeo | 21.50 | 21.50 | 21.25 | 21.75 | 21.75 | 86.20 | ||
20/22 | 712 Mike’s Effect | 10216009 | Blake Sharp / High Voltage | 21.75 | 21.25 | 21.00 | 21.75 | 21.75 | 86.00 | ||
20/22 | 83 Geronimo | 10222230 | Championship Pro Rodeo / CO Cattle | 21.25 | 21.50 | 21.50 | 21.75 | 21.50 | 86.00 | ||
20/22 | 7x Crystal Fox | 10213310 | Nothin But Try Ranch / Diggers Bucking Bulls | 21.75 | 21.50 | 21.00 | 21.25 | 22.00 | 86.00 | ||
23/24 | E13 Hurt So Good | 10209404 | Cord McCoy / David Wolfe | 21.50 | 21.25 | 21.50 | 21.25 | 21.75 | 85.80 | ||
23/24 | 374 Little Bit Crazy | 10208267 | McCracken Bull Company / Nothin But Try Ranch | 21.25 | 21.50 | 21.25 | 21.50 | 21.75 | 85.80 | ||
25/27 | 1711 Dazed & Confused | 10209210 | Aduddell / Owens | 21.50 | 21.25 | 21.50 | 21.00 | 21.50 | 85.40 | ||
25/27 | 881 Game Over | 10224163 | Cooper / Scruggs / Bishop Bucking Bulls | 21.00 | 21.50 | 21.25 | 21.25 | 21.75 | 85.40 | ||
25/27 | 702/E Bad John | 10205441 | D&H Cattle | 21.25 | 21.50 | 21.25 | 20.75 | 22.00 | 85.40 | ||
28 | 708 Guess Eyes Right | 10218337 | Rocking F Bucking Bulls / Chase Foutch | 21.50 | 21.50 | 20.75 | 20.50 | 22.00 | 85.00 | ||
29/30 | 714 C/D 714 | 10218340 | Tom Baker | 21.00 | 21.25 | 21.00 | 21.00 | 21.50 | 84.60 | ||
29/30 | 766E Live Fire | 10207153 | James Schultz / Frihauf Cattle | 21.25 | 21.00 | 21.50 | 21.00 | 21.00 | 84.60 | ||
31 | 7095 Above & Beyond | 10204905 | J. Clare Brennan / Walden Bucking Bulls | 21.00 | 21.00 | 20.75 | 21.00 | 21.00 | 83.80 | ||
32 | 703 Bullet Train | 10215409 | Hart Cattle / Peoples Cattle Co | 21.00 | 20.75 | 20.50 | 20.75 | 21.25 | 83.40 | ||
33 | 977 Muscles | 10214298 | Gady Meza | 20.75 | 21.00 | 20.50 | 21.00 | 20.75 | 83.20 | ||
34 | 55E- Rim Fire | 10208511 | United Pro Rodeo | 20.75 | 20.00 | 20.25 | 21.25 | 21.25 | 82.80 | ||
35 | X71 Unstoppable | 10212266 | Guy Bucking Bulls | 20.50 | 21.00 | 19.75 | 19.50 | 21.50 | 81.80 | ||
36 | 08E Serious Lee | 10205279 | Cord McCoy / Bruce Wold | 20.50 | 20.25 | 20.75 | 19.50 | 21.00 | 81.60 | ||
37/38 | CB777 Two Dollar Pistol | 10213148 | Stockyards / Winston / Melton Bull Co | 19.50 | 21.25 | 20.00 | 20.50 | 20.00 | 81.00 | ||
37/38 | 820 Mad Max | 10238559 | Broken Arrow S | 20.25 | 20.50 | 19.75 | 20.00 | 20.75 | 81.00 | ||
39 | E32 Rubber-band Man | 10208063 | Rockin R Bucking Bulls | 20.25 | 19.75 | 20.00 | 19.75 | 21.00 | 80.60 | ||
40 | 9-747 Big Sky Country | 10216622 | Cord McCoy / Eric Ladd | 19.75 | 19.75 | 20.00 | 20.25 | 20.25 | 80.00 | ||
41 | 724 Divine Angel | 10211343 | Torres Brothers Bucking Bulls | 19.50 | 20.75 | 17.00 | 19.00 | 20.00 | 17.00 | 79.25 | |
42 | 751 Uhaul Black | 10238131 | Cottonwood Bucking Bulls/Tom Baker | 20.25 | 19.75 | 18.50 | 19.00 | 20.75 | 78.60 | ||
43 | 22E DJ Long John | 10204594 | Blake Sharp / High Voltage / American Spirits | 19.25 | 18.75 | 17.50 | 18.50 | 19.50 | 17.50 | 76.00 | |
44 | C763 C\763 | 10213868 | Clymer Rodeo Livestock | 19.00 | 18.00 | 18.50 | 20.50 | 19.00 | 20.50 | 74.50 | |
45 | 709 CR'S Brindle T | 10212444 | Manncreek Buck N Bulls | 14.00 | 12.25 | 16.00 | 8.50 | 18.00 | 55.00 | ||
46 | 279/7 Dr Kittleson | 10228233 | Jon Moule / Hawkins Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|