place | animal | regno | owner | JQu | DRa | SRa | RDo | DJr | drop | score | money |
1 | 079 Its Cherry | 10246859 | TMG Agri Cattle / Red Laces | 22.75 | 22.50 | 22.75 | 23.00 | 23.00 | 91.20 | $ 16858.13 | |
2 | 320 Rock N Roll | 10240444 | McClellan Creek / Lidgard | 22.50 | 22.75 | 22.25 | 22.50 | 22.75 | 90.20 | $ 10114.88 | |
3/5 | 6030 Thor | 10249940 | Justin Roney / DD Bucking Bulls | 22.00 | 22.50 | 22.25 | 22.50 | 22.25 | 89.20 | $ 6855.64 | |
3/5 | 074 Good Friday | 10246869 | Ogden / Red Laces | 22.50 | 22.50 | 22.00 | 22.25 | 22.25 | 89.20 | $ 6855.64 | |
3/5 | CMc03 Han Solo | 10239010 | Cord McCoy / MJ Bucking Bulls | 22.50 | 22.25 | 22.00 | 22.25 | 22.50 | 89.20 | $ 6855.64 | |
6 | TC 024 TC 024 Blue Diamond | 10246675 | McCoy Ranches | 22.25 | 22.00 | 22.00 | 22.50 | 22.50 | 89.00 | $ 5057.44 | |
7 | CMc05 Bandy | 10239012 | Cord McCoy / Bernhard Cattle Co | 22.00 | 22.00 | 22.50 | 22.25 | 22.25 | 88.80 | $ 4720.28 | |
8/9 | 015 Bugsy | 10241067 | Cord McCoy / McKeithen / Milton / Grin | 22.25 | 22.50 | 21.75 | 22.00 | 22.25 | 88.60 | $ 3708.79 | |
8/9 | 002 Chicken Dance | 10242245 | Bucking Fun Group / 6-C | 22.25 | 22.00 | 22.25 | 21.75 | 22.50 | 88.60 | $ 3708.79 | |
10/11 | 670 PW 670 | 10248499 | Greenhalgh / 6-C | 22.00 | 22.25 | 22.00 | 22.00 | 22.25 | 88.40 | $ 1348.65 | |
10/11 | 007 Golden Eye | 10240848 | Pepper / Freeman Cattle | 22.25 | 21.75 | 22.25 | 21.75 | 22.50 | 88.40 | $ 1348.65 | |
12 | TC 035 TC 035 Muddy Bogey | 10246679 | McCoy Ranches | 21.75 | 21.50 | 22.25 | 22.25 | 22.25 | 88.00 | ||
13 | 030 James | 10248945 | Johnson Livestock / Rafter KL | 22.00 | 21.75 | 22.00 | 21.75 | 22.25 | 87.80 | ||
14 | 040 Smooth Jacked Up | 10243861 | Martinez Bucking Bulls/4G | 22.00 | 21.75 | 21.75 | 21.50 | 22.00 | 87.20 | ||
15 | 03 Long 03 | 10243164 | D-J Long Ranch / Red Laces | 21.50 | 21.75 | 21.75 | 22.00 | 21.75 | 87.00 | ||
16/18 | Sc 008 Natural | 10243725 | Nothin But Try Ranch / Kinser Bucking Bulls | 21.75 | 21.75 | 21.25 | 21.50 | 21.75 | 86.40 | ||
16/18 | 012 Maquina | 10245954 | Rising Stars Ranch / Rafter 4T | 21.75 | 22.00 | 21.50 | 21.25 | 21.50 | 86.40 | ||
16/18 | 211 Pyle 211 | 10242338 | Pyle Bucking Bulls / Rafter KL | 21.50 | 22.25 | 21.25 | 21.25 | 21.75 | 86.40 | ||
19/21 | 098 Northern Lights | 10238886 | Great Lakes Cattle / Red Laces | 21.25 | 21.75 | 21.25 | 21.75 | 21.50 | 86.00 | ||
19/21 | 016 Oblivious | 10251318 | Cord McCoy / Mike Sellers | 21.50 | 21.75 | 21.25 | 21.50 | 21.50 | 86.00 | ||
19/21 | B122 Win Rock B122 | 10250856 | Win Rock / G&K Cattle | 21.50 | 21.75 | 21.50 | 21.50 | 21.25 | 86.00 | ||
22 | 06H JM 06H | 10238709 | Morrison Bucking Bulls / Hookin W Ranch | 21.25 | 21.50 | 21.25 | 20.25 | 21.50 | 20.25 | 85.50 | |
23/24 | 095 LH 095 | 10240394 | Hunter / High Risk / Rafter KL | 20.75 | 22.00 | 21.50 | 21.25 | 21.25 | 85.40 | ||
23/24 | 81H King Julian | 10239323 | All 4 Love Cattle | 20.75 | 21.50 | 21.50 | 21.50 | 21.50 | 85.40 | ||
25/26 | 003 PG003 | 10247373 | Phenom Genetics / Spurs West / Ace Of Spades | 21.00 | 21.50 | 20.75 | 18.00 | 21.75 | 18.00 | 85.00 | |
25/26 | 01X01X Dairy Us Bucker | 10248043 | CCL Bucking Bulls / Hilton Bull Co | 20.75 | 21.75 | 21.50 | 21.00 | 21.25 | 85.00 | ||
27/28 | 105-0 BCC 105-0 | 10248541 | Burkhardt Cattle / Rafter KL | 21.25 | 20.50 | 21.50 | 21.00 | 21.25 | 84.40 | ||
27/28 | 141H Page 141H | 10247748 | Risen / Kinser | 21.00 | 21.00 | 20.75 | 21.00 | 21.75 | 84.40 | ||
29/30 | Sc 006 Walk The Dog | 10243723 | Nothin But Try Ranch / Kinser Bucking Bulls | 20.50 | 21.25 | 20.75 | 21.00 | 21.00 | 83.60 | ||
29/30 | 54H 54H | 10245317 | All 4 Love Cattle | 20.75 | 21.25 | 21.00 | 20.25 | 21.25 | 83.60 | ||
31 | 058 058 | 10251261 | Cryogen / Carter / Sardelli | 20.25 | 21.25 | 17.50 | 21.00 | 21.00 | 17.50 | 83.50 | |
32 | CMc006 Epic | 10242002 | Cord McCoy / Bruce Wold | 20.25 | 21.25 | 20.25 | 20.75 | 21.50 | 83.20 | ||
33 | 024 RSR 024 | 10245964 | Rising Stars Ranch | 20.75 | 21.00 | 20.75 | 20.25 | 21.00 | 83.00 | ||
34 | 4J Little Deer | 10247072 | Halpain Bucking Bulls | 21.00 | 20.75 | 21.00 | 20.00 | 20.75 | 82.80 | ||
35 | 70H Page 70H | 10239556 | Joe & Nina Webb / BS Cattle | 20.50 | 17.00 | 20.75 | 20.75 | 20.50 | 17.00 | 82.50 | |
36 | 30H Ace 30H | 10245833 | Ace of Spades / McGuire | 20.75 | 20.75 | 20.75 | 20.00 | 20.75 | 82.40 | ||
37 | CMc002 Red Solo | 10242000 | Cord McCoy / Bruce Wold | 21.00 | 22.00 | 20.25 | 19.25 | 20.25 | 82.20 | ||
38 | CMc041 Dark Shadow | 10243074 | Cord McCoy / Scarbro | 20.25 | 20.25 | 19.75 | 20.00 | 20.75 | 80.80 | ||
39 | 06H Hard N Wild | 10243819 | Little Hawk Bucking Bulls / BS Cattle | 20.25 | 20.00 | 21.00 | 19.25 | 20.25 | 80.60 | ||
40 | 37L Hard Hat | 10242190 | LeFlore Bucking Bulls/Rising Stars Ranch | 19.75 | 20.00 | 19.00 | 16.75 | 20.50 | 16.75 | 79.25 | |
41/42 | 111H Page 111H | 10241137 | Jack & Dot Verbois / D&H Cattle | 20.00 | 20.75 | 20.25 | 17.75 | 18.00 | 77.40 | ||
41/42 | 019 Look Out | 10245960 | Rising Stars Ranch / Rebecca Tong | 18.75 | 19.00 | 20.00 | 19.00 | 20.00 | 77.40 | ||
43 | 121X 121X | 10246901 | 4K Bulls / Ace Of Spades | 20.25 | 15.50 | 18.00 | 19.00 | 20.00 | 15.50 | 77.25 | |
44 | 48H GT48H | 10241617 | GT Bucking Bulls | 19.50 | 19.25 | 17.75 | 18.75 | 17.50 | 74.20 | ||
45 | H29 H29 | 10244650 | Ace of Spades / McGuire | 19.00 | 18.75 | 17.75 | 18.75 | 18.25 | 74.00 | ||
46 | JL173 Hunker Down | 10246541 | J&L Ranch / 2H Buckin Bullz | 19.50 | 18.00 | 17.25 | 18.25 | 18.75 | 73.40 | ||
47 | 015- Baker 015 | 10240360 | Richardson L&C / Gene Baker | 19.50 | 11.00 | 18.75 | 17.00 | 17.50 | 11.00 | 72.75 | |
48 | 87H 87H Fat Tire | 10241634 | Joe & Nina Webb / BS Cattle | 17.75 | 17.75 | 17.00 | 19.00 | 18.75 | 72.20 | ||
49/50 | 210 Marlboro Lite | 10242343 | Moyer N Sons / Bernhard Cattle Co | 18.25 | 14.75 | 16.75 | 18.00 | 18.25 | 14.75 | 71.25 | |
49/50 | 178H Daatsi | 10239657 | Joe & Nina Webb / D&H Cattle | 19.00 | 18.00 | 17.25 | 18.00 | 18.00 | 19.00 | 71.25 | |
51 | CMc007 Leslie Chow | 10239015 | Cord McCoy / MJ Bucking Bulls | 16.50 | 16.00 | 16.75 | 17.75 | 18.50 | 68.40 | ||
52 | 029H Whats Poppin | 10247809 | C4 Cattle / Hilton Bull Co | 17.50 | 14.00 | 16.50 | 16.50 | 17.75 | 14.00 | 68.25 | |
53 | 02 2nd Amendment | 10239168 | Rafter C4 / Rafter KL | 14.50 | 18.00 | 17.00 | 15.50 | 17.50 | 14.50 | 68.00 | |
54/55 | CMc01 General Lee | 10239008 | Cord McCoy / Grigsby | 16.75 | 16.00 | 17.00 | 16.75 | 18.75 | 18.75 | 66.50 | |
54/55 | 994H GT994H | 10241613 | GT Bucking Bulls | 16.00 | 16.50 | 17.00 | 10.00 | 17.00 | 10.00 | 66.50 | |
56 | CMc09 War Party | 10241392 | Cord McCoy / Zach Muegge | 15.50 | 18.00 | 16.00 | 17.00 | 16.00 | 18.00 | 64.50 | |
57/58 | 039 Honky Tonk | 10244939 | Tomaski Rodeo Co / Lazy A Hole Bucking Bulls | 14.25 | 16.00 | 15.50 | 9.75 | 16.50 | 9.75 | 62.25 | |
57/58 | CMc016 Red Sky Warning | 10241368 | Cord McCoy / Paul & Kelly Stewart | 16.50 | 16.00 | 13.00 | 14.75 | 15.00 | 13.00 | 62.25 | |
59 | 089 Shot Caller | 10239197 | Waller / Damn Skippy Ranch / King 7 | 14.25 | 13.00 | 9.00 | 14.00 | 14.00 | 9.00 | 55.25 | |
60/62 | 03H Page 03H | 10239423 | D&H Cattle / Buck Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
60/62 | CMc018 Incognito | 10241398 | Cord McCoy / Chad Reese | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
60/62 | 20-6H Pandemic Slim | 10242801 | Schumpert Vega, LLC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|