# Rank Bk# Score Rider Bull TC SC Brand Del Sec Seq
48 54 177 86.00 Lane Nobles Moonlight FR FR 723 L 1 1
49 11 7 83.00 Keyshawn Whitehorse Tiger King FR FR F6 L 1 2
50 40 11 0.00 Lucas Divino All Day BNS GBS 607-F R 1 3
51 108 129 0.00 Josh Frost Mike's Effect BSP BSHV 712 R 1 4
52 62 169 81.00 Dalton Rudman Smokestack BSP BSP4 E36-3 L 1 5
53 35 109 0.00 Cody Nance Sellout BSP BSWC 959 L 1 6
54 86 95 0.00 Venn Johns Vanilla Ice BSP BSPL 707 R 1 7
55 19 72 83.00 Eli Vastbinder West Sun Devil IR 2IR 7337 R 1 8
56 47 213 0.00 J.T. Moore Geronimo CO CPCO 83 L 1 9
57 63 75 0.00 Kyle Jones Hank RD RDWS 40F L 1 10
58 23 73 82.50 Cody Jesus Renegade RD RDRK 17R L 1 11
59 36   0.00 Thiago Salgado Ceilis Pyper K-C FKC 801 R 1 12
60 29 18 86.00 Ezekiel Mitchell Dirty Don GC HON 88 L 2 1
61 61 161 0.00 Cole Skender Marciano BM RLCJ 7080 L 2 2
62 42 23 51.00 Ramon de Lima Fogo JFBB JFBB 703 R 2 3
63 64   0.00 Davi Henrique de Lima Diablo JM DDS 706 R 2 4
64 78 154 0.00 Thor Hoefer II Mr. Dire RAB RAB 1073-8 L 2 5
65 85   0.00 Quentin Vaught U-Haul Black RAB RABB 751 L 2 6
66 53 62 0.00 Grayson Cole July JLF LFNG 953 L 2 7
67 56 232 0.00 Alvaro Aguilar Alvarez Two Dollar Pistol CME CMEW CB777 R 2 8
68 34 204 0.00 Conner Halverson Baptism By Fire CS SPS 865 R 2 9
69 7 25 84.00 Mauricio Gulla Moreira Unstoppable GUY GUY X71 L 2 10
70 38   88.50 Adriano Salgado Blow Torch CSH CSH 839C R 3 1
71 94   0.00 Austin Beaty High Hopes STV STV 863 L 3 2
72 71 104 82.50 Hunter Ball Kong WAL WALB C6 L 3 3
73 50 49 0.00 Cody Casper AT3 DHB LRB AT3 L 3 4
74 75 122 0.00 Carlos Garcia Sun Up PMK BTRC 859 R 3 5
75 27 12 0.00 Eduardo Aparecido Knockin Boots GB HCGB 833R R 3 6
76 55 141 0.00 Marcos Gloria Hard Labor CDY ADNT SC1814 L 3 7
77 80   0.00 Bob Mitchell Feeling Dangerous CDY NTDR 1802 L 3 8
78 67 85 0.00 Lucas Fideles Souza Little Bit Crazy CDY MNBT 374 R 3 9
79 105   86.00 Ednei Caminhas Crystal Fox CDY NTDR 7X R 3 10
80 28 9 89.50 Daylon Swearingen Iron Hide JAT JATR 81 L 4 1
81 33 220 0.00 Manoelito de Souza Junior Dr. Kittleson SHB SHBM 279/7 L 4 2
82 89   0.00 Jory Markiss Nightime Crime JP BJRC 205Z L 4 3
83 77 44 0.00 Alex Cardozo Casper JAT JAT 50F R 4 4
84 39   85.50 Fernando Henrique Novais Tartuga JAT JATH 839 R 4 5
85 9 43 0.00 Junior Patrik Souza Diamond Show JWH JWHV +609 L 4 6
86 87 88   Gage Gay 714 MCF TOMB 714 L 4 7
87 21   82.00 Marcelo Procopio Pereira Guess Eyes Right MCF RFBC 708 L 4 8
88 5 3 90.00 Boudreaux Campbell Karate All Night CL PBC 734 R 5 1
89 30 221 85.00 Austin Richardson Derailment RNR RRJS F21 L 5 2
90 14 20 0.00 Silvano Alves Cool Whip HP HPCW 35F L 5 3
91 57 86 0.00 Leonardo Lima Alakazam HP HPTJ F20 R 5 4
92 25 26 0.00 Andrew Alvidrez Game Over CSH BCSH 881 R 5 5
93 2 6 85.00 Kaique Pacheco Rubber-Band Man RNR RNR E32 L 5 6

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.